WW2-Era Weather Data - 8 Sep 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1559 2984
British GuianaGeorgetown6.5-58.2178.83929 40.6401.600 0.000.0 0.00000 2272 2985
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 4.8260.190 0.000.0 0.00000 2374 3392
Panama Canal ZoneRio Hato8.367-806.70622 6.0960.240 0.000.0 0.00000 2476 3187
British Windward IslandsSaint Lucia13.733-60.852.4388 3.3020.130 0.000.0 0.00000 2882 3187
TrinidadWaller10.617-61.01712.49741 8.3820.330 0.000.0 0.00000 2373 3493
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 1254 1660
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 032 1356
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2272 3289
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2476 3187
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 2271 2882
HawaiiBurns Field21.9-159.5672.7439 1.2700.050 0.000.0 0.00000 2374 2985

Sources:
Phillyweather
NOAA National Center for Environmental Information