WW2-Era Weather Data - 9 Sep 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.2540.010 0.000.0 2271 3086
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2373 2984
LiberiaRoberts Field6.233-10.4333047.6959999 2.5400.100 0.000.0 0.00000 2374 3086
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2271 3391
BrazilClevelandia3.867-51.758.83929 0.0000.000 0.000.0 0.00000 1967 3290
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3188
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2476 3187
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3289
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3289
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2475 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2577 3391
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2271 3392
Costa RicaSan José9.9-84345.0341132 0.7620.030 0.000.0 0.00000 1762 2781
Costa RicaParrita9.517-84.451.8296 0.0000.000 0.000.0 0.00000 1966 2883
French West AfricaMallard Field14.75-17.056.40121 0.0000.000 0.000.0 0.00000 2577 3289
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2272 3187
British Windward IslandsSaint Lucia13.733-60.852.4388 1.0160.040 0.000.0 0.00000 2577 3289
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2678 3187
Dutch West IndiesWillemstad12.183-68.9672.7439 8.1280.320 0.000.0 0.00000 2476 3289
TrinidadWaller10.617-61.01712.49741 19.0500.750 0.000.0 0.00000 2170 3086
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 20.3200.800 0.000.0 0.00000 2272 2883
HaitiPort au Prince18.55-72.354.87716 14.7320.580 0.000.0 0.00000 2374 3392
JamaicaKingston17.9-77.1831.5245 0.5080.020 0.000.0 0.00000 2271 3290
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3290
GuatemalaGuatemala City14.583-90.55452.9331486 2.5400.100 0.000.0 0.00000 1458 2373
GuatemalaSan José13.917-90.8331.5245 0.5080.020 0.000.0 0.00000 2169 3188
JamaicaSouth Caicos Island21.483-71.051.2194 5.0800.200 0.000.0 0.00000 2781 3188
CubaSan Antonio22.883-82.63314.63048 27.4321.080 0.000.0 0.00000 2373 3391
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1660 2374
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1865 3697
French MoroccoTouahar34.2-4.25171.907564 0.0000.000 0.000.0 0.00000 1559 3188
PortugalLajes38.767-27.03316.76455 0.0000.000 0.000.0 0.00000 2272 2781
BermudaBermuda32.367-64.6671.8296 2.5400.100 0.000.0 0.00000 2374 2984
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 1253 1864
IcelandKeflavik63.967-22.61715.24050 8.8900.350 0.000.0 0.00000 846 1355
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -131 1050
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 134 846
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -424 440
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 3188
US Pacific IslandsPalmyra Island5.883-162.050.6102 0.0000.000 0.000.0 37.0402044 2678 3187
HawaiiLyman Field19.717-155.0673.35311 1.2700.050 0.000.0 0.00000 1966 2883
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2272 3187
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2374 3290
HawaiiMokuleia Field21.583-158.2171.5245 2.0320.080 0.000.0 0.00000 2170 3187
HawaiiWheeler21.483-158.0582.601271 1.7780.070 0.000.0 0.00000 2170 2883
IndiaBangalore12.9577.583273.406897 5.3340.210 0.000.0 0.00000 1864 2883
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 2883 3697
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2577 3188
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 2374 3187
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 2577 39103
IndiaAgra27.16778.150.902167 14.7320.580 0.000.0 0.00000 2374 3188
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 2373 3392
IndiaBamrauli25.43381.83329.87098 2.2860.090 0.000.0 0.00000 2678 3289
IndiaGaya24.7584.96735.052115 2.7940.110 0.000.0 0.00000 2475 3391
IndiaBarrackpore22.76788.3672.1347 2.0320.080 0.000.0 0.00000 2577 2985
IndiaJorhat26.71794.16728.34693 80.0103.150 0.000.0 0.00000 2475 3289
IndiaMohanberi27.48395.11733.833111 20.3200.800 0.000.0 0.00000 2373 3391
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 2272 3188
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1966 3188
TunisiaEl Aquina36.8510.0171.2194 0.2540.010 0.000.0 0.00000 1967 3696
ItalyPalermo38.11713.36734.747114 0.5080.020 0.000.0 0.00000 2068 3289
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 2476 3187
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1865 2984
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 2476 3696
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 1762 3799
TurkeyAdana36.98335.0176.09620 0.0000.000 0.000.0 0.00000 1865 3696
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 2780 46115
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 2373 43109
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 2169 3799
FranceMarseille43.4335.2673.65812 14.4780.570 0.000.0 0.00000 1762 2475
SpainIstres43.54.0837.31524 1.5240.060 0.000.0 0.00000 1763 2475
FranceParis48.7332.36730.480100 10.4140.410 0.000.0 0.00000 1356 1967
ItalyFoggia41.43315.61722.55574 4.5720.180 0.000.0 0.00000 1458 2985
ItalyBari41.13316.8178.53428 0.0000.000 0.000.0 0.00000 1356 3289
ItalyNaples40.914.18328.34693 19.0500.750 0.000.0 0.00000 1660 2780
ItalyPisa43.68310.450.9143 12.1920.480 0.000.0 0.00000 1762 2678
ItalyCiampino41.812.51739.319129 15.2400.600 0.000.0 0.00000 1458 2985
Marshall IslandsKwajalein8.717167.7830.9143 74.6762.940 0.000.0 0.00000 2476 3086
PhilippinesManila14.5121.0671.5245 23.8760.940 0.000.0 0.00000 2475 3187
PhilippinesClark15.183120.544.501146 10.4140.410 0.000.0 0.00000 2374 3188
JapanKadena26.35127.81713.10643 3.8100.150 0.000.0 0.00000 2476 3391
JapanIwo Jima24.783141.26734.747114 2.0320.080 0.000.0 0.00000 2678 3188
BrazilFernando de Noronha-3.833-32.48311.58238 0.0000.000 0.000.0 0.00000 2475 2882
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2272 3086
BrazilRecife-8.117-34.8832.7439 0.2540.010 0.000.0 0.00000 2272 2882
BrazilParnamirim-5.9-35.315.24050 0.0000.000 0.000.0 0.00000 2169 2984
BrazilVal de Cans-1.383-48.3673.96213 5.5880.220 0.000.0 0.00000 2374 3391
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2272 3289
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2068 2476
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1865 2984
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3392
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 1.5240.060 0.000.0 0.00000 2272 2780
Australian New GuineaFinschhafen-6.617147.854.57215 68.5802.700 0.000.0 0.00000 2373 3086
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 30.2261.190 0.000.0 0.00000 2170 3188
British Western Pacific TerritoriesBanika-9.067159.0175.48618 0.0000.000 0.000.0 0.00000 2476 3187
New HebridesEspiritu Santo-15.5167.2672.7439 1.2700.050 0.000.0 0.00000 2373 2679
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2169 2985

Sources:
Phillyweather
NOAA National Center for Environmental Information