WW2-Era Weather Data - 14 Sep 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 948 2781
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2068 3493
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2374 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 6.6040.260 0.000.0 0.00000 2781 3392
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2374 3392
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 541 1660
DenmarkNarsarssuak61.183-45.3673.35311 5.8420.230 0.000.0 0.00000 235 949
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2169 3187
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2272 3391
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 2068 3187
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2068 3086

Sources:
Phillyweather
NOAA National Center for Environmental Information