WW2-Era Weather Data - 14 Sep 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 12.9540.510 0.000.0 1253 2272
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2170 2984
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2272 2781
LiberiaFisherman's Lake6.75-11.2673047.6959999 16.5100.650 0.000.0 0.00000 2272 2882
LiberiaRoberts Field6.233-10.4333047.6959999 8.8900.350 0.000.0 0.00000 2373 2882
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2272 3289
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 1.7780.070 0.000.0 0.00000 2374 3290
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2678 3188
Panama Canal ZoneJaqué7.5-78.0171.5245 1.0160.040 0.000.0 0.00000 2271 2985
Panama Canal ZoneHoward8.917-79.653.04810 4.0640.160 0.000.0 0.00000 2475 3289
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 4.0640.160 0.000.0 0.00000 2475 3289
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2475 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2475 2985
Panama Canal ZoneDavid8.383-82.3337.01023 4.0640.160 0.000.0 0.00000 2271 3290
Costa RicaSan José9.9-84345.0341132 8.8900.350 0.000.0 0.00000 1660 2781
French West AfricaEknes Field14.717-17.0176.70622 47.4981.870 0.000.0 0.00000 2374 3290
British Windward IslandsSaint Lucia13.733-60.852.4388 12.7000.500 0.000.0 0.00000 2476 3188
British Leeward IslandsCoolidge Field17.117-61.7333.04810 5.5880.220 0.000.0 0.00000 2374 3086
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2781 3188
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2272 3188
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2373 3696
JamaicaKingston17.9-77.1831.5245 0.5080.020 0.000.0 0.00000 2271 3391
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3290
GuatemalaGuatemala City14.583-90.55452.9331486 10.1600.400 0.000.0 0.00000 1661 2271
GuatemalaSan José13.917-90.8331.5245 95.2503.750 0.000.0 0.00000 2272 3086
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1967 3391
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2984 41106
CubaCamaguey21.4-77.86737.490123 0.5080.020 0.000.0 0.00000 2373 3493
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2169 3392
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1762 2679
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1660 2882
French MoroccoOujda34.75-1.9140.208460 0.2540.010 0.000.0 0.00000 1762 2170
BermudaBermuda32.367-64.6671.8296 27.6861.090 0.000.0 0.00000 2373 2780
IcelandKeflavik63.967-22.61715.24050 5.8420.230 0.000.0 0.00000 745 1355
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 847 1356
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 134 847
DenmarkSimiutak60.683-46.63318.89862 3.3020.130 0.000.0 0.00000 236 642
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 134 949
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 2984
HawaiiLyman Field19.717-155.0673.35311 0.2540.010 0.000.0 0.00000 1762 3188
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1763 3187
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2271 3187
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1865 3290
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 2068 2985
British West AfricaApapa6.453.4330.9143 0.0000.000 0.000.0 0.00000 2373 2781
British West AfricaKano12.058.5144.780475 12.7000.500 0.000.0 0.00000 2068 2985
British West AfricaMaiduguri11.8513.133107.899354 0.7620.030 0.000.0 0.00000 2271 3187
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2781 3595
Muscat and OmanSalalah17.0554.0675.18217 1.2700.050 0.000.0 0.00000 2272 2679
IndiaBangalore12.9577.583273.406897 0.2540.010 0.000.0 0.00000 1864 2678
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2272 2883
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2577 3187
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2475 3188
IndiaJodhpur26.26773.13369.494228 81.2803.200 0.000.0 0.00000 2374 3290
IndiaBamrauli25.43381.83329.87098 4.0640.160 0.000.0 0.00000 2678 3187
IndiaChakulia22.4586.71739.929131 8.8900.350 0.000.0 0.00000 2679 3188
IndiaGaya24.7584.96735.052115 2.0320.080 0.000.0 0.00000 2577 3290
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 2374 3392
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2374 3494
AlgeriaMaison Blanche36.7173.2177.01023 3.5560.140 0.000.0 0.00000 2271 3188
AlgeriaLa SĂ©nia35.6170.58326.82288 24.1300.950 0.000.0 0.00000 1864 2984
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 1660 3493
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 2170 3696
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 2374 3290
BrazilFernando de Noronha-3.833-32.48311.58238 0.0000.000 0.000.0 0.00000 2374 2985
BrazilFortaleza-3.767-38.6177.01023 1.7780.070 0.000.0 0.00000 2272 2883
BrazilRecife-8.117-34.8832.7439 0.5080.020 0.000.0 0.00000 2169 2883
BrazilParnamirim-5.9-35.315.24050 4.8260.190 0.000.0 0.00000 2068 2882
BrazilVal de Cans-1.383-48.3673.96213 3.0480.120 0.000.0 0.00000 2271 3289
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2374 3290
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 1967 2373
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1763 2476
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3289
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.7620.030 0.000.0 0.00000 2373 2679
French PolynesiaBora Bora-16.45-151.7330.9143 0.0000.000 0.000.0 0.00000 2374 2985
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2271 2984
New HebridesEspiritu Santo-15.5167.2672.7439 0.7620.030 0.000.0 0.00000 2272 2985
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2068 2984
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1458 38100
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1356 2985
AustraliaArcher-27.5831535.79119 0.0000.000 0.000.0 0.00000 744 2678
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 745 2781
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1660 3289

Sources:
Phillyweather
NOAA National Center for Environmental Information