WW2-Era Weather Data - 27 Sep 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 846 2476
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2271 2984
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2476 2780
LiberiaFisherman's Lake6.75-11.2673047.6959999 9.9060.390 0.000.0 0.00000 2272 2985
LiberiaRoberts Field6.233-10.4333047.6959999 11.4300.450 0.000.0 0.00000 2373 2883
British GuianaGeorgetown6.5-58.2178.83929 1.5240.060 0.000.0 0.00000 2272 3392
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 10.9220.430 0.000.0 0.00000 2374 3187
Panama Canal ZoneRey Island8.233-78.0837.31524 1.0160.040 0.000.0 0.00000 2476 3086
Panama Canal ZoneJaqué7.5-78.0171.5245 31.4961.240 0.000.0 0.00000 2272 2984
Panama Canal ZoneHoward8.917-79.653.04810 3.0480.120 0.000.0 0.00000 2374 3187
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 3.0480.120 0.000.0 0.00000 2374 3187
Panama Canal ZonePocri7.733-804.26714 38.3541.510 0.000.0 0.00000 2272 2985
Panama Canal ZoneRio Hato8.367-806.70622 3.5560.140 0.000.0 0.00000 2272 2985
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2068 3188
Costa RicaSan José9.9-84345.0341132 26.6701.050 0.000.0 0.00000 1559 2679
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2373 2985
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2577 3188
British Windward IslandsSaint Lucia13.733-60.852.4388 0.7620.030 0.000.0 0.00000 2678 3391
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.2540.010 0.000.0 0.00000 2577 3187
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2780 3290
TrinidadWaller10.617-61.01712.49741 9.1440.360 0.000.0 0.00000 2373 2985
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2374 3392
JamaicaKingston17.9-77.1831.5245 0.2540.010 0.000.0 0.00000 2271 3391
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3392
GuatemalaGuatemala City14.583-90.55452.9331486 4.8260.190 0.000.0 0.00000 1661 2476
GuatemalaSan José13.917-90.8331.5245 80.7723.180 0.000.0 0.00000 2271 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1458 2984
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2679 38100
CubaCamaguey21.4-77.86737.490123 0.5080.020 0.000.0 0.00000 2271 3086
CubaSan Antonio22.883-82.63314.63048 22.8600.900 0.000.0 0.00000 2169 3391
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1661 2271
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1050 2374
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1356 2272
BermudaBermuda32.367-64.6671.8296 73.4062.890 0.000.0 0.00000 2271 2476
IcelandKeflavik63.967-22.61715.24050 0.0000.000 0.000.0 0.00000 337 847
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 337 846
DenmarkNarsarssuak61.183-45.3673.35311 81.7883.220 0.000.0 0.00000 440 1050
DenmarkSimiutak60.683-46.63318.89862 34.7981.370 0.000.0 0.00000 338 643
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -915 -130
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 2984
HawaiiLyman Field19.717-155.0673.35311 3.0480.120 0.000.0 0.00000 1966 2883
HawaiiMolokai21.15-157.03312.80242 2.0320.080 0.000.0 0.00000 2169 2984
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2373 2985
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2271 2985
HawaiiWheeler21.483-158.0582.601271 6.0960.240 0.000.0 0.00000 2169 2679
British West AfricaApapa6.453.4330.9143 0.0000.000 0.000.0 0.00000 2271 2882
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2169 3290
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2272 3494
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2476 3696
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2374 2883
IndiaBangalore12.9577.583273.406897 2.2860.090 0.000.0 0.00000 1763 2882
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 1966 2984
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2476 3391
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2169 3798
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 2272 3391
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2476 3391
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2475 3290
IndiaGaya24.7584.96735.052115 4.0640.160 0.000.0 0.00000 2373 2984
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 2373 2984
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2373 2577
AlgeriaMaison Blanche36.7173.2177.01023 5.0800.200 0.000.0 0.00000 1457 2679
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1559 2271
AlgeriaTelergma36.1176.417229.819754 16.7640.660 0.000.0 0.00000 1458 2374
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 2068 3086
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 2373 3086
BrazilFernando de Noronha-3.833-32.48311.58238 0.0000.000 0.000.0 0.00000 2475 2985
BrazilFortaleza-3.767-38.6177.01023 0.2540.010 0.000.0 0.00000 2373 3086
BrazilRecife-8.117-34.8832.7439 0.0000.000 0.000.0 0.00000 2068 2883
BrazilParnamirim-5.9-35.315.24050 0.0000.000 0.000.0 0.00000 1967 2883
BrazilVal de Cans-1.383-48.3673.96213 0.5080.020 0.000.0 0.00000 2170 3187
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2374 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2169 2476
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1762 2678
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3392
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.0000.000 0.000.0 0.00000 2068 2984
French PolynesiaBora Bora-16.45-151.7330.9143 2.2860.090 0.000.0 0.00000 2374 2984
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2475 3188
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2475 2883
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2169 3289
AustraliaCloncurry-20.683140.58357.302188 17.0180.670 0.000.0 0.00000 1966 2882
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1660 2781
AustraliaArcher-27.5831535.79119 8.3820.330 0.000.0 0.00000 1661 2475
AustraliaAmberly-27.6152.8178.23027 8.3820.330 0.000.0 0.00000 1356 2883
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1865 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information