WW2-Era Weather Data - 1 Oct 1940

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 1.2700.050 0.000.0 949 1660
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 1.2700.050 0.000.0 0.00000 2374 3086
HawaiiMolokai21.15-157.03312.80242 12.1920.480 0.000.0 0.00000 1966 2882
HawaiiHickam21.333-157.90.9143 14.9860.590 0.000.0 0.00000 2373 2985
HawaiiWheeler21.483-158.0582.601271 2.7940.110 0.000.0 0.00000 2068 2679
HawaiiBurns Field21.9-159.5672.7439 1.7780.070 0.000.0 0.00000 2068 2985

Sources:
Phillyweather
NOAA National Center for Environmental Information