WW2-Era Weather Data - 17 Oct 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 337 1864
British GuianaGeorgetown6.5-58.2178.83929 1.2700.050 0.000.0 0.00000 2271 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 2.5400.100 0.000.0 0.00000 2374 3392
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2170 3290
British Windward IslandsSaint Lucia13.733-60.852.4388 11.1760.440 0.000.0 0.00000 2780 2985
TrinidadWaller10.617-61.01712.49741 20.0660.790 0.000.0 0.00000 2374 3290
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 235 642
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -523 134
HawaiiMolokai21.15-157.03312.80242 0.7620.030 0.000.0 0.00000 2170 2985
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2374 2883
HawaiiWheeler21.483-158.0582.601271 6.3500.250 0.000.0 0.00000 2169 2476
HawaiiBurns Field21.9-159.5672.7439 0.2540.010 0.000.0 0.00000 2272 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information