WW2-Era Weather Data - 18 Oct 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1151 2271
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2272 3086
LiberiaRoberts Field6.233-10.4333047.6959999 21.5900.850 0.000.0 0.00000 2373 2883
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2169 3494
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 50.8002.000 0.000.0 0.00000 2373 2985
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 2984
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 2984
Panama Canal ZoneRio Hato8.367-806.70622 9.3980.370 0.000.0 0.00000 2272 3188
Panama Canal ZoneDavid8.383-82.3337.01023 14.7320.580 0.000.0 0.00000 2170 3086
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2374 3290
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2476 3188
Dutch West IndiesWillemstad12.183-68.9672.7439 30.4801.200 0.000.0 0.00000 2169 3188
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2271 3392
HaitiPort au Prince18.55-72.354.87716 6.0960.240 0.000.0 0.00000 2374 3289
JamaicaKingston17.9-77.1831.5245 6.0960.240 0.000.0 0.00000 2373 3392
NicaraguaMercedes12.133-86.23319.20263 10.1600.400 0.000.0 0.00000 2373 3289
GuatemalaGuatemala City14.583-90.55452.9331486 0.7620.030 0.000.0 0.00000 -180 -180
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2169 3290
BermudaBermuda32.367-64.6671.8296 3.0480.120 0.000.0 0.00000 2271 2781
IcelandReykjavik64.133-21.9172.4388 0.2540.010 0.000.0 0.00000 236 541
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 337 745
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 5.080.2 0.00000 133 744
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -1014 -424
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2476 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1966 3086
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2169 2985
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2068 3289
HawaiiWheeler21.483-158.0582.601271 3.5560.140 0.000.0 0.00000 1865 2984
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1864 3697
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2272 3289
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1762 3392
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1762 3392
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2170 3290
EcuadorSalinas-2.2-81.0832.4388 0.2540.010 0.000.0 0.00000 2169 2272
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3188
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2476 3289
FijiNandi-17.75177.3673.04810 1.7780.070 0.000.0 0.00000 2068 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information