WW2-Era Weather Data - 28 Oct 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.7620.030 0.000.0 236 1967
British GuianaGeorgetown6.5-58.2178.83929 0.2540.010 0.000.0 0.00000 2272 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 5.5880.220 0.000.0 0.00000 2373 3188
Panama Canal ZoneRio Hato8.367-806.70622 16.2560.640 0.000.0 0.00000 2373 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 0.7620.030 0.000.0 0.00000 2781 2985
TrinidadWaller10.617-61.01712.49741 0.5080.020 0.000.0 0.00000 2374 2985
IcelandReykjavik64.133-21.9172.4388 0.2540.010 0.000.0 0.00000 134 745
DenmarkNarsarssuak61.183-45.3673.35311 17.2720.680 0.000.0 0.00000 439 846
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2272 2882
HawaiiHickam21.333-157.90.9143 0.2540.010 0.000.0 0.00000 2272 3086
HawaiiWheeler21.483-158.0582.601271 3.8100.150 0.000.0 0.00000 2068 2781
HawaiiBurns Field21.9-159.5672.7439 2.0320.080 0.000.0 0.00000 2271 2984

Sources:
Phillyweather
NOAA National Center for Environmental Information