WW2-Era Weather Data - 12 Nov 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -131 846
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2271 3289
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3289
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 -180 -180
Panama Canal ZoneRio Hato8.367-806.70622 0.5080.020 0.000.0 0.00000 2272 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 2.0320.080 0.000.0 0.00000 2577 3086
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2679 3188
TrinidadWaller10.617-61.01712.49741 4.8260.190 0.000.0 0.00000 2373 3187
IcelandReykjavik64.133-21.9172.4388 7.8740.310 0.000.0 0.00000 337 744
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -915 -327
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2780 3391
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1966 2781
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1865 3086
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1864 2679
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 2068 2781

Sources:
Phillyweather
NOAA National Center for Environmental Information