WW2-Era Weather Data - 13 Nov 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -229 1253
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2373 3289
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 1.7780.070 0.000.0 0.00000 2373 3289
Panama Canal ZoneRio Hato8.367-806.70622 0.5080.020 0.000.0 0.00000 2272 3187
British Windward IslandsSaint Lucia13.733-60.852.4388 1.2700.050 0.000.0 0.00000 2678 3086
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2679 3086
TrinidadWaller10.617-61.01712.49741 8.6360.340 0.000.0 0.00000 2475 3187
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 338 745
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -1014 -327
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2780 3187
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1763 2679
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1762 3187
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1865 2882
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 1865 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information