WW2-Era Weather Data - 14 Nov 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -229 744
British West AfricaAccra5.6-0.318.89862 4.0640.160 0.000.0 0.00000 2170 3289
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2373 2781
LiberiaFisherman's Lake6.75-11.2673047.6959999 0.0000.000 0.000.0 0.00000 2170 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2170 3188
British GuianaGeorgetown6.5-58.2178.83929 0.5080.020 0.000.0 0.00000 2068 3290
BrazilClevelandia3.867-51.758.83929 3.8100.150 0.000.0 0.00000 2170 3188
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.7620.030 0.000.0 0.00000 2374 3086
Panama Canal ZoneRey Island8.233-78.0837.31524 2.2860.090 0.000.0 0.00000 2475 3086
Panama Canal ZoneJaqué7.5-78.0171.5245 0.0000.000 0.000.0 0.00000 2373 2985
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2475 3086
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2475 3086
Panama Canal ZonePocri7.733-804.26714 0.7620.030 0.000.0 0.00000 2271 2984
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2272 2984
Panama Canal ZoneDavid8.383-82.3337.01023 0.2540.010 0.000.0 0.00000 2068 3188
Costa RicaSan José9.9-84345.0341132 15.7480.620 0.000.0 0.00000 1660 2374
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2272 3188
BarbadosChrist Church13.067-59.58316.76455 6.8580.270 0.000.0 0.00000 2475 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 1.2700.050 0.000.0 0.00000 2780 3187
British Leeward IslandsCoolidge Field17.117-61.7333.04810 6.8580.270 0.000.0 0.00000 2271 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 2.0320.080 0.000.0 0.00000 2374 3086
TrinidadWaller10.617-61.01712.49741 29.2101.150 0.000.0 0.00000 2373 2984
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2169 3392
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2068 3391
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2170 3086
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1355 2169
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2068 3289
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 949 2476
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2170 2985
CubaCamaguey21.4-77.86737.490123 29.9721.180 0.000.0 0.00000 2272 2678
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 1864 2781
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 643 2170
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 642 2374
BermudaBermuda32.367-64.6671.8296 0.2540.010 0.000.0 0.00000 1966 2272
IcelandKeflavik63.967-22.61715.24050 0.0000.000 0.000.0 0.00000 -719 -228
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -818 -424
DenmarkNarsarssuak61.183-45.3673.35311 3.0480.120 0.000.0 0.00000 -131 744
DenmarkSimiutak60.683-46.63318.89862 11.4300.450 5.080.2 0.00000 235 338
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 17.780.7 0.00000 -817 1050
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.5080.020 0.000.0 0.00000 2373 3188
HawaiiLyman Field19.717-155.0673.35311 0.0000.000 0.000.0 0.00000 1966 2780
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2169 2780
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2170 2781
HawaiiMokuleia Field21.583-158.2171.5245 0.2540.010 0.000.0 0.00000 2068 2679
HawaiiWheeler21.483-158.0582.601271 0.5080.020 0.000.0 0.00000 1966 2476
British West AfricaApapa6.453.4330.9143 7.3660.290 0.000.0 0.00000 2272 2883
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 1967 3799
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2068 39102
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 1763 3289
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 1864 3392
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1661 2781
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2169 2883
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1763 3391
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 949 3187
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 1355 3086
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1355 2984
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1864 3086
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1152 2985
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 1458 2882
IndiaMohanberi27.48395.11733.833111 0.0000.000 0.000.0 0.00000 1660 2679
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 1559 2984
ItalyDecimomanno39.39.252.1347 12.9540.510 0.000.0 0.00000 1356 1966
ItalyCagliari39.259.1172.7439 3.8100.150 0.000.0 0.00000 1457 2476
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 744 2271
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 541 2068
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 440 1762
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 1050 2170
ItalyFontana37.4515.0170.9143 0.0000.000 0.000.0 0.00000 1254 2169
ItalyPalermo38.11713.36734.747114 0.2540.010 0.000.0 0.00000 1457 1967
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 1865 2679
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 643 1762
ItalyFoggia MU 1841.4515.6525.29883 0.0000.000 0.000.0 0.00000 439 2170
BrazilFernando de Noronha-3.833-32.48311.58238 0.0000.000 0.000.0 0.00000 2374 3086
BrazilFortaleza-3.767-38.6177.01023 0.2540.010 0.000.0 0.00000 2475 3187
BrazilRecife-8.117-34.8832.7439 0.0000.000 0.000.0 0.00000 2678 2984
BrazilParnamirim-5.9-35.315.24050 0.0000.000 0.000.0 0.00000 2475 2984
BrazilVal de Cans-1.383-48.3673.96213 2.5400.100 0.000.0 0.00000 2170 3188
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2271 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 1966 2271
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1763 2679
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3086
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.2540.010 0.000.0 0.00000 2475 2883
French PolynesiaBora Bora-16.45-151.7330.9143 17.5260.690 0.000.0 0.00000 2373 2883
Australian New GuineaLae-6.75146.9331.5245 23.6220.930 0.000.0 0.00000 2374 2985
AustraliaHorn Island-10.6142.1673.65812 0.7620.030 0.000.0 0.00000 2476 3289
New HebridesEspiritu Santo-15.5167.2672.7439 52.0702.050 0.000.0 0.00000 2272 2781
FijiNandi-17.75177.3673.04810 5.0800.200 0.000.0 0.00000 2170 3290
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2678 40104
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 2272 2883
AustraliaArcher-27.5831535.79119 2.2860.090 0.000.0 0.00000 1355 2374
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1660 2475
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1762 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information