WW2-Era Weather Data - 15 Nov 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 236 2068
British GuianaGeorgetown6.5-58.2178.83929 8.8900.350 0.000.0 0.00000 2373 2984
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3187
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 -180 -180
Panama Canal ZoneRio Hato8.367-806.70622 1.5240.060 0.000.0 0.00000 2374 3187
British Windward IslandsSaint Lucia13.733-60.852.4388 0.2540.010 0.000.0 0.00000 2678 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 3.0480.120 0.000.0 0.00000 2679 3188
TrinidadWaller10.617-61.01712.49741 51.0542.010 0.000.0 0.00000 2373 2985
IcelandReykjavik64.133-21.9172.4388 3.5560.140 0.000.0 0.00000 134 1151
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -1014 -229
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2780 3187
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 2169 2882
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2170 3187
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1865 2678
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 1967 2781

Sources:
Phillyweather
NOAA National Center for Environmental Information