WW2-Era Weather Data - 29 Nov 1941

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 236 1661
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3188
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 12.1920.480 0.000.0 0.00000 2475 3289
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2475 2883
British Windward IslandsSaint Lucia13.733-60.852.4388 3.8100.150 0.000.0 0.00000 2678 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 2.0320.080 0.000.0 0.00000 2475 2984
TrinidadWaller10.617-61.01712.49741 6.0960.240 0.000.0 0.00000 2373 2882
IcelandReykjavik64.133-21.9172.4388 10.1600.400 0.000.0 0.00000 643 948
DenmarkNarsarssuak61.183-45.3673.35311 2.7940.110 5.080.2 0.00000 -523 134
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2678 3188
HawaiiMolokai21.15-157.03312.80242 3.0480.120 0.000.0 0.00000 1559 2577
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1763 2882
HawaiiWheeler21.483-158.0582.601271 7.1120.280 0.000.0 0.00000 1660 2475
HawaiiBurns Field21.9-159.5672.7439 0.0000.000 0.000.0 0.00000 1762 2780

Sources:
Phillyweather
NOAA National Center for Environmental Information