WW2-Era Weather Data - 6 Dec 1944

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -326 1151
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2374 3493
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2374 3187
LiberiaFisherman's Lake6.75-11.2673047.6959999 21.3360.840 0.000.0 0.00000 2170 3187
LiberiaRoberts Field6.233-10.4333047.6959999 0.7620.030 0.000.0 0.00000 2271 3290
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3289
BrazilClevelandia3.867-51.758.83929 0.0000.000 0.000.0 0.00000 1967 3392
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3290
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2475 3086
Panama Canal ZoneJaqué7.5-78.0171.5245 0.0000.000 0.000.0 0.00000 2271 3086
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2272 3290
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2272 3290
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2374 2984
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3187
Panama Canal ZoneDavid8.383-82.3337.01023 2.2860.090 0.000.0 0.00000 2169 3290
Costa RicaSan José9.9-84345.0341132 0.0000.000 0.000.0 0.00000 1559 2678
Costa RicaParrita9.517-84.451.8296 0.0000.000 0.000.0 0.00000 2170 3188
French West AfricaMallard Field14.75-17.056.40121 0.0000.000 0.000.0 0.00000 2068 2476
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2271 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 1.7780.070 0.000.0 0.00000 1967 3188
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2170 2882
Dutch West IndiesWillemstad12.183-68.9672.7439 0.7620.030 0.000.0 0.00000 2577 2985
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2170 3187
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 0.0000.000 0.000.0 0.00000 1355 2781
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1458 2883
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1457 2984
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 1966 3086
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1151 2374
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 1865 3188
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 744 2475
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 1254 2577
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1457 2476
JamaicaSouth Caicos Island21.483-71.051.2194 0.0000.000 0.000.0 0.00000 1967 2577
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 1660 2678
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 949 1966
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 642 2169
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 134 1865
PortugalLajes38.767-27.03316.76455 0.0000.000 0.000.0 0.00000 1050 1966
BermudaBermuda32.367-64.6671.8296 4.8260.190 0.000.0 0.00000 1661 2170
IcelandKeflavik63.967-22.61715.24050 0.2540.010 7.620.3 0.00000 -424 134
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 7.620.3 0.00000 -22-8 -171
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 5.080.2 0.00000 -1211 -817
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 22.860.9 0.00000 -27-17 -180
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2373 3188
HawaiiLyman Field19.717-155.0673.35311 7.1120.280 0.000.0 0.00000 1660 2678
HawaiiMolokai21.15-157.03312.80242 6.6040.260 0.000.0 0.00000 1865 2475
HawaiiHickam21.333-157.90.9143 0.2540.010 0.000.0 0.00000 2170 2780
HawaiiMokuleia Field21.583-158.2171.5245 1.2700.050 0.000.0 0.00000 1865 2475
HawaiiWheeler21.483-158.0582.601271 11.4300.450 0.000.0 0.00000 1865 2271
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 1458 3392
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 1151 3696
Italian EritreaEritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2170
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2169 3086
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2271 2985
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1763 2780
EgyptLuxor25.732.66726.21386 0.0000.000 0.000.0 0.00000 745 2272
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2373 2985
BahrainBahrein Island26.26750.5670.3051 0.2540.010 0.000.0 0.00000 1763 2271
SharjahSharjah25.3555.450.6102 11.1760.440 0.000.0 0.00000 1762 2780
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1458 3493
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 1763 2984
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 949 2882
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 1559 3290
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1762 2984
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1254 2882
IndiaKalaikunda22.33387.23318.59361 0.0000.000 0.000.0 0.00000 1660 3086
IndiaBarrackpore22.76788.3672.1347 0.0000.000 0.000.0 0.00000 1457 3188
IndiaJorhat26.71794.16728.34693 2.5400.100 0.000.0 0.00000 1661 2272
IndiaMohanberi27.48395.11733.833111 0.2540.010 0.000.0 0.00000 1559 2374
IndiaBindukuri26.71792.71722.86075 2.2860.090 0.000.0 0.00000 1660 2577
TunisiaSisi Ahmed37.29.0831.2194 0.0000.000 0.000.0 0.00000 643 1966
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 338 1864
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 337 1865
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 744 1966
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1355 1661
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 1151 2169
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1050 1864
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 1152 2272
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 439 1356
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 847 1763
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 337 1763
IranCamp Parks34.8548.6526.3901727 0.0000.000 0.000.0 0.00000 -720 032
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 -130 847
FrancePortetta42.5679.33314.93549 0.0000.000 0.000.0 0.00000 1050 1762
FranceMarseille43.4335.2673.65812 0.5080.020 0.000.0 0.00000 745 1356
FranceMigliacciaro429.455.48618 0.5080.020 0.000.0 0.00000 847 1559
FranceParis48.7332.36730.480100 0.2540.010 0.000.0 0.00000 440 1050
ItalyFoggia41.43315.61722.55574 0.0000.000 0.000.0 0.00000 643 1559
ItalyBari41.13316.8178.53428 1.5240.060 0.000.0 0.00000 846 1762
ItalyLecce40.23318.0835.18217 0.0000.000 0.000.0 0.00000 1050 1660
ItalyNaples40.914.18328.34693 1.7780.070 0.000.0 0.00000 1050 1457
ItalyAmendola41.5515.73314.93549 0.0000.000 0.000.0 0.00000 642 1660
ItalyPisa43.68310.450.9143 55.3722.180 0.000.0 0.00000 949 1356
Marshall IslandsKwajalein8.717167.7830.9143 9.6520.380 0.000.0 0.00000 2476 2883
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2475 3188
BrazilRecife-8.117-34.8832.7439 0.0000.000 0.000.0 0.00000 2577 3187
BrazilParnamirim-5.9-35.315.24050 0.0000.000 0.000.0 0.00000 2475 3086
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2272 3392
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2476 3391
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2170 2577
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1966 2780
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3493
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.0000.000 0.000.0 0.00000 2577 2883
Australian New GuineaLae-6.75146.9331.5245 77.2163.040 0.000.0 0.00000 2374 3187
Australian PapuaJackson-9.45147.21711.27837 0.0000.000 0.000.0 0.00000 2272 3392
British Western Pacific TerritoriesMunda-8.333157.0172.4388 0.0000.000 0.000.0 0.00000 2476 3188
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 0.2540.010 0.000.0 0.00000 2374 3187
British Western Pacific TerritoriesBanika-9.067159.0175.48618 0.0000.000 0.000.0 0.00000 2476 3187
New HebridesEspiritu Santo-15.5167.2672.7439 1.2700.050 0.000.0 0.00000 2272 2883
FijiNandi-17.75177.3673.04810 73.6602.900 0.000.0 0.00000 2272 2882
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1864 3290
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1967 39102
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1967 3697
AustraliaBrisbane-27.433153.1330.6102 0.0000.000 0.000.0 0.00000 1660 3697

Sources:
Phillyweather
NOAA National Center for Environmental Information