WW2-Era Weather Data - 14 Dec 1942

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -818 032
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2373 3188
LiberiaRoberts Field6.233-10.4333047.6959999 8.6360.340 0.000.0 0.00000 2272 2985
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2271 3188
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 2985
Panama Canal ZoneHoward8.917-79.653.04810 8.6360.340 0.000.0 0.00000 2374 2984
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 8.6360.340 0.000.0 0.00000 2374 2984
Panama Canal ZoneRio Hato8.367-806.70622 0.2540.010 0.000.0 0.00000 2373 2984
Panama Canal ZoneDavid8.383-82.3337.01023 0.5080.020 0.000.0 0.00000 2169 3187
British Windward IslandsSaint Lucia13.733-60.852.4388 18.5420.730 0.000.0 0.00000 2577 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2678 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2577 2985
TrinidadWaller10.617-61.01712.49741 8.6360.340 0.000.0 0.00000 2373 3086
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2272 2780
JamaicaKingston17.9-77.1831.5245 1.5240.060 0.000.0 0.00000 2170 2984
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2170 3187
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1458 2271
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 -180 -180
CubaCamaguey21.4-77.86737.490123 5.3340.210 0.000.0 0.00000 2170 2780
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1151 2068
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1458 2170
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 -326 440
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 2.540.1 0.00000 -1014 -326
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -720 -523
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 2.540.1 0.00000 -22-7 -138
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2272 2781
HawaiiMolokai21.15-157.03312.80242 0.7620.030 0.000.0 0.00000 2068 2882
HawaiiHickam21.333-157.90.9143 0.5080.020 0.000.0 0.00000 2169 2882
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1966 2984
HawaiiWheeler21.483-158.0582.601271 1.5240.060 0.000.0 0.00000 1967 2679
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1865 3086
IndiaKarachi24.967.256.40121 0.2540.010 0.000.0 0.00000 1458 2883
IndiaAgra27.16778.150.902167 3.8100.150 0.000.0 0.00000 949 2476
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 949 2678
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1152 2780
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1050 2577
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1151 1865
BrazilVal de Cans-1.383-48.3673.96213 0.2540.010 0.000.0 0.00000 2170 3494
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2169 2475
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1864 2780
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2679 3187
AustraliaHorn Island-10.6142.1673.65812 1.0160.040 0.000.0 0.00000 2577 3290
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 2272 3086
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2780 3798
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1966 3494

Sources:
Phillyweather
NOAA National Center for Environmental Information