Military-Air
Name | Country | Category | Gender | Birth | Death |
Egmont | Germany | Military-Air | Male | 1918 | 1944 |
Heinrich | Germany | Military-Air | Male | 1916 | 1944 |
Aikman, Frederick | Canada | Military-Air | Male | 1919 | 1991 |
Albert, Marcel | France | Military-Air | Male | 1917 | 2010 |
Amerasekera, Rohan | Ceylon | Military-Air | Male | 1916 | 1974 |
Anabuki, Satoru | Japan | Military-Air | Male | 1921 | 2005 |
Araki, Yukio | Japan | Military-Air | Male | 1928 | 1945 |
Arnold, Henry | United States | Military-Air | Male | 1886 | 1950 |
Axton, Mildred | United States | Military-Air | Female | 1919 | 2010 |
Bader, Douglas | United Kingdom | Military-Air | Male | 1910 | 1982 |
Baggett, Owen | United States | Military-Air | Male | 1920 | 2006 |
Baumgartner, Ann | United States | Military-Air | Female | 1918 | 2008 |
Bennett, Donald | Australia | Military-Air | Male | 1910 | 1986 |
Bershanskaya, Yevdokia | Russia | Military-Air | Female | 1913 | 1982 |
Blomberg, Axel | Germany | Military-Air | Male | 1941 | |
Bong, Richard | United States | Military-Air | Male | 1920 | 1945 |
Brand, Quintin | South Africa | Military-Air | Male | 1893 | 1968 |
Brett, George | United States | Military-Air | Male | 1886 | 1963 |
Budanova, Yekaterina | Russia | Military-Air | Female | 1916 | 1943 |
Burnaia, Irina | Romania | Military-Air | Female | 1909 | |
Burnett, Charles | Australia | Military-Air | Male | 1882 | 1945 |
Bush, George | United States | Military-Air | Male | 1924 | 2018 |
Caldwell, Clive | Australia | Military-Air | Male | 1911 | 1994 |
Carr, Roderick | New Zealand | Military-Air | Male | 1891 | 1971 |
Cen, Zeliu | China | Military-Air | Male | 1910 | 1941 |
Chennault, Claire | United States | Military-Air | Male | 1893 | 1958 |
Chin, Arthur | China | Military-Air | Male | 1913 | 1997 |
Christiansen, Friedrich | Germany | Military-Air | Male | 1879 | 1972 |
Cochran, Jacqueline | United States | Military-Air | Female | 1906 | 1980 |
Coningham, Arthur | New Zealand | Military-Air | Male | 1895 | 1948 |
Cotton, Sidney | Australia | Military-Air | Male | 1894 | 1969 |
Craft, Annabelle | United States | Military-Air | Female | 1921 | |
Davis, Benjamin | United States | Military-Air | Male | 1912 | 2002 |
Dolina, Mariya | Ukraine | Military-Air | Female | 1922 | 2010 |
Doolittle, James | United States | Military-Air | Male | 1896 | 1993 |
Douglas, Sholto | United Kingdom | Military-Air | Male | 1893 | 1969 |
Dowding, Hugh | United Kingdom | Military-Air | Male | 1882 | 1970 |
Dragescu, Mariana | Romania | Military-Air | Female | 1912 | 2013 |
Drummond, Peter | Australia | Military-Air | Male | 1894 | 1945 |
Dunstan, Roberts | Australia | Military-Air | Male | 1922 | 1989 |
Dutescu, Virginia | Romania | Military-Air | Female | ||
Dyess, Ed | United States | Military-Air | Male | 1916 | 1943 |
Eaker, Ira | United States | Military-Air | Male | 1896 | 1987 |
Eatherly, Claude | United States | Military-Air | Male | 1918 | 1978 |
Falck, Wolfgang | Germany | Military-Air | Male | ||
Fort, Cornelia | United States | Military-Air | Female | 1919 | 1943 |
Frantisek, Josef | Czechoslovakia | Military-Air | Male | 1914 | 1940 |
Fuchida, Mitsuo | Japan | Military-Air | Male | 1902 | 1976 |
Fujita, Nobuo | Japan | Military-Air | Male | 1911 | 1997 |
Fukudome, Shigeru | Japan | Military-Air | Male | 1891 | 1971 |
Gabreski, Francis | United States | Military-Air | Male | 1919 | 2002 |
Galland, Adolf | Germany | Military-Air | Male | 1912 | 1996 |
Gao, Youxin | China | Military-Air | Male | 1916 | 1948 |
Gao, Zhihang | China | Military-Air | Male | 1907 | 1937 |
Geddes, Andrew | United Kingdom | Military-Air | Male | 1896 | 1988 |
Genda, Minoru | Japan | Military-Air | Male | 1904 | 1989 |
George, Harold | United States | Military-Air | Male | 1892 | 1942 |
Gillies, Betty | United States | Military-Air | Female | 1908 | 1998 |
Grabmann, Walter | Germany | Military-Air | Male | 1905 | 1992 |
Greim, Robert | Germany | Military-Air | Male | 1892 | 1945 |
Hamazono, Shigeyoshi | Japan | Military-Air | Male | ||
Harada, Kaname | Japan | Military-Air | Male | 1916 | 2016 |
Harris, Arthur | United Kingdom | Military-Air | Male | 1892 | 1984 |
Hitchcock, Thomas | United States | Military-Air | Male | 1900 | 1944 |
Hunter, Celia | United States | Military-Air | Female | 1919 | 2001 |
Ilk, Iro | Germany | Military-Air | Male | 1919 | 1944 |
Inoguchi, Satoshi | Japan | Military-Air | Male | 1944 | |
Ito, Kiyoshi | Japan | Military-Air | Male | 1921 | 2012 |
Ito, Sukemitsu | Japan | Military-Air | Male | ||
Ito, Taisuke | Japan | Military-Air | Male | ||
Iwamoto, Tetsuzo | Japan | Military-Air | Male | 1916 | 1955 |
Johnson, Amy | United Kingdom | Military-Air | Female | 1903 | 1941 |
Johnson, James | United Kingdom | Military-Air | Male | 1915 | 2001 |
Johnson, Robert | United States | Military-Air | Male | 1920 | 1998 |
Kamanin, Nikolai | Russia | Military-Air | Male | 1908 | 1982 |
Kaneko, Tadashi | Japan | Military-Air | Male | 1942 | |
Kanno, Naoshi | Japan | Military-Air | Male | 1921 | 1945 |
Kasai, Tomokazu | Japan | Military-Air | Male | ||
Kashimura, Kanichi | Japan | Military-Air | Male | 1913 | 1943 |
Kelsey, Benjamin | United States | Military-Air | Male | 1906 | 1981 |
Kenney, George | United States | Military-Air | Male | 1889 | 1977 |
Kesselring, Albert | Germany | Military-Air | Male | 1885 | 1960 |
Khudyakov, Sergei | Armenia | Military-Air | Male | 1902 | 1950 |
Kleiss, Jack | United States | Military-Air | Male | 1916 | 2016 |
Kobayashi, Michio | Japan | Military-Air | Male | 1914 | 1942 |
Kodaira, Yoshinao | Japan | Military-Air | Male | ||
Kondo, Masaichi | Japan | Military-Air | Male | ||
Krupinski, Walter | Germany | Military-Air | Male | 1920 | 2000 |
Lacey, James | United Kingdom | Military-Air | Male | 1917 | 1989 |
Laurie, Stan | United Kingdom | Military-Air | Male | 1921 | 2015 |
Le Gloan, Pierre | France | Military-Air | Male | 1913 | 1943 |
Lee, Hazel | United States | Military-Air | Female | 1912 | 1944 |
Leigh-Mallory, Trafford | United Kingdom | Military-Air | Male | 1892 | 1944 |
LeMay, Curtis | United States | Military-Air | Male | 1906 | 1990 |
Leng, Peishu | China | Military-Air | Male | ||
Lindsey, Gene | United States | Military-Air | Male | 1905 | 1942 |
Litvyak, Lydia | Russia | Military-Air | Female | 1921 | 1943 |
Liu, Cuigang | China | Military-Air | Male | 1913 | 1937 |
Liu, Zhesheng | China | Military-Air | Male | 1914 | 1991 |
Loladze, Shalva | Russia | Military-Air | Male | 1916 | 1945 |
Love, Nancy Harkness | United States | Military-Air | Female | 1914 | 1976 |
Luo, Yingde | China | Military-Air | Male | 1913 | 1988 |
Mao, Yingchu | China | Military-Air | Male | ||
Marseille, Hans-Joachim | Germany | Military-Air | Male | 1919 | 1942 |
McNarney, Joseph | United States | Military-Air | Male | 1893 | 1972 |
Minami, Yoshimi | Japan | Military-Air | Male | 1915 | 1944 |
Mölders, Werner | Germany | Military-Air | Male | 1913 | 1941 |
Neumann, Eduard | Germany | Military-Air | Male | ||
Novikov, Alexander | Russia | Military-Air | Male | 1902 | 1976 |
Ogawa, Kiyoshi | Japan | Military-Air | Male | 1945 | |
Onishi, Takijiro | Japan | Military-Air | Male | 1891 | 1945 |
Osterkamp, Theodor | Germany | Military-Air | Male | 1892 | 1975 |
Park, Keith | New Zealand | Military-Air | Male | 1892 | 1975 |
Paunescu, Stefanica | Romania | Military-Air | Male | 1944 | |
Pokryshkin, Aleksandr | Russia | Military-Air | Male | 1913 | 1985 |
Portal, Charles | United Kingdom | Military-Air | Male | 1893 | 1971 |
Ray, Margaret | United States | Military-Air | Female | 1921 | 2008 |
Reitsch, Hanna | Germany | Military-Air | Female | 1912 | 1979 |
Richthofen, Wolfram | Germany | Military-Air | Male | 1895 | 1945 |
Ring, Stanhope | United States | Military-Air | Male | 1902 | 1963 |
Roh, Yong-U | Japan | Military-Air | Male | 1945 | |
Russo, Nadejda | Romania | Military-Air | Female | 1901 | 1988 |
Sakai, Saburo | Japan | Military-Air | Male | 1916 | 2000 |
Sasai, Junichi | Japan | Military-Air | Male | 1918 | 1942 |
Saul, Richard | Ireland | Military-Air | Male | 1891 | 1965 |
Saundby, Robert | United Kingdom | Military-Air | Male | 1896 | 1971 |
Sbytov, Nikolai | Russia | Military-Air | Male | ||
Seki, Yukio | Japan | Military-Air | Male | 1944 | |
Sharp, Evelyn | United States | Military-Air | Female | 1919 | 1944 |
Smirnova, Maria | Russia | Military-Air | Female | 1920 | 2002 |
Smith, Maynard | United States | Military-Air | Male | 1911 | 1984 |
Sorour, Jackie | South Africa | Military-Air | Female | 1922 | 2004 |
Spaatz, Carl | United States | Military-Air | Male | 1891 | 1974 |
Sperrle, Hugo | Germany | Military-Air | Male | 1885 | 1953 |
Stirbey, Marina | Romania | Military-Air | Female | 1912 | 2001 |
Sweeney, Charles | United States | Military-Air | Male | 1919 | 2004 |
Tak, Kyonghyong | Korea | Military-Air | Male | 1920 | 1945 |
Tam, Kim-sui | Taiwan | Military-Air | Male | ||
Tamai, Asaichi | Japan | Military-Air | Male | ||
Tan, Kun | China | Military-Air | Male | ||
Tedder, Arthur | United Kingdom | Military-Air | Male | 1890 | 1967 |
Tibbets, Paul | United States | Military-Air | Male | 1915 | 2007 |
Tinker, Clarence | United States | Military-Air | Male | 1887 | 1942 |
Tsia, Bun-tat | Taiwan | Military-Air | Male | 1901 | 1983 |
Udet, Ernst | Germany | Military-Air | Male | 1896 | 1941 |
Van Lierde, Remy | Belgium | Military-Air | Male | 1915 | 1990 |
Vanaman, Arthur | United States | Military-Air | Male | ||
Vorse, Albert | United States | Military-Air | Male | 1914 | 1979 |
Wang, Guangfu | China | Military-Air | Male | 1914 | 2008 |
Welch, George | United States | Military-Air | Male | 1918 | 1954 |
Wong, John | China | Military-Air | Male | ||
Wong, Sun-sui | China | Military-Air | Male | 1914 | 1941 |
Yeager, Charles | United States | Military-Air | Male | 1923 | 2020 |
Yuan, Baokang | China | Military-Air | Male | 1915 | |
Yue, Yiqin | China | Military-Air | Male | 1913 | 1937 |
Zamperini, Louis | United States | Military-Air | Male | 1917 | 2014 |
Zang, Xilan | China | Military-Air | Male | 1917 | 1988 |
Zhou, Zhikai | China | Military-Air | Male | 1913 | 1943 |
Zhu, Jiaxun | China | Military-Air | Male |
Search WW2DB
News
- » Wreck of USS Edsall Found (14 Nov 2024)
- » Autumn 2024 Fundraiser (7 Nov 2024)
- » Nobel Peace Prize for the Atomic Bomb Survivors Organization (11 Oct 2024)
- » Wreck of USS Stewart/DD-224 Found (2 Oct 2024)
- » See all news
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 43,917 timeline entries
- » 1,241 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,560 photos
- » 432 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us
Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!
Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!