WW2-Era Weather Data - Spain

DateStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
1945-04-1111 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 846 1966
1945-04-1212 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1253 1763
1945-04-1313 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1050 1865
1945-04-1414 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 948 2882
1945-04-1515 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2577
1945-04-1616 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2476
1945-04-1717 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2169
1945-04-1818 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2068
1945-04-1919 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1356 2374
1945-04-2020 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2475
1945-04-2121 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2882
1945-04-2222 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2882
1945-04-2323 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1355 2272
1945-04-2424 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 949 1967
1945-04-2525 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2068
1945-04-2626 Apr 1945Istres43.54.0837.31524 1.5240.060 0.000.0 0.00000 1355 1864
1945-04-2727 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2068
1945-04-2929 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 643 1865
1945-04-3030 Apr 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 745 1762
1945-05-011 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 744 1458
1945-05-022 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 235 1457
1945-05-033 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 235 1762
1945-05-044 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1355 1661
1945-05-055 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2271
1945-05-066 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1050 2272
1945-05-077 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2271
1945-05-088 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1050 2373
1945-05-099 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2374
1945-05-1010 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2780
1945-05-1111 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1457 2984
1945-05-1212 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 2883
1945-05-1313 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1458 2781
1945-05-1414 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1457 3289
1945-05-1515 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1661 2883
1945-05-1616 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1762 2984
1945-05-1717 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1661 3086
1945-05-1818 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2882
1945-05-1919 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 2781
1945-05-2020 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2678
1945-05-2121 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1864 2272
1945-05-2222 May 1945Istres43.54.0837.31524 1.2700.050 0.000.0 0.00000 1152 2374
1945-05-2323 May 1945Istres43.54.0837.31524 38.1001.500 0.000.0 0.00000 1355 1966
1945-05-2424 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2271
1945-05-2525 May 1945Istres43.54.0837.31524 2.7940.110 0.000.0 0.00000 1254 1763
1945-05-2626 May 1945Istres43.54.0837.31524 0.2540.010 0.000.0 0.00000 1253 2374
1945-05-2727 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2170
1945-05-2828 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2374
1945-05-2929 May 1945Istres43.54.0837.31524 8.8900.350 0.000.0 0.00000 1660 2169
1945-05-3030 May 1945Istres43.54.0837.31524 0.5080.020 0.000.0 0.00000 1457 2170
1945-05-3131 May 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2374
1945-06-011 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2678
1945-06-022 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1356 2780
1945-06-033 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1457 2374
1945-06-044 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2679
1945-06-055 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1356 2678
1945-06-066 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2678 2780
1945-06-077 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2781
1945-06-088 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1661 2781
1945-06-099 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1356 2781
1945-06-1010 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1355 2781
1945-06-1111 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 3086
1945-06-1212 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 3187
1945-06-1313 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1864 2475
1945-06-1414 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1559 2780
1945-06-1515 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1559 2882
1945-06-1616 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1763 2679
1945-06-1717 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1559 2984
1945-06-1818 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1864 3290
1945-06-1919 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2476 2985
1945-06-2020 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2068 2780
1945-06-2121 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 2984
1945-06-2222 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2985
1945-06-2323 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 3798
1945-06-2424 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2271 3697
1945-06-2525 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2068 3696
1945-06-2626 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2170 3392
1945-06-2727 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 3086
1945-06-2828 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1864 3086
1945-06-2929 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2068 3188
1945-06-3030 Jun 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 3289
1945-07-011 Jul 1945Istres43.54.0837.31524 1.2700.050 0.000.0 0.00000 1865 2984
1945-07-022 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1762 2678
1945-07-033 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 2678
1945-07-044 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1762 2984
1945-07-055 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1559 2577
1945-07-066 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2679
1945-07-077 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1763 3290
1945-07-088 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1967 3289
1945-07-099 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2780
1945-07-1010 Jul 1945Istres43.54.0837.31524 0.2540.010 0.000.0 0.00000 2169 2984
1945-07-1111 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1763 2984
1945-07-1212 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 3187
1945-07-1313 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1864 2985
1945-07-1414 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2984
1945-07-1515 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2373 3187
1945-07-1616 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2169 3188
1945-07-1717 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2068 3391
1945-07-1818 Jul 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1763 3290
1945-09-011 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1661 2883
1945-09-022 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1763 2780
1945-09-033 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1762 2780
1945-09-044 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1763 3188
1945-09-055 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1864 2985
1945-09-066 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2678
1945-09-077 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 3086
1945-09-088 Sep 1945Istres43.54.0837.31524 0.2540.010 0.000.0 0.00000 1661 2577
1945-09-099 Sep 1945Istres43.54.0837.31524 1.5240.060 0.000.0 0.00000 1763 2475
1945-09-1010 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 2475
1945-09-1111 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 2678
1945-09-1212 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1661 2780
1945-09-1313 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 2476
1945-09-1414 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 2678
1945-09-1515 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1966 2883
1945-09-1616 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1865 3187
1945-09-1717 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1967 2781
1945-09-1818 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1967 2882
1945-09-1919 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 2068 2882
1945-09-2020 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 2882
1945-09-2121 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1763 3086
1945-09-2222 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1762 2780
1945-09-2323 Sep 1945Istres43.54.0837.31524 1.5240.060 0.000.0 0.00000 1865 2679
1945-09-2424 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1457 2170
1945-09-2525 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 1966
1945-09-2626 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 1865
1945-09-2727 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1355 2169
1945-09-2828 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1356 2373
1945-09-2929 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1457 2170
1945-09-3030 Sep 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2374
1945-10-011 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2373
1945-10-022 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1355 2271
1945-10-033 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 1865
1945-10-044 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 949 1966
1945-10-055 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 948 1763
1945-10-066 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 948 1864
1945-10-077 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1457 2068
1945-10-088 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2374
1945-10-099 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2272
1945-10-1010 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1458 2271
1945-10-1111 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1457 2373
1945-10-1212 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1355 2374
1945-10-1313 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2678
1945-10-1414 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2374
1945-10-1515 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2170
1945-10-1616 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 2272
1945-10-1717 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1355 2271
1945-10-1818 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1660 2272
1945-10-1919 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2373
1945-10-2020 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1253 2373
1945-10-2121 Oct 1945Istres43.54.0837.31524 5.0800.200 0.000.0 0.00000 1356 1966
1945-10-2222 Oct 1945Istres43.54.0837.31524 13.9700.550 0.000.0 0.00000 1661 2169
1945-10-2323 Oct 1945Istres43.54.0837.31524 0.2540.010 0.000.0 0.00000 1152 2271
1945-10-2424 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 2068
1945-10-2525 Oct 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 1865
1945-10-2626 Oct 1945Istres43.54.0837.31524 0.7620.030 0.000.0 0.00000 1050 2271
1945-10-2727 Oct 1945Istres43.54.0837.31524 1.7780.070 0.000.0 0.00000 1355 2068
1945-10-2828 Oct 1945Istres43.54.0837.31524 8.8900.350 0.000.0 0.00000 1355 2068
1945-10-2929 Oct 1945Istres43.54.0837.31524 2.5400.100 0.000.0 0.00000 1356 1864
1945-10-3030 Oct 1945Istres43.54.0837.31524 12.4460.490 0.000.0 0.00000 1254 1763
1945-10-3131 Oct 1945Istres43.54.0837.31524 14.2240.560 0.000.0 0.00000 1355 1864
1945-11-011 Nov 1945Istres43.54.0837.31524 1.2700.050 0.000.0 0.00000 1457 1966
1945-11-022 Nov 1945Istres43.54.0837.31524 0.5080.020 0.000.0 0.00000 1355 2068
1945-11-033 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1254 1865
1945-11-044 Nov 1945Istres43.54.0837.31524 18.2880.720 0.000.0 0.00000 1254 1865
1945-11-055 Nov 1945Istres43.54.0837.31524 1.5240.060 0.000.0 0.00000 1050 1762
1945-11-066 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 846 1762
1945-11-077 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 948 1660
1945-11-088 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 948 1458
1945-11-099 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 744 1356
1945-11-1010 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 642 1152
1945-11-1111 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 338 1151
1945-11-1212 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 235 1152
1945-11-1313 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 440 1050
1945-11-1414 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 439 1151
1945-11-1515 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 338 1356
1945-11-1616 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 236 1458
1945-11-1717 Nov 1945Istres43.54.0837.31524 9.6520.380 0.000.0 0.00000 1050 1356
1945-11-1818 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 745 1762
1945-11-1919 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 745 1864
1945-11-2020 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 541 1660
1945-11-2121 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 337 1254
1945-11-2222 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 236 1355
1945-11-2323 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 235 1355
1945-11-2424 Nov 1945Istres43.54.0837.31524 0.5080.020 0.000.0 0.00000 236 1151
1945-11-2525 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 236 1253
1945-11-2626 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 236 1254
1945-11-2727 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 337 847
1945-11-2828 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 235 949
1945-11-2929 Nov 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 235 1356
1945-11-3030 Nov 1945Istres43.54.0837.31524 2.0320.080 0.000.0 0.00000 1050 1355
1945-12-011 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1152 1559
1945-12-022 Dec 1945Istres43.54.0837.31524 14.9860.590 0.000.0 0.00000 948 1660
1945-12-033 Dec 1945Istres43.54.0837.31524 1.2700.050 0.000.0 0.00000 642 1254
1945-12-044 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 440 1050
1945-12-055 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 439 1253
1945-12-066 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 541 948
1945-12-077 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 440 846
1945-12-088 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 -326 642
1945-12-099 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 -523 -327
1945-12-1010 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 -622 133
1945-12-1111 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 -327 338
1945-12-1212 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 032 745
1945-12-1313 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 032 949
1945-12-1414 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 338 1152
1945-12-1515 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 134 1254
1945-12-1616 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 032 1253
1945-12-1717 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 642 1559
1945-12-1818 Dec 1945Istres43.54.0837.31524 30.7341.210 0.000.0 0.00000 1253 1458
1945-12-1919 Dec 1945Istres43.54.0837.31524 22.8600.900 0.000.0 0.00000 1050 1660
1945-12-2020 Dec 1945Istres43.54.0837.31524 1.5240.060 0.000.0 0.00000 643 1457
1945-12-2121 Dec 1945Istres43.54.0837.31524 19.8120.780 0.000.0 0.00000 642 1457
1945-12-2222 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 745 1457
1945-12-2323 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 440 1355
1945-12-2424 Dec 1945Istres43.54.0837.31524 6.8580.270 0.000.0 0.00000 338 948
1945-12-2525 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 643 1253
1945-12-2626 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 642 1355
1945-12-2727 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 440 1457
1945-12-2828 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 846 1661
1945-12-2929 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 541 1356
1945-12-3030 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 338 1152
1945-12-3131 Dec 1945Istres43.54.0837.31524 0.0000.000 0.000.0 0.00000 337 1151

Source:
NOAA National Center for Environmental Information