WW2-Era Weather Data - Korea

DateStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
1945-10-011 Oct 1945Seoul37.55126.76.09620 8.6360.340 0.000.0 0.00000 1355 1763
1945-10-022 Oct 1945Seoul37.55126.76.09620 66.0402.600 0.000.0 0.00000 1356 1660
1945-10-033 Oct 1945Seoul37.55126.76.09620 5.3340.210 0.000.0 0.00000 1151 1864
1945-10-044 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 745 2170
1945-10-055 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 949 2374
1945-10-066 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1253 2272
1945-10-077 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1458 2475
1945-10-088 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1050 2169
1945-10-099 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 847 2170
1945-10-1010 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 948 1864
1945-10-1111 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1151 1559
1945-10-1212 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 541 1865
1945-10-1313 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1050 2068
1945-10-1414 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 541 2068
1945-10-1515 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 847 2170
1945-10-1616 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1152 2272
1945-10-1717 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 949 2271
1945-10-1818 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1151 2068
1945-10-1919 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 846 1967
1945-10-2020 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 642 1864
1945-10-2121 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 745 2068
1945-10-2222 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 642 1865
1945-10-2323 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 643 1865
1945-10-2424 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 439 1356
1945-10-2525 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 032 1458
1945-10-2626 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 032 1660
1945-10-2727 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 337 1967
1945-10-2828 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 440 2169
1945-10-2929 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 541 2169
1945-10-3030 Oct 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 847 2169
1945-10-3131 Oct 1945Seoul37.55126.76.09620 5.0800.200 0.000.0 0.00000 948 1762
1945-11-011 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 236 1559
1945-11-022 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 337 1355
1945-11-033 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 337 1356
1945-11-044 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 541 1865
1945-11-055 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 1152 1967
1945-11-066 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 745 1458
1945-11-077 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 134 1356
1945-11-088 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -131 1356
1945-11-099 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 745 1559
1945-11-1010 Nov 1945Seoul37.55126.76.09620 2.7940.110 0.000.0 0.00000 1152 1660
1945-11-1111 Nov 1945Seoul37.55126.76.09620 2.0320.080 0.000.0 0.00000 134 1253
1945-11-1212 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -229 1355
1945-11-1313 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 032 1660
1945-11-1414 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 744 1254
1945-11-1515 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 642 1254
1945-11-1616 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 338 1355
1945-11-1717 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 236 1355
1945-11-1818 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -229 1356
1945-11-1919 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 236 1458
1945-11-2020 Nov 1945Seoul37.55126.76.09620 0.2540.010 0.000.0 0.00000 846 1660
1945-11-2121 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 948 1661
1945-11-2222 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 134 1152
1945-11-2323 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -228 1254
1945-11-2424 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 235 1254
1945-11-2525 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 440 1356
1945-11-2626 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -131 1660
1945-11-2727 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 134 1152
1945-11-2828 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -228 949
1945-11-2929 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -130 745
1945-11-3030 Nov 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -425 236
1945-12-011 Dec 1945Seoul37.55126.76.09620 0.7620.030 7.620.3 0.00000 -818 133
1945-12-022 Dec 1945Seoul37.55126.76.09620 1.5240.060 15.240.6 0.00000 -719 236
1945-12-033 Dec 1945Seoul37.55126.76.09620 2.0320.080 2.540.1 0.00000 -131 949
1945-12-044 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -228 338
1945-12-055 Dec 1945Seoul37.55126.76.09620 0.7620.030 0.000.0 0.00000 -228 1050
1945-12-066 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 642 1355
1945-12-077 Dec 1945Seoul37.55126.76.09620 4.3180.170 0.000.0 0.00000 236 1253
1945-12-088 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -326 235
1945-12-099 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -720 134
1945-12-1010 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -424 440
1945-12-1111 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -817 643
1945-12-1212 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -916 338
1945-12-1313 Dec 1945Seoul37.55126.76.09620 13.9700.550 0.000.0 0.00000 134 948
1945-12-1414 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -130 338
1945-12-1515 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -425 846
1945-12-1616 Dec 1945Seoul37.55126.76.09620 2.0320.080 0.000.0 0.00000 032 744
1945-12-1717 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -915 133
1945-12-1818 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -1112 -523
1945-12-1919 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -916 133
1945-12-2020 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -229 440
1945-12-2121 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -425 236
1945-12-2222 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -720 134
1945-12-2323 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -817 -229
1945-12-2424 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -916 236
1945-12-2525 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -1014 032
1945-12-2626 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -523 744
1945-12-2727 Dec 1945Seoul37.55126.76.09620 2.2860.090 5.080.2 0.00000 -622 338
1945-12-2828 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -1211 -621
1945-12-2929 Dec 1945Seoul37.55126.76.09620 0.0000.000 0.000.0 0.00000 -147 -719
1945-12-3030 Dec 1945Seoul37.55126.76.09620 0.0000.000 7.620.3 0.00000 -1211 -424
1945-12-3131 Dec 1945Seoul37.55126.76.09620 0.0000.000 2.540.1 0.00000 -1211 -424

Source:
NOAA National Center for Environmental Information