WW2-Era Weather Data - Libya

DateStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
1945-04-1515 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1660 2169
1945-04-1616 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1559 2170
1945-04-1717 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1457 2475
1945-04-1818 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1050 2068
1945-04-1919 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 948 2068
1945-04-2020 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 745 2678
1945-04-2121 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 744 2374
1945-04-2222 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1458 3290
1945-04-2323 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1559 2780
1945-04-2424 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1253 3290
1945-04-2525 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1254 2984
1945-04-2626 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1660 2577
1945-04-2727 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1762 2883
1945-04-2828 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1559 2475
1945-04-2929 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1559 2373
1945-04-3030 Apr 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 847 2374
1945-12-011 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1050 2068
1945-12-022 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1152 2374
1945-12-033 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1152 2170
1945-12-044 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 949 2169
1945-12-055 Dec 1945Wheelus32.913.2173.96213 3.8100.150 0.000.0 0.00000 1151 1865
1945-12-066 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1050 1967
1945-12-077 Dec 1945Wheelus32.913.2173.96213 9.9060.390 0.000.0 0.00000 949 1660
1945-12-088 Dec 1945Wheelus32.913.2173.96213 7.1120.280 0.000.0 0.00000 744 1559
1945-12-099 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 745 1661
1945-12-1010 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 745 1762
1945-12-1111 Dec 1945Wheelus32.913.2173.96213 4.0640.160 0.000.0 0.00000 744 1865
1945-12-1212 Dec 1945Wheelus32.913.2173.96213 41.1481.620 0.000.0 0.00000 1050 1660
1945-12-1313 Dec 1945Wheelus32.913.2173.96213 14.4780.570 0.000.0 0.00000 1050 1458
1945-12-1414 Dec 1945Wheelus32.913.2173.96213 1.2700.050 0.000.0 0.00000 847 1762
1945-12-1515 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 643 1763
1945-12-1616 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 541 1864
1945-12-1717 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 642 1864
1945-12-1818 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 643 1966
1945-12-1919 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 643 2068
1945-12-2020 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 847 2170
1945-12-2121 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 846 2272
1945-12-2222 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1355 2577
1945-12-2323 Dec 1945Wheelus32.913.2173.96213 4.5720.180 0.000.0 0.00000 1151 1865
1945-12-2424 Dec 1945Wheelus32.913.2173.96213 3.5560.140 0.000.0 0.00000 1151 1762
1945-12-2525 Dec 1945Wheelus32.913.2173.96213 2.2860.090 0.000.0 0.00000 847 1967
1945-12-2626 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 949 1762
1945-12-2727 Dec 1945Wheelus32.913.2173.96213 5.8420.230 0.000.0 0.00000 1050 1762
1945-12-2828 Dec 1945Wheelus32.913.2173.96213 2.2860.090 0.000.0 0.00000 1254 1864
1945-12-2929 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 1050 2068
1945-12-3030 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 846 1865
1945-12-3131 Dec 1945Wheelus32.913.2173.96213 0.0000.000 0.000.0 0.00000 745 1763

Source:
NOAA National Center for Environmental Information