WW2-Era Weather Data - Italian Eritrea

DateStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
1943-12-1919 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2068
1943-12-2020 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2170
1943-12-2121 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2374
1943-12-2222 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 440 2476
1943-12-2323 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 643 2272
1943-12-2424 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 1865
1943-12-2525 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2169
1943-12-2626 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2475
1943-12-2727 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2272
1943-12-2828 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2476
1943-12-2929 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2476
1943-12-3030 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2374
1943-12-3131 Dec 1943Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2374
1944-01-011 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2475
1944-01-022 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2374
1944-01-033 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 541 2476
1944-01-044 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2475
1944-01-055 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 440 2577
1944-01-066 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2271
1944-01-077 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2272
1944-01-088 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2272
1944-01-099 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2271
1944-01-1010 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 643 1967
1944-01-1111 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2374
1944-01-1212 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2374
1944-01-1313 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2373
1944-01-1414 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 643 2374
1944-01-1515 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2169
1944-01-1616 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2475
1944-01-1717 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2476
1944-01-1818 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1050 2678
1944-01-1919 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1050 2780
1944-01-2020 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2679
1944-01-2121 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2373
1944-01-2222 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2475
1944-01-2323 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2170
1944-01-2424 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2475
1944-01-2525 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2577
1944-01-2626 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2272
1944-01-2727 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2374
1944-01-2828 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2374
1944-01-2929 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2577
1944-01-3030 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2169
1944-01-3131 Jan 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2272
1944-02-011 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 440 2374
1944-02-022 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2374
1944-02-033 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2272
1944-02-044 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 642 2272
1944-02-055 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2373
1944-02-066 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2475
1944-02-077 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2476
1944-02-088 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2679
1944-02-099 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2476
1944-02-1010 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2476
1944-02-1111 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2678
1944-02-1212 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2780
1944-02-1313 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 541 2678
1944-02-1414 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2272
1944-02-1515 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2170
1944-02-1616 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2679
1944-02-1717 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2780
1944-02-1818 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2679
1944-02-1919 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 846 2678
1944-02-2020 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2577
1944-02-2121 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2577
1944-02-2222 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2577
1944-02-2323 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2476
1944-02-2424 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1050 2577
1944-02-2525 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2476
1944-02-2626 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2780
1944-02-2727 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2781
1944-02-2828 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2780
1944-02-2929 Feb 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2679
1944-03-011 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2475
1944-03-022 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2476
1944-03-033 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2476
1944-03-044 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2577
1944-03-055 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2374
1944-03-066 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2374
1944-03-077 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2374
1944-03-088 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2374
1944-03-099 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2476
1944-03-1010 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 745 2374
1944-03-1111 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 744 2475
1944-03-1212 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 847 2476
1944-03-1313 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2781
1944-03-1414 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2678
1944-03-1515 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2679
1944-03-1616 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2476
1944-03-1717 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2577
1944-03-1818 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2679
1944-03-1919 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2374
1944-03-2020 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2476
1944-03-2121 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2374
1944-03-2222 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2374
1944-03-2323 Mar 1944Eritrea15.28338.9708.9652326 2.5400.100 0.000.0 0.00000 1254 2475
1944-03-2424 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2272
1944-03-2525 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2476
1944-03-2626 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2678
1944-03-2727 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2780
1944-03-2828 Mar 1944Eritrea15.28338.9708.9652326 5.0800.200 0.000.0 0.00000 1457 2476
1944-03-2929 Mar 1944Eritrea15.28338.9708.9652326 5.3340.210 0.000.0 0.00000 1457 2374
1944-03-3030 Mar 1944Eritrea15.28338.9708.9652326 1.0160.040 0.000.0 0.00000 1151 2373
1944-03-3131 Mar 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2271
1944-04-011 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2780
1944-04-022 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2882
1944-04-033 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2678
1944-04-044 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2272
1944-04-055 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1050 2476
1944-04-066 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2476
1944-04-077 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2475
1944-04-088 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 949 2374
1944-04-099 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2374
1944-04-1010 Apr 1944Eritrea15.28338.9708.9652326 8.1280.320 0.000.0 0.00000 1152 2678
1944-04-1111 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2883
1944-04-1212 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1356 2781
1944-04-1313 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1356 2780
1944-04-1414 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1356 2780
1944-04-1515 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2781
1944-04-1616 Apr 1944Eritrea15.28338.9708.9652326 9.9060.390 0.000.0 0.00000 1254 2780
1944-04-1717 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2476
1944-04-1818 Apr 1944Eritrea15.28338.9708.9652326 3.5560.140 0.000.0 0.00000 1151 2476
1944-04-1919 Apr 1944Eritrea15.28338.9708.9652326 7.1120.280 0.000.0 0.00000 1151 2374
1944-04-2020 Apr 1944Eritrea15.28338.9708.9652326 5.3340.210 0.000.0 0.00000 1152 2374
1944-04-2121 Apr 1944Eritrea15.28338.9708.9652326 8.8900.350 0.000.0 0.00000 1253 2272
1944-04-2222 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2373
1944-04-2323 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2374
1944-04-2424 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2577
1944-04-2525 Apr 1944Eritrea15.28338.9708.9652326 1.2700.050 0.000.0 0.00000 1356 2780
1944-04-2626 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2781
1944-04-2727 Apr 1944Eritrea15.28338.9708.9652326 5.0800.200 0.000.0 0.00000 1355 2373
1944-04-2828 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2476
1944-04-2929 Apr 1944Eritrea15.28338.9708.9652326 7.3660.290 0.000.0 0.00000 1355 2476
1944-04-3030 Apr 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2475
1944-05-011 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2475
1944-05-022 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2476
1944-05-033 May 1944Eritrea15.28338.9708.9652326 0.7620.030 0.000.0 0.00000 1254 2272
1944-05-044 May 1944Eritrea15.28338.9708.9652326 4.8260.190 0.000.0 0.00000 1254 2475
1944-05-055 May 1944Eritrea15.28338.9708.9652326 1.0160.040 0.000.0 0.00000 1254 2272
1944-05-066 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2170
1944-05-077 May 1944Eritrea15.28338.9708.9652326 4.8260.190 0.000.0 0.00000 1152 2373
1944-05-088 May 1944Eritrea15.28338.9708.9652326 3.8100.150 0.000.0 0.00000 1152 2374
1944-05-099 May 1944Eritrea15.28338.9708.9652326 2.0320.080 0.000.0 0.00000 1254 2475
1944-05-1010 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2476
1944-05-1111 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2475
1944-05-1212 May 1944Eritrea15.28338.9708.9652326 4.8260.190 0.000.0 0.00000 1355 2678
1944-05-1313 May 1944Eritrea15.28338.9708.9652326 0.2540.010 0.000.0 0.00000 1253 2476
1944-05-1414 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2476
1944-05-1515 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2780
1944-05-1616 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2780
1944-05-1717 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2679
1944-05-1818 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2679
1944-05-1919 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1660 2476
1944-05-2020 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1661 2678
1944-05-2121 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2780
1944-05-2222 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2883
1944-05-2323 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2780
1944-05-2424 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2780
1944-05-2525 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1458 2678
1944-05-2626 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2679
1944-05-2727 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1559 2679
1944-05-2828 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2780
1944-05-2929 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2679
1944-05-3030 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1356 2679
1944-05-3131 May 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2679
1944-06-011 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1559 2780
1944-06-022 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2679
1944-06-033 Jun 1944Eritrea15.28338.9708.9652326 0.7620.030 0.000.0 0.00000 1151 2577
1944-06-044 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2882
1944-06-055 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2882
1944-06-066 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1356 2984
1944-06-077 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1356 2984
1944-06-088 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2883
1944-06-099 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1458 2882
1944-06-1010 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2780
1944-06-1111 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1457 2781
1944-06-1212 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2883
1944-06-1313 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2883
1944-06-1414 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1457 2883
1944-06-1515 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2679
1944-06-1616 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2780
1944-06-1717 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2780
1944-06-1818 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2780
1944-06-1919 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2882
1944-06-2020 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2781
1944-06-2121 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2475
1944-06-2222 Jun 1944Eritrea15.28338.9708.9652326 9.1440.360 0.000.0 0.00000 1151 2373
1944-06-2323 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2780
1944-06-2424 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2577
1944-06-2525 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2475
1944-06-2626 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 948 2781
1944-06-2727 Jun 1944Eritrea15.28338.9708.9652326 43.9421.730 0.000.0 0.00000 949 2373
1944-06-2828 Jun 1944Eritrea15.28338.9708.9652326 0.7620.030 0.000.0 0.00000 1152 2272
1944-06-2929 Jun 1944Eritrea15.28338.9708.9652326 0.2540.010 0.000.0 0.00000 1152 2373
1944-06-3030 Jun 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1050 2374
1944-07-011 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2475
1944-07-022 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1559 2577
1944-07-033 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1559 2374
1944-07-044 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1457 2374
1944-07-055 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2577
1944-07-066 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2678
1944-07-077 Jul 1944Eritrea15.28338.9708.9652326 2.5400.100 0.000.0 0.00000 1253 1967
1944-07-088 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2068
1944-07-099 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1457 2679
1944-07-1010 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2068
1944-07-1111 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1457 2170
1944-07-1212 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2272
1944-07-1313 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2374
1944-07-1414 Jul 1944Eritrea15.28338.9708.9652326 1.7780.070 0.000.0 0.00000 1355 2169
1944-07-1515 Jul 1944Eritrea15.28338.9708.9652326 10.4140.410 0.000.0 0.00000 1355 2170
1944-07-1616 Jul 1944Eritrea15.28338.9708.9652326 50.0381.970 0.000.0 0.00000 1254 2068
1944-07-1717 Jul 1944Eritrea15.28338.9708.9652326 29.7181.170 0.000.0 0.00000 1253 1967
1944-07-1818 Jul 1944Eritrea15.28338.9708.9652326 29.9721.180 0.000.0 0.00000 1253 1966
1944-07-1919 Jul 1944Eritrea15.28338.9708.9652326 16.7640.660 0.000.0 0.00000 1254 1864
1944-07-2020 Jul 1944Eritrea15.28338.9708.9652326 10.9220.430 0.000.0 0.00000 1151 2068
1944-07-2121 Jul 1944Eritrea15.28338.9708.9652326 3.8100.150 0.000.0 0.00000 1254 2068
1944-07-2222 Jul 1944Eritrea15.28338.9708.9652326 26.4161.040 0.000.0 0.00000 1253 2068
1944-07-2323 Jul 1944Eritrea15.28338.9708.9652326 15.7480.620 0.000.0 0.00000 1254 2271
1944-07-2424 Jul 1944Eritrea15.28338.9708.9652326 0.7620.030 0.000.0 0.00000 1254 2170
1944-07-2525 Jul 1944Eritrea15.28338.9708.9652326 3.8100.150 0.000.0 0.00000 1253 1966
1944-07-2626 Jul 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 1966
1944-07-2727 Jul 1944Eritrea15.28338.9708.9652326 17.7800.700 0.000.0 0.00000 1254 2068
1944-07-2828 Jul 1944Eritrea15.28338.9708.9652326 1.2700.050 0.000.0 0.00000 1253 2170
1944-07-2929 Jul 1944Eritrea15.28338.9708.9652326 2.0320.080 0.000.0 0.00000 1355 2170
1944-07-3030 Jul 1944Eritrea15.28338.9708.9652326 12.4460.490 0.000.0 0.00000 1152 2169
1944-07-3131 Jul 1944Eritrea15.28338.9708.9652326 1.5240.060 0.000.0 0.00000 1151 2169
1944-08-011 Aug 1944Eritrea15.28338.9708.9652326 26.9241.060 0.000.0 0.00000 1253 2169
1944-08-022 Aug 1944Eritrea15.28338.9708.9652326 20.0660.790 0.000.0 0.00000 1152 2170
1944-08-033 Aug 1944Eritrea15.28338.9708.9652326 1.5240.060 0.000.0 0.00000 1355 2068
1944-08-044 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1151 2373
1944-08-055 Aug 1944Eritrea15.28338.9708.9652326 8.8900.350 0.000.0 0.00000 1151 2170
1944-08-066 Aug 1944Eritrea15.28338.9708.9652326 3.3020.130 0.000.0 0.00000 1355 2272
1944-08-077 Aug 1944Eritrea15.28338.9708.9652326 0.5080.020 0.000.0 0.00000 1356 2475
1944-08-088 Aug 1944Eritrea15.28338.9708.9652326 1.5240.060 0.000.0 0.00000 1254 2373
1944-08-099 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2271
1944-08-1010 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2678
1944-08-1111 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2476
1944-08-1212 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2169
1944-08-1313 Aug 1944Eritrea15.28338.9708.9652326 1.0160.040 0.000.0 0.00000 1253 2271
1944-08-1414 Aug 1944Eritrea15.28338.9708.9652326 3.8100.150 0.000.0 0.00000 1356 2271
1944-08-1515 Aug 1944Eritrea15.28338.9708.9652326 12.7000.500 0.000.0 0.00000 1152 2577
1944-08-1616 Aug 1944Eritrea15.28338.9708.9652326 8.1280.320 0.000.0 0.00000 1050 2476
1944-08-1717 Aug 1944Eritrea15.28338.9708.9652326 23.8760.940 0.000.0 0.00000 1152 2475
1944-08-1818 Aug 1944Eritrea15.28338.9708.9652326 17.2720.680 0.000.0 0.00000 1254 2068
1944-08-1919 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1355 2374
1944-08-2020 Aug 1944Eritrea15.28338.9708.9652326 15.4940.610 0.000.0 0.00000 1152 2374
1944-08-2121 Aug 1944Eritrea15.28338.9708.9652326 8.3820.330 0.000.0 0.00000 1050 2169
1944-08-2222 Aug 1944Eritrea15.28338.9708.9652326 2.7940.110 0.000.0 0.00000 949 2170
1944-08-2323 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2374
1944-08-2424 Aug 1944Eritrea15.28338.9708.9652326 28.4481.120 0.000.0 0.00000 1253 1967
1944-08-2525 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1253 2373
1944-08-2626 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1254 2476
1944-08-2727 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1050 2272
1944-08-2828 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1050 2374
1944-08-2929 Aug 1944Eritrea15.28338.9708.9652326 0.0000.000 0.000.0 0.00000 1152 2374
