WW2-Era Weather Data - Panama Canal Zone

DateStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
1940-01-011 Jan 1940Balboa/Albrook8.967-79.52.7439 7.6200.300 0.000.0 0.00000 2272 2883
1940-01-022 Jan 1940Balboa/Albrook8.967-79.52.7439 15.2400.600 0.000.0 0.00000 2374 2984
1940-01-033 Jan 1940Balboa/Albrook8.967-79.52.7439 25.4001.000 0.000.0 0.00000 2272 3289
1940-01-044 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2169 3290
1940-01-055 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3188
1940-01-066 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3188
1940-01-077 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3289
1940-01-088 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3188
1940-01-099 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3391
1940-01-1010 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3493
1940-01-1111 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3289
1940-01-1212 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3290
1940-01-1313 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3290
1940-01-1414 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3290
1940-01-1515 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3289
1940-01-1616 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3289
1940-01-1717 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3391
1940-01-1818 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2169 3188
1940-01-1919 Jan 1940Balboa/Albrook8.967-79.52.7439 3.3020.130 0.000.0 0.00000 2271 3188
1940-01-2020 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3290
1940-01-2121 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3188
1940-01-2222 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3290
1940-01-2323 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-01-2424 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3086
1940-01-2525 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-01-2626 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3290
1940-01-2727 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2169 3188
1940-01-2828 Jan 1940Balboa/Albrook8.967-79.52.7439 1.2700.050 0.000.0 0.00000 2272 2985
1940-01-2929 Jan 1940Balboa/Albrook8.967-79.52.7439 3.0480.120 0.000.0 0.00000 2271 3086
1940-01-3030 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3289
1940-01-3131 Jan 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3086
1940-02-011 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3391
1940-02-022 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3391
1940-02-033 Feb 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2170 3188
1940-02-044 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2169 3391
1940-02-055 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3290
1940-02-066 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3188
1940-02-077 Feb 1940Balboa/Albrook8.967-79.52.7439 1.0160.040 0.000.0 0.00000 2374 3290
1940-02-088 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-02-099 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
1940-02-1010 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
1940-02-1111 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3290
1940-02-1212 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3391
1940-02-1313 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-02-1414 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3391
1940-02-1515 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3391
1940-02-1616 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3290
1940-02-1717 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3290
1940-02-1818 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3290
1940-02-1919 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3392
1940-02-2020 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3289
1940-02-2121 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3188
1940-02-2222 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3188
1940-02-2323 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3290
1940-02-2424 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
1940-02-2525 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-02-2626 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3289
1940-02-2727 Feb 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2272 3188
1940-02-2828 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3494
1940-02-2929 Feb 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3392
1940-03-011 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3391
1940-03-022 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3391
1940-03-033 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3188
1940-03-044 Mar 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2373 3290
1940-03-055 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3391
1940-03-066 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3392
1940-03-077 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3391
1940-03-088 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2068 3290
1940-03-099 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 1967 3188
1940-03-1010 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3392
1940-03-1111 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3290
1940-03-1212 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3494
1940-03-1313 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3290
1940-03-1414 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3392
1940-03-1515 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3392
1940-03-1616 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3391
1940-03-1717 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3290
1940-03-1818 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3392
1940-03-1919 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
1940-03-2020 Mar 1940Balboa/Albrook8.967-79.52.7439 11.4300.450 0.000.0 0.00000 2475 3493
1940-03-2121 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-03-2222 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3494
1940-03-2323 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3289
1940-03-2424 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
1940-03-2525 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3494
1940-03-2626 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3391
1940-03-2727 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-03-2828 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3493
1940-03-2929 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3494
1940-03-3030 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3493
1940-03-3131 Mar 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3493
1940-04-011 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3392
1940-04-022 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3289
1940-04-033 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3391
1940-04-044 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3493
1940-04-055 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3494
1940-04-066 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3493
1940-04-077 Apr 1940Balboa/Albrook8.967-79.52.7439 1.5240.060 0.000.0 0.00000 2476 3391
1940-04-088 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3493
1940-04-099 Apr 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2475 3493
1940-04-1010 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3391
1940-04-1111 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3494
1940-04-1212 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3392
1940-04-1313 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3392
1940-04-1414 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3494
1940-04-1515 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3494
1940-04-1616 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3391
1940-04-1717 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3392
1940-04-1818 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3391
1940-04-1919 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3188
1940-04-2020 Apr 1940Balboa/Albrook8.967-79.52.7439 3.0480.120 0.000.0 0.00000 2373 3188
1940-04-2121 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3493
1940-04-2222 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3494
1940-04-2323 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3392
1940-04-2424 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3289
1940-04-2525 Apr 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2476 3493
1940-04-2626 Apr 1940Balboa/Albrook8.967-79.52.7439 10.6680.420 0.000.0 0.00000 2678 3493
1940-04-2727 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3391
1940-04-2828 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3392
1940-04-2929 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3493
1940-04-3030 Apr 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3493
1940-05-011 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3494
1940-05-022 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3392
1940-05-033 May 1940Balboa/Albrook8.967-79.52.7439 7.8740.310 0.000.0 0.00000 2475 3392
1940-05-044 May 1940Balboa/Albrook8.967-79.52.7439 35.5601.400 0.000.0 0.00000 2373 3086
1940-05-055 May 1940Balboa/Albrook8.967-79.52.7439 1.5240.060 0.000.0 0.00000 2374 3188
1940-05-066 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3392
1940-05-077 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3493
1940-05-088 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3392
1940-05-099 May 1940Balboa/Albrook8.967-79.52.7439 3.0480.120 0.000.0 0.00000 2476 3392
1940-05-1010 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3392
1940-05-1111 May 1940Balboa/Albrook8.967-79.52.7439 33.5281.320 0.000.0 0.00000 2373 3392
1940-05-1212 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3187
1940-05-1313 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3493
1940-05-1414 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3494
1940-05-1515 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3493
1940-05-1616 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3392
1940-05-1717 May 1940Balboa/Albrook8.967-79.52.7439 4.5720.180 0.000.0 0.00000 2476 3289
1940-05-1818 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3290
1940-05-1919 May 1940Balboa/Albrook8.967-79.52.7439 1.2700.050 0.000.0 0.00000 2272 3187
1940-05-2020 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 2985
1940-05-2121 May 1940Balboa/Albrook8.967-79.52.7439 9.6520.380 0.000.0 0.00000 2373 3289
1940-05-2222 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3392
1940-05-2323 May 1940Balboa/Albrook8.967-79.52.7439 17.2720.680 0.000.0 0.00000 2272 3391
1940-05-2424 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3188
1940-05-2525 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3290
1940-05-2626 May 1940Balboa/Albrook8.967-79.52.7439 11.1760.440 0.000.0 0.00000 2475 3391
1940-05-2727 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3289
1940-05-2828 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3188
1940-05-2929 May 1940Balboa/Albrook8.967-79.52.7439 2.5400.100 0.000.0 0.00000 2374 3188
1940-05-3030 May 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3086
1940-05-3131 May 1940Balboa/Albrook8.967-79.52.7439 10.6680.420 0.000.0 0.00000 2577 3391
1940-06-011 Jun 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2374 2883
1940-06-022 Jun 1940Balboa/Albrook8.967-79.52.7439 0.5080.020 0.000.0 0.00000 2475 3086
1940-06-033 Jun 1940Balboa/Albrook8.967-79.52.7439 33.2741.310 0.000.0 0.00000 2373 3188
1940-06-044 Jun 1940Balboa/Albrook8.967-79.52.7439 12.7000.500 0.000.0 0.00000 2476 3290
1940-06-055 Jun 1940Balboa/Albrook8.967-79.52.7439 7.3660.290 0.000.0 0.00000 2475 3086
1940-06-066 Jun 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2373 3086
1940-06-077 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3187
1940-06-088 Jun 1940Balboa/Albrook8.967-79.52.7439 8.1280.320 0.000.0 0.00000 2475 3493
1940-06-099 Jun 1940Balboa/Albrook8.967-79.52.7439 24.1300.950 0.000.0 0.00000 2374 3494
1940-06-1010 Jun 1940Balboa/Albrook8.967-79.52.7439 4.5720.180 0.000.0 0.00000 2476 3290
1940-06-1111 Jun 1940Balboa/Albrook8.967-79.52.7439 26.9241.060 0.000.0 0.00000 2272 3289
1940-06-1212 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 2984
1940-06-1313 Jun 1940Balboa/Albrook8.967-79.52.7439 2.7940.110 0.000.0 0.00000 2476 3086
1940-06-1414 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3290
1940-06-1515 Jun 1940Balboa/Albrook8.967-79.52.7439 16.7640.660 0.000.0 0.00000 2475 3391
1940-06-1616 Jun 1940Balboa/Albrook8.967-79.52.7439 27.9401.100 0.000.0 0.00000 2271 3187
1940-06-1717 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2271 3187
1940-06-1818 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3289
1940-06-1919 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 2984
1940-06-2020 Jun 1940Balboa/Albrook8.967-79.52.7439 1.2700.050 0.000.0 0.00000 2476 3391
1940-06-2121 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3187
1940-06-2222 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3188
1940-06-2323 Jun 1940Balboa/Albrook8.967-79.52.7439 4.0640.160 0.000.0 0.00000 2374 3391
1940-06-2424 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3392
1940-06-2525 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3493
1940-06-2626 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3289
1940-06-2727 Jun 1940Balboa/Albrook8.967-79.52.7439 6.0960.240 0.000.0 0.00000 2374 3188
1940-06-2828 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3391
1940-06-2929 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3391
1940-06-3030 Jun 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3392
1940-07-011 Jul 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2577 3595
1940-07-022 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3290
1940-07-033 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3595
1940-07-044 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3493
1940-07-055 Jul 1940Balboa/Albrook8.967-79.52.7439 27.1781.070 0.000.0 0.00000 2577 3391
1940-07-066 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3493
1940-07-077 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3289
1940-07-088 Jul 1940Balboa/Albrook8.967-79.52.7439 1.5240.060 0.000.0 0.00000 2577 3289
1940-07-099 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3392
1940-07-1010 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3392
1940-07-1111 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2679 3493
1940-07-1212 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3595
1940-07-1313 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-07-1414 Jul 1940Balboa/Albrook8.967-79.52.7439 2.7940.110 0.000.0 0.00000 2476 3392
1940-07-1515 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 2781
1940-07-1616 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3188
1940-07-1717 Jul 1940Balboa/Albrook8.967-79.52.7439 68.8342.710 0.000.0 0.00000 2374 3493
1940-07-1818 Jul 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2475 3187
1940-07-1919 Jul 1940Balboa/Albrook8.967-79.52.7439 5.0800.200 0.000.0 0.00000 2170 3187
1940-07-2020 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 2985
1940-07-2121 Jul 1940Balboa/Albrook8.967-79.52.7439 10.1600.400 0.000.0 0.00000 2374 3391
1940-07-2222 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3187
1940-07-2323 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3086
1940-07-2424 Jul 1940Balboa/Albrook8.967-79.52.7439 3.8100.150 0.000.0 0.00000 2374 2883
1940-07-2525 Jul 1940Balboa/Albrook8.967-79.52.7439 1.2700.050 0.000.0 0.00000 2374 2780
1940-07-2626 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3392
1940-07-2727 Jul 1940Balboa/Albrook8.967-79.52.7439 49.5301.950 0.000.0 0.00000 2170 3392
1940-07-2828 Jul 1940Balboa/Albrook8.967-79.52.7439 0.5080.020 0.000.0 0.00000 2374 3187
1940-07-2929 Jul 1940Balboa/Albrook8.967-79.52.7439 1.2700.050 0.000.0 0.00000 2475 3187
1940-07-3030 Jul 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3289
1940-07-3131 Jul 1940Balboa/Albrook8.967-79.52.7439 2.2860.090 0.000.0 0.00000 2476 3289
1940-08-011 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3391
1940-08-022 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3493
1940-08-033 Aug 1940Balboa/Albrook8.967-79.52.7439 8.3820.330 0.000.0 0.00000 2475 3289
1940-08-044 Aug 1940Balboa/Albrook8.967-79.52.7439 2.7940.110 0.000.0 0.00000 2374 3290
1940-08-055 Aug 1940Balboa/Albrook8.967-79.52.7439 3.8100.150 0.000.0 0.00000 2374 2985
1940-08-066 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3086
1940-08-077 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2170 3290
1940-08-088 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2272 3391
1940-08-099 Aug 1940Balboa/Albrook8.967-79.52.7439 8.3820.330 0.000.0 0.00000 2271 3289
1940-08-1010 Aug 1940Balboa/Albrook8.967-79.52.7439 13.9700.550 0.000.0 0.00000 2170 3290
1940-08-1111 Aug 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2272 3188
1940-08-1212 Aug 1940Balboa/Albrook8.967-79.52.7439 2.0320.080 0.000.0 0.00000 2475 2883
1940-08-1313 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2373 3290
1940-08-1414 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2476 3188
1940-08-1515 Aug 1940Balboa/Albrook8.967-79.52.7439 13.9700.550 0.000.0 0.00000 2475 3391
1940-08-1616 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3290
1940-08-1717 Aug 1940Balboa/Albrook8.967-79.52.7439 8.3820.330 0.000.0 0.00000 2475 3187
1940-08-1818 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2475 3289
1940-08-1919 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2577 3392
1940-08-2020 Aug 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2476 3289
1940-08-2121 Aug 1940Balboa/Albrook8.967-79.52.7439 5.5880.220 0.000.0 0.00000 2272 2679
1940-08-2222 Aug 1940Balboa/Albrook8.967-79.52.7439 6.6040.260 0.000.0 0.00000 2374 3391
1940-08-2323 Aug 1940Balboa/Albrook8.967-79.52.7439 3.3020.130 0.000.0 0.00000 2475 2882
1940-08-2424 Aug 1940Balboa/Albrook8.967-79.52.7439 3.5560.140 0.000.0 0.00000 2374 3086
1940-08-2525 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3391
1940-08-2626 Aug 1940Balboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2678 3289
1940-08-2727 Aug 1940Balboa/Albrook8.967-79.52.7439 0.2540.010 0.000.0 0.00000 2476 3086
