WW2-Era Weather Data - Greece
Date | Station | Latitude | Longitude | Elevation (m) | Elevation (ft) |
Precipitation (mm) | Precipitation (in) |
Snowfall (mm) | Snowfall (in) |
Peak Gust Speed (km/hr) | Peak Gust Speed (knots) | Peak Gust Direction (degrees) |
Minimum Temperature (C) | Minimum Temperature (F) |
Maximum Temperature (C) | Maximum Temperature (F) |
1944-11-2626 Nov 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
19 | 67 |
1944-11-2727 Nov 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
19 | 67 |
1944-11-2828 Nov 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 52 |
19 | 66 |
1944-11-2929 Nov 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
18 | 64 |
1944-11-3030 Nov 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 54 |
17 | 62 |
1944-12-011 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 54 |
17 | 63 |
1944-12-022 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
15 | 59 |
1944-12-033 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 52 |
16 | 60 |
1944-12-044 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 44 |
16 | 60 |
1944-12-055 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
17 | 63 |
1944-12-066 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
18 | 64 |
1944-12-077 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
18 | 64 |
1944-12-088 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
17 | 62 |
1944-12-099 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
19 | 67 |
1944-12-1010 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 56 |
19 | 66 |
1944-12-1111 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
17 | 62 |
1944-12-1212 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
16 | 60 |
1944-12-1313 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
16 | 60 |
1944-12-1414 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
8.636 | 0.340 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
14 | 58 |
1944-12-1515 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.762 | 0.030 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
14 | 57 |
1944-12-1616 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
14 | 57 |
1944-12-1717 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
17 | 62 |
1944-12-1818 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
13 | 56 |
1944-12-1919 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
13 | 55 |
1944-12-2020 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.508 | 0.020 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
11 | 52 |
1944-12-2121 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
12 | 53 |
1944-12-2222 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.778 | 0.070 |
0.00 | 0.0 |
0.000 | 0 | 0 |
5 | 41 |
11 | 52 |
1944-12-2323 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
2.794 | 0.110 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
11 | 52 |
1944-12-2424 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.524 | 0.060 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
12 | 54 |
1944-12-2525 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.254 | 0.010 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 40 |
8 | 47 |
1944-12-2626 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.254 | 0.010 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 40 |
9 | 48 |
1944-12-2727 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.254 | 0.010 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
8 | 47 |
1944-12-2828 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
2 | 35 |
7 | 45 |
1944-12-2929 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
1 | 33 |
11 | 51 |
1944-12-3030 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
16.764 | 0.660 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
8 | 47 |
1944-12-3131 Dec 1944 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
9 | 48 |
1945-01-011 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
3.810 | 0.150 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 37 |
14 | 57 |
1945-01-022 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
8.636 | 0.340 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
8 | 47 |
1945-01-033 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
2.794 | 0.110 |
0.00 | 0.0 |
0.000 | 0 | 0 |
2 | 36 |
8 | 46 |
1945-01-044 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
8 | 47 |
1945-01-055 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 40 |
12 | 54 |
1945-01-066 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
12.192 | 0.480 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
14 | 57 |
1945-01-077 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
6.350 | 0.250 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
12 | 53 |
1945-01-088 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
5 | 41 |
13 | 55 |
1945-01-099 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
14 | 58 |
1945-01-1010 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
14 | 57 |
1945-01-1111 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.016 | 0.040 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
16 | 60 |
1945-01-1212 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
13 | 55 |
1945-01-1313 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
14 | 58 |
1945-01-1414 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
6.858 | 0.270 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
10 | 50 |
1945-01-1515 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
5.334 | 0.210 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
9 | 48 |
1945-01-1616 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
2.032 | 0.080 |
0.00 | 0.0 |
0.000 | 0 | 0 |
2 | 35 |
11 | 52 |
1945-01-1717 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
14.986 | 0.590 |
0.00 | 0.0 |
0.000 | 0 | 0 |
5 | 41 |
9 | 48 |
1945-01-1818 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.016 | 0.040 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 40 |
9 | 49 |
1945-01-1919 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.270 | 0.050 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
10 | 50 |
1945-01-2020 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.762 | 0.030 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 40 |
13 | 55 |
1945-01-2121 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
13 | 55 |
1945-01-2222 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
15 | 59 |
1945-01-2323 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
0 | 32 |
6 | 43 |
1945-01-2424 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
-2 | 28 |
8 | 46 |
1945-01-2525 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 43 |
13 | 55 |
1945-01-2626 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
17 | 62 |
1945-01-2727 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
2.286 | 0.090 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
16 | 60 |
1945-01-2828 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.270 | 0.050 |
0.00 | 0.0 |
0.000 | 0 | 0 |
5 | 41 |
16 | 60 |
1945-01-2929 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.778 | 0.070 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
15 | 59 |
1945-01-3030 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
1 | 33 |
8 | 47 |
1945-01-3131 Jan 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
0 | 32 |
6 | 42 |
1945-03-011 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
16 | 61 |
1945-03-022 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
5 | 41 |
19 | 66 |
1945-03-033 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
3.302 | 0.130 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 44 |
14 | 57 |
1945-03-044 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.270 | 0.050 |
0.00 | 0.0 |
0.000 | 0 | 0 |
2 | 35 |
9 | 48 |
1945-03-055 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
1 | 34 |
9 | 48 |
1945-03-066 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
0 | 32 |
12 | 54 |
1945-03-077 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
12 | 54 |
1945-03-088 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
3.048 | 0.120 |
0.00 | 0.0 |
0.000 | 0 | 0 |
2 | 36 |
13 | 56 |
1945-03-099 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
8 | 47 |
1945-03-1010 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
1 | 34 |
9 | 48 |
1945-03-1111 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
1 | 33 |
14 | 58 |
1945-03-1212 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
2 | 36 |
11 | 52 |
1945-03-1313 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
1 | 33 |
16 | 60 |
1945-03-1414 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
3 | 38 |
16 | 61 |
1945-03-1515 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 40 |
18 | 64 |
1945-03-1616 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
5 | 41 |
18 | 64 |
1945-03-1717 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 43 |
19 | 67 |
1945-03-1818 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 45 |
22 | 71 |
1945-03-1919 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
1.270 | 0.050 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
15 | 59 |
1945-03-2020 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 43 |
17 | 62 |
1945-03-2121 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
16 | 60 |
1945-03-2222 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
5 | 41 |
21 | 70 |
1945-03-2323 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
17 | 63 |
1945-03-2424 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
18 | 65 |
1945-03-2525 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
20 | 68 |
1945-03-2626 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
7 | 44 |
17 | 63 |
1945-03-2727 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
17 | 63 |
1945-03-2828 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
6 | 42 |
19 | 66 |
1945-03-2929 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
18 | 65 |
1945-03-3030 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
18 | 65 |
1945-03-3131 Mar 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
21 | 70 |
1945-04-011 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 52 |
19 | 67 |
1945-04-022 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 57 |
19 | 67 |
1945-04-033 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
22 | 71 |
1945-04-044 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
23 | 73 |
1945-04-055 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
22 | 71 |
1945-04-066 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
20 | 68 |
1945-04-077 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 51 |
24 | 76 |
1945-04-088 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
21 | 70 |
1945-04-099 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
19 | 66 |
1945-04-1010 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
19 | 67 |
1945-04-1111 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
18 | 64 |
1945-04-1212 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
20 | 68 |
1945-04-1313 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
10 | 50 |
26 | 78 |
1945-04-1414 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
24 | 75 |
1945-04-1515 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
2.794 | 0.110 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 56 |
19 | 66 |
1945-04-1616 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
7.874 | 0.310 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
15 | 59 |
1945-04-1717 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
16 | 61 |
1945-04-1818 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
4 | 39 |
21 | 70 |
1945-04-1919 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
23 | 74 |
1945-04-2020 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
4.826 | 0.190 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
19 | 67 |
1945-04-2121 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 46 |
19 | 67 |
1945-04-2222 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
8 | 47 |
21 | 69 |
1945-04-2323 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
25 | 77 |
1945-04-2424 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
24 | 76 |
1945-04-2525 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
21 | 70 |
1945-04-2626 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 48 |
21 | 70 |
1945-04-2727 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
9 | 49 |
22 | 71 |
1945-04-2828 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
21 | 70 |
1945-04-2929 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 54 |
23 | 73 |
1945-04-3030 Apr 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 57 |
25 | 77 |
1945-05-011 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
11 | 52 |
24 | 76 |
1945-05-022 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
24 | 76 |
1945-05-033 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
13 | 55 |
23 | 73 |
1945-05-044 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
12 | 53 |
26 | 79 |
1945-05-055 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
14 | 58 |
26 | 79 |
1945-05-066 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 60 |
24 | 76 |
1945-05-077 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 60 |
28 | 82 |
1945-05-088 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
29 | 85 |
1945-05-099 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 63 |
26 | 79 |
1945-05-1010 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 62 |
24 | 76 |
1945-05-1111 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
17 | 62 |
24 | 76 |
1945-05-1212 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
16 | 61 |
28 | 82 |
1945-05-1313 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
30 | 86 |
1945-05-1414 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 69 |
31 | 87 |
1945-05-1515 May 1945 | Athens | 37.967 | 23.783 | 33.528 | 110 |
0.000 | 0.000 |
0.00 | 0.0 |
0.000 | 0 | 0 |
21 | 70 |
30 | 86 |
