WW2-Era Weather Data - Greece

DateStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
1944-11-2626 Nov 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1050 1967
1944-11-2727 Nov 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1967
1944-11-2828 Nov 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1152 1966
1944-11-2929 Nov 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1050 1864
1944-11-3030 Nov 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1254 1762
1944-12-011 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1254 1763
1944-12-022 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1151 1559
1944-12-033 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1152 1660
1944-12-044 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 744 1660
1944-12-055 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 1763
1944-12-066 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1050 1864
1944-12-077 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1864
1944-12-088 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1151 1762
1944-12-099 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 948 1967
1944-12-1010 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1356 1966
1944-12-1111 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1762
1944-12-1212 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 745 1660
1944-12-1313 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 1660
1944-12-1414 Dec 1944Athens37.96723.78333.528110 8.6360.340 0.000.0 0.00000 1050 1458
1944-12-1515 Dec 1944Athens37.96723.78333.528110 0.7620.030 0.000.0 0.00000 847 1457
1944-12-1616 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 948 1457
1944-12-1717 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 847 1762
1944-12-1818 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 745 1356
1944-12-1919 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 948 1355
1944-12-2020 Dec 1944Athens37.96723.78333.528110 0.5080.020 0.000.0 0.00000 745 1152
1944-12-2121 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 1253
1944-12-2222 Dec 1944Athens37.96723.78333.528110 1.7780.070 0.000.0 0.00000 541 1152
1944-12-2323 Dec 1944Athens37.96723.78333.528110 2.7940.110 0.000.0 0.00000 745 1152
1944-12-2424 Dec 1944Athens37.96723.78333.528110 1.5240.060 0.000.0 0.00000 745 1254
1944-12-2525 Dec 1944Athens37.96723.78333.528110 0.2540.010 0.000.0 0.00000 440 847
1944-12-2626 Dec 1944Athens37.96723.78333.528110 0.2540.010 0.000.0 0.00000 440 948
1944-12-2727 Dec 1944Athens37.96723.78333.528110 0.2540.010 0.000.0 0.00000 439 847
1944-12-2828 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 235 745
1944-12-2929 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 133 1151
1944-12-3030 Dec 1944Athens37.96723.78333.528110 16.7640.660 0.000.0 0.00000 338 847
1944-12-3131 Dec 1944Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 948
1945-01-011 Jan 1945Athens37.96723.78333.528110 3.8100.150 0.000.0 0.00000 337 1457
1945-01-022 Jan 1945Athens37.96723.78333.528110 8.6360.340 0.000.0 0.00000 338 847
1945-01-033 Jan 1945Athens37.96723.78333.528110 2.7940.110 0.000.0 0.00000 236 846
1945-01-044 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 338 847
1945-01-055 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 440 1254
1945-01-066 Jan 1945Athens37.96723.78333.528110 12.1920.480 0.000.0 0.00000 948 1457
1945-01-077 Jan 1945Athens37.96723.78333.528110 6.3500.250 0.000.0 0.00000 642 1253
1945-01-088 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 541 1355
1945-01-099 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 1458
1945-01-1010 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 745 1457
1945-01-1111 Jan 1945Athens37.96723.78333.528110 1.0160.040 0.000.0 0.00000 642 1660
1945-01-1212 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 1355
1945-01-1313 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 338 1458
1945-01-1414 Jan 1945Athens37.96723.78333.528110 6.8580.270 0.000.0 0.00000 642 1050
1945-01-1515 Jan 1945Athens37.96723.78333.528110 5.3340.210 0.000.0 0.00000 439 948
1945-01-1616 Jan 1945Athens37.96723.78333.528110 2.0320.080 0.000.0 0.00000 235 1152
1945-01-1717 Jan 1945Athens37.96723.78333.528110 14.9860.590 0.000.0 0.00000 541 948
1945-01-1818 Jan 1945Athens37.96723.78333.528110 1.0160.040 0.000.0 0.00000 440 949
1945-01-1919 Jan 1945Athens37.96723.78333.528110 1.2700.050 0.000.0 0.00000 642 1050
1945-01-2020 Jan 1945Athens37.96723.78333.528110 0.7620.030 0.000.0 0.00000 440 1355
1945-01-2121 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 1355
1945-01-2222 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 1559
1945-01-2323 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 032 643
1945-01-2424 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 -228 846
1945-01-2525 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 643 1355
1945-01-2626 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 1762
1945-01-2727 Jan 1945Athens37.96723.78333.528110 2.2860.090 0.000.0 0.00000 439 1660
1945-01-2828 Jan 1945Athens37.96723.78333.528110 1.2700.050 0.000.0 0.00000 541 1660
1945-01-2929 Jan 1945Athens37.96723.78333.528110 1.7780.070 0.000.0 0.00000 847 1559
1945-01-3030 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 133 847
1945-01-3131 Jan 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 032 642
1945-03-011 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 338 1661
1945-03-022 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 541 1966
1945-03-033 Mar 1945Athens37.96723.78333.528110 3.3020.130 0.000.0 0.00000 744 1457
1945-03-044 Mar 1945Athens37.96723.78333.528110 1.2700.050 0.000.0 0.00000 235 948
1945-03-055 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 134 948
1945-03-066 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 032 1254
1945-03-077 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 338 1254
1945-03-088 Mar 1945Athens37.96723.78333.528110 3.0480.120 0.000.0 0.00000 236 1356
1945-03-099 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 338 847
1945-03-1010 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 134 948
1945-03-1111 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 133 1458
1945-03-1212 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 236 1152
1945-03-1313 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 133 1660
1945-03-1414 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 338 1661
1945-03-1515 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 440 1864
1945-03-1616 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 541 1864
1945-03-1717 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 643 1967
1945-03-1818 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 745 2271
1945-03-1919 Mar 1945Athens37.96723.78333.528110 1.2700.050 0.000.0 0.00000 948 1559
1945-03-2020 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 643 1762
1945-03-2121 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 1660
1945-03-2222 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 541 2170
1945-03-2323 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 1763
1945-03-2424 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 1865
1945-03-2525 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 2068
1945-03-2626 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 744 1763
1945-03-2727 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 1763
1945-03-2828 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 642 1966
1945-03-2929 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 846 1865
1945-03-3030 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1151 1865
1945-03-3131 Mar 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1151 2170
1945-04-011 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1152 1967
1945-04-022 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1457 1967
1945-04-033 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 948 2271
1945-04-044 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 846 2373
1945-04-055 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 847 2271
1945-04-066 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1050 2068
1945-04-077 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1151 2476
1945-04-088 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1253 2170
1945-04-099 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1966
1945-04-1010 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1967
1945-04-1111 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 1864
1945-04-1212 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 846 2068
1945-04-1313 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1050 2678
1945-04-1414 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1355 2475
1945-04-1515 Apr 1945Athens37.96723.78333.528110 2.7940.110 0.000.0 0.00000 1356 1966
1945-04-1616 Apr 1945Athens37.96723.78333.528110 7.8740.310 0.000.0 0.00000 846 1559
1945-04-1717 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 846 1661
1945-04-1818 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 439 2170
1945-04-1919 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 2374
1945-04-2020 Apr 1945Athens37.96723.78333.528110 4.8260.190 0.000.0 0.00000 949 1967
1945-04-2121 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 846 1967
1945-04-2222 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 847 2169
1945-04-2323 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1253 2577
1945-04-2424 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 948 2476
1945-04-2525 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1355 2170
1945-04-2626 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 948 2170
1945-04-2727 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 949 2271
1945-04-2828 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1253 2170
1945-04-2929 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1254 2373
1945-04-3030 Apr 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1457 2577
1945-05-011 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1152 2476
1945-05-022 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1253 2476
1945-05-033 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1355 2373
1945-05-044 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1253 2679
1945-05-055 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1458 2679
1945-05-066 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1660 2476
1945-05-077 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1660 2882
1945-05-088 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 2985
1945-05-099 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 2679
1945-05-1010 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1762 2476
1945-05-1111 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1762 2476
1945-05-1212 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1661 2882
1945-05-1313 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3086
1945-05-1414 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3187
1945-05-1515 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3086
1945-05-1616 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 3188
1945-05-1717 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 3290
1945-05-1818 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1966 3290
1945-05-1919 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 3086
1945-05-2020 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1864 3289
1945-05-2121 May 1945Athens37.96723.78333.528110 0.2540.010 0.000.0 0.00000 1966 3290
1945-05-2222 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1865 3289
1945-05-2323 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1864 3188
1945-05-2424 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1865 40104
1945-05-2525 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 38100
1945-05-2626 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1967 3697
1945-05-2727 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3493
1945-05-2828 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2272 3493
1945-05-2929 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3188
1945-05-3030 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 2984
1945-05-3131 May 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1865 2985
1945-06-011 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 2984
1945-06-022 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1865 2781
1945-06-033 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 2882
1945-06-044 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 2985
1945-06-055 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 2883
1945-06-066 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 2985
1945-06-077 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1763 3392
1945-06-088 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3392
1945-06-099 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2272 3086
1945-06-1010 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3086
1945-06-1111 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1966 3290
1945-06-1212 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 3188
1945-06-1313 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3187
1945-06-1414 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1967 3290
1945-06-1515 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3289
1945-06-1616 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1967 2984
1945-06-1717 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1966 3188
1945-06-1818 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3290
1945-06-1919 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 2985
1945-06-2020 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3391
1945-06-2121 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3392
1945-06-2222 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3494
1945-06-2323 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3392
1945-06-2424 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3086
1945-06-2525 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3188
1945-06-2626 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3289
1945-06-2727 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3391
1945-06-2828 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3798
1945-06-2929 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2577 39102
1945-06-3030 Jun 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3697
1945-07-011 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2374 3391
1945-07-022 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3290
1945-07-033 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2577 3697
1945-07-044 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3187
1945-07-055 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3187
1945-07-066 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3289
1945-07-077 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1967 3391
1945-07-088 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3391
1945-07-099 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3595
1945-07-1010 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 3494
1945-07-1111 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2272 3595
1945-07-1212 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 3697
1945-07-1313 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2679 3494
1945-07-1414 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 3493
1945-07-1515 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2374 3290
1945-07-1616 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2577 3392
1945-07-1717 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 3391
1945-07-1818 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2374 3494
1945-07-1919 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3595
1945-07-2020 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3290
1945-07-2121 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2577 3188
1945-07-2222 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3290
1945-07-2323 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2678 3799
1945-07-2424 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2679 3798
1945-07-2525 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2678 3493
1945-07-2626 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2678 3391
1945-07-2727 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2374 3493
1945-07-2828 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 3595
1945-07-2929 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3697
1945-07-3030 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2780 41106
1945-07-3131 Jul 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3799
1945-08-011 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 43109
1945-08-022 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 3799
1945-08-033 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3392
1945-08-044 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3289
1945-08-055 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3188
1945-08-066 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 3392
1945-08-077 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3392
1945-08-088 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3798
1945-08-099 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 39102
1945-08-1010 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2272 38101
1945-08-1111 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 43110
1945-08-1212 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2577 40104
1945-08-1313 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 42108
1945-08-1414 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2780 44111
1945-08-1515 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 42107
1945-08-1616 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3697
1945-08-1717 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2374 3494
1945-08-1818 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 38101
1945-08-1919 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2272 3696
1945-08-2020 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 3696
1945-08-2121 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 40104
1945-08-2222 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2374 41105
1945-08-2323 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2475 38100
1945-08-2424 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2272 3697
1945-08-2525 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2374 3289
1945-08-2626 Aug 1945Athens37.96723.78333.528110 0.5080.020 0.000.0 0.00000 2374 2985
1945-08-2727 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3391
1945-08-2828 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2476 3290
1945-08-2929 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3187
1945-08-3030 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 2984
1945-08-3131 Aug 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3188
1945-09-011 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 3289
1945-09-022 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1966 3494
1945-09-033 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 39103
1945-09-044 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2577 3595
1945-09-055 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2373 3391
1945-09-066 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2271 3290
1945-09-077 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3391
1945-09-088 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2170 2679
1945-09-099 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1865 2984
1945-09-1010 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1762 2984
1945-09-1111 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1966 2882
1945-09-1212 Sep 1945Athens37.96723.78333.528110 0.7620.030 0.000.0 0.00000 1966 3086
1945-09-1313 Sep 1945Athens37.96723.78333.528110 1.2700.050 0.000.0 0.00000 1864 2781
1945-09-1414 Sep 1945Athens37.96723.78333.528110 4.0640.160 0.000.0 0.00000 1763 2272
1945-09-1515 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1661 2577
1945-09-1616 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1559 2883
1945-09-1717 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 1967 3289
1945-09-1818 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2169 2984
1945-09-1919 Sep 1945Athens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2068 3188
