WW2-Era Weather Data - 5 Feb 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.5080.020 0.000.0 235 1151
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2374 3188
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2271 3290
British GuianaGeorgetown6.5-58.2178.83929 12.1920.480 0.000.0 0.00000 2373 2883
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.5080.020 0.000.0 0.00000 2272 3289
Panama Canal ZoneHoward8.917-79.653.04810 2.2860.090 0.000.0 0.00000 2374 3290
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 2.2860.090 0.000.0 0.00000 2374 3290
Panama Canal ZoneRio Hato8.367-806.70622 0.5080.020 0.000.0 0.00000 2169 2985
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 1967 3392
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2475 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2780
Dutch West IndiesWillemstad12.183-68.9672.7439 1.0160.040 0.000.0 0.00000 2373 2883
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2170 2883
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1865 3290
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1865 2984
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2068 3290
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1254 2577
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2169 3289
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1966 3290
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 846 1763
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 744 2068
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1661 2068
IcelandReykjavik64.133-21.9172.4388 0.0000.000 5.080.2 0.00000 -228 133
DenmarkNarsarssuak61.183-45.3673.35311 0.2540.010 0.000.0 0.00000 -720 -130
DenmarkSimiutak60.683-46.63318.89862 1.5240.060 5.080.2 0.00000 -425 -229
DenmarkSondrestrom67.017-50.715.24050 0.5080.020 5.080.2 0.00000 -21-6 -1211
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2373 2882
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1967 2476
HawaiiHickam21.333-157.90.9143 9.1440.360 0.000.0 0.00000 2169 2780
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1865 2780
HawaiiWheeler21.483-158.0582.601271 6.8580.270 0.000.0 0.00000 1864 2374
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1966 38100
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 948 2577
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 643 2272
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1050 2476
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1050 2679
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1254 2476
AlgeriaLa Sénia35.6170.58326.82288 6.3500.250 0.000.0 0.00000 745 1457
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 235 949
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2272 3493
EcuadorSalinas-2.2-81.0832.4388 10.1600.400 0.000.0 0.00000 2272 2882
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 2475 3086
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 2985
TongaTongatabu Island-21.25-1759.14430 0.0000.000 0.000.0 0.00000 2170 2883
AustraliaHorn Island-10.6142.1673.65812 2.7940.110 0.000.0 0.00000 2678 3187
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2272 3188
FijiNandi-17.75177.3673.04810 0.5080.020 0.000.0 0.00000 2068 3188
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2170 3696
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2475 39102
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 2373 3798

Sources:
Phillyweather
NOAA National Center for Environmental Information