WW2-Era Weather Data - 26 Feb 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 -425 337
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2271 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2170 3289
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2271 3187
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3290
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3290
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2169 3392
British Windward IslandsSaint Lucia13.733-60.852.4388 3.0480.120 0.000.0 0.00000 2374 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2272 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2374 2985
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2373 3187
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2169 3086
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 1864 3188
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2272 3290
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1254 2475
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2169 3188
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 1660 3290
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 642 1864
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 440 1864
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1864 2271
IcelandReykjavik64.133-21.9172.4388 1.5240.060 5.080.2 0.00000 032 440
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 25.401.0 0.00000 -19-2 -1113
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 53.342.1 0.00000 -139 -1113
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -19-2 -147
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2475 2984
HawaiiMolokai21.15-157.03312.80242 6.3500.250 0.000.0 0.00000 1559 2476
HawaiiHickam21.333-157.90.9143 2.7940.110 0.000.0 0.00000 1458 2577
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1152 2781
HawaiiWheeler21.483-158.0582.601271 1.7780.070 0.000.0 0.00000 1253 2374
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1356 3289
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1458 3696
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1356 3187
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1762 3187
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1763 3086
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1458 2882
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 847 1253
AlgeriaTelergma36.1176.417229.819754 2.2860.090 0.000.0 0.00000 134 949
BrazilVal de Cans-1.383-48.3673.96213 37.8461.490 0.000.0 0.00000 2373 3187
EcuadorSalinas-2.2-81.0832.4388 23.1140.910 0.000.0 0.00000 2272 2883
PeruTalara-4.533-81.01726.82288 2.7940.110 0.000.0 0.00000 2373 2882
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2577 3188
TongaTongatabu Island-21.25-1759.14430 0.2540.010 0.000.0 0.00000 1967 2985
AustraliaHorn Island-10.6142.1673.65812 0.5080.020 0.000.0 0.00000 2679 2984
New HebridesEspiritu Santo-15.5167.2672.7439 4.0640.160 0.000.0 0.00000 2272 3289
FijiNandi-17.75177.3673.04810 0.2540.010 0.000.0 0.00000 2170 3391
AustraliaCharleville-26.417146.21791.440300 0.0000.000 0.000.0 0.00000 2170 3391
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2476 3595
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 1763 3595

Sources:
Phillyweather
NOAA National Center for Environmental Information