WW2-Era Weather Data - 20 May 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 16.2560.640 0.000.0 1356 2271
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2374 3187
LiberiaRoberts Field6.233-10.4333047.6959999 3.5560.140 0.000.0 0.00000 2374 3392
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 17.0180.670 0.000.0 0.00000 2577 3290
Panama Canal ZoneHoward8.917-79.653.04810 25.6541.010 0.000.0 0.00000 2374 3289
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 25.6541.010 0.000.0 0.00000 2374 3289
Panama Canal ZoneRio Hato8.367-806.70622 3.3020.130 0.000.0 0.00000 2475 3188
Panama Canal ZoneDavid8.383-82.3337.01023 0.5080.020 0.000.0 0.00000 2271 3392
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2272 3798
British Windward IslandsSaint Lucia13.733-60.852.4388 3.5560.140 0.000.0 0.00000 2374 2984
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.0000.000 0.000.0 0.00000 2475 2781
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2476 3187
TrinidadWaller10.617-61.01712.49741 4.3180.170 0.000.0 0.00000 2373 3187
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2170 3392
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2068 3086
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2374 3493
GuatemalaGuatemala City14.583-90.55452.9331486 8.1280.320 0.000.0 0.00000 1661 2577
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2476 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1763 38100
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2272 3798
CubaCamaguey21.4-77.86737.490123 2.5400.100 0.000.0 0.00000 2272 3290
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2170 3187
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1763 2374
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1458 2985
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 1253 2883
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2068 2475
IcelandKeflavik63.967-22.61715.24050 0.7620.030 0.000.0 0.00000 235 846
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 134 745
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -130 1355
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 7.620.3 0.00000 -130 642
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -424 846
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 1.0160.040 0.000.0 0.00000 2475 3086
HawaiiLyman Field19.717-155.0673.35311 1.5240.060 0.000.0 0.00000 1966 2882
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1763 2984
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2373 2985
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2170 3290
HawaiiWheeler21.483-158.0582.601271 0.2540.010 0.000.0 0.00000 2068 2781
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2170 2476
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2170 2882
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2373 38100
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2678 3289
IndiaBangalore12.9577.583273.406897 6.0960.240 0.000.0 0.00000 1966 2374
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2476 3798
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2577 3798
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2272 43110
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2882 44111
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2678 41105
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2577 45113
IndiaJorhat26.71794.16728.34693 22.6060.890 0.000.0 0.00000 2169 2882
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2068 2883
AlgeriaAin El36.3836.65186.233611 0.0000.000 0.000.0 0.00000 541 2272
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1152 2883
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1254 2476
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 440 2374
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2374 3086
BrazilVal de Cans-1.383-48.3673.96213 15.7480.620 0.000.0 0.00000 2272 3188
BrazilSão Luís-2.583-44.23314.32647 6.0960.240 0.000.0 0.00000 2475 2781
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2272 2780
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1865 2780
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 5.8420.230 0.000.0 0.00000 2475 3086
TongaTongatabu Island-21.25-1759.14430 1.0160.040 0.000.0 0.00000 1660 2476
AustraliaHorn Island-10.6142.1673.65812 50.5461.990 0.000.0 0.00000 2475 2984
New HebridesEspiritu Santo-15.5167.2672.7439 1.0160.040 0.000.0 0.00000 2170 2984
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1966 2984
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 948 2373
AustraliaLongreach-23.45144.06756.998187 0.0000.000 0.000.0 0.00000 642 2475
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1356 2476
AustraliaArcher-27.5831535.79119 0.0000.000 0.000.0 0.00000 948 2475
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 846 2170

Sources:
Phillyweather
NOAA National Center for Environmental Information