WW2-Era Weather Data - 28 May 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 3.5560.140 0.000.0 1458 2679
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2373 3290
LiberiaCape Palmas4.367-7.7333047.6959999 35.8141.410 0.000.0 0.00000 2373 2882
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2374 3187
British GuianaGeorgetown6.5-58.2178.83929 1.0160.040 0.000.0 0.00000 2272 3290
BrazilClevelandia3.867-51.758.83929 3.3020.130 0.000.0 0.00000 2271 2984
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.7620.030 0.000.0 0.00000 2373 3187
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2476 3086
Panama Canal ZoneJaqué7.5-78.0171.5245 0.0000.000 0.000.0 0.00000 2272 3086
Panama Canal ZoneHoward8.917-79.653.04810 0.2540.010 0.000.0 0.00000 2373 3187
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.2540.010 0.000.0 0.00000 2373 3187
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2272 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.5080.020 0.000.0 0.00000 2374 3086
Panama Canal ZoneDavid8.383-82.3337.01023 0.0000.000 0.000.0 0.00000 2068 3290
Costa RicaSan José9.9-84345.0341132 0.2540.010 0.000.0 0.00000 1559 2679
Costa RicaParrita9.517-84.451.8296 0.0000.000 0.000.0 0.00000 2169 2984
French West AfricaMallard Field14.75-17.056.40121 0.0000.000 0.000.0 0.00000 2068 2476
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2476 3086
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2577 3289
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.2540.010 0.000.0 0.00000 2476 3086
Dutch West IndiesWillemstad12.183-68.9672.7439 0.5080.020 0.000.0 0.00000 2678 3289
TrinidadWaller10.617-61.01712.49741 6.6040.260 0.000.0 0.00000 2271 2985
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 3.3020.130 0.000.0 0.00000 2271 2984
HaitiPort au Prince18.55-72.354.87716 9.3980.370 0.000.0 0.00000 2373 2985
JamaicaKingston17.9-77.1831.5245 3.3020.130 0.000.0 0.00000 1967 3290
NicaraguaMercedes12.133-86.23319.20263 1.2700.050 0.000.0 0.00000 2374 3493
GuatemalaGuatemala City14.583-90.55452.9331486 1.7780.070 0.000.0 0.00000 1457 2476
GuatemalaSan José13.917-90.8331.5245 0.2540.010 0.000.0 0.00000 2169 3289
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1355 3290
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2577 40104
CubaCamaguey21.4-77.86737.490123 0.0000.000 0.000.0 0.00000 2170 3188
JamaicaSouth Caicos Island21.483-71.051.2194 3.0480.120 0.000.0 0.00000 2373 2984
BahamasGreat Exuma Island23.517-75.7335.79119 0.0000.000 0.000.0 0.00000 2374 2883
CubaSan Antonio22.883-82.63314.63048 0.0000.000 0.000.0 0.00000 2169 3290
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1762 2373
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1559 2780
French MoroccoTouahar34.2-4.25171.907564 0.0000.000 0.000.0 0.00000 1356 2679
PortugalLajes38.767-27.03316.76455 0.5080.020 0.000.0 0.00000 1355 1966
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2068 2373
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 439 1660
IcelandKeflavik63.967-22.61715.24050 0.2540.010 0.000.0 0.00000 439 948
DenmarkNarsarssuak61.183-45.3673.35311 7.1120.280 0.000.0 0.00000 134 948
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 032 338
DenmarkSondrestrom67.017-50.715.24050 4.8260.190 0.000.0 0.00000 -131 949
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 7.3660.290 0.000.0 0.00000 2373 2985
US Pacific IslandsPalmyra Island5.883-162.050.6102 4.3180.170 0.000.0 59.2643233 2476 2985
HawaiiLyman Field19.717-155.0673.35311 0.0000.000 0.000.0 0.00000 1966 2984
HawaiiMolokai21.15-157.03312.80242 0.0000.000 0.000.0 0.00000 1661 2984
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2169 3086
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1864 3188
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1864 2882
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2374 3697
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2475 39102
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 27.7801514 2374 3493
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1967 3086
EgyptLuxor25.732.66726.21386 0.0000.000 0.000.0 0.00000 2272 44112
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2679 3798
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 2883 3595
SharjahSharjah25.3555.450.6102 0.0000.000 0.000.0 0.00000 2271 3494
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2679 3494
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 2577 3595
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 2780 43110
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 2577 44112
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 2882 41105
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2476 42108
IndiaKalaikunda22.33387.23318.59361 14.4780.570 0.000.0 0.00000 2272 3493
IndiaBarrackpore22.76788.3672.1347 16.2560.640 0.000.0 0.00000 2373 3290
IndiaJorhat26.71794.16728.34693 1.7780.070 0.000.0 0.00000 2271 3188
IndiaMohanberi27.48395.11733.833111 4.3180.170 0.000.0 0.00000 2169 3086
IndiaBindukuri26.71792.71722.86075 4.5720.180 0.000.0 0.00000 2068 3187
TunisiaSisi Ahmed37.29.0831.2194 0.0000.000 0.000.0 0.00000 1967 2985
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1660 2679
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1457 2678
TunisiaEl Aquina36.8510.0171.2194 0.5080.020 0.000.0 0.00000 2068 2984
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1763 2780
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 1966 3086
GreeceAthens37.96723.78333.528110 0.0000.000 0.000.0 0.00000 2272 3493
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 2170 39102
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 1967 39103
TurkeyAdana36.98335.0176.09620 0.0000.000 0.000.0 0.00000 1865 41105
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 2781 42108
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 2374 43110
IranCamp Parks34.8548.6526.3901727 0.0000.000 0.000.0 0.00000 744 2984
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 1458 3392
FranceBastia Borgo42.559.4334.87716 0.0000.000 0.000.0 0.00000 1152 2170
SpainIstres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1151 2374
FranceParis48.7332.36730.480100 7.1120.280 0.000.0 0.00000 1151 2272
ItalyFoggia41.43315.61722.55574 0.0000.000 0.000.0 0.00000 1253 2679
ItalyBari41.13316.8178.53428 0.0000.000 0.000.0 0.00000 1355 2577
ItalyNaples40.914.18328.34693 5.8420.230 0.000.0 0.00000 1356 2476
ItalyFlorence43.76711.220.42267 0.0000.000 0.000.0 0.00000 1356 2781
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 1152 2577
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 1253 2170
Marshall IslandsKwajalein8.717167.7830.9143 0.0000.000 0.000.0 0.00000 2678 3289
PhilippinesManila14.5121.0671.5245 2.7940.110 0.000.0 0.00000 2374 3494
PhilippinesClark15.183120.544.501146 2.2860.090 0.000.0 0.00000 2374 3493
JapanIwo Jima24.783141.26734.747114 0.5080.020 0.000.0 0.00000 2374 2984
BrazilFernando de Noronha-3.833-32.48311.58238 11.4300.450 0.000.0 0.00000 2678 2985
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2272 3187
BrazilRecife-8.117-34.8832.7439 18.5420.730 0.000.0 0.00000 2272 2883
BrazilParnamirim-5.9-35.315.24050 40.3861.590 0.000.0 0.00000 2272 2984
BrazilVal de Cans-1.383-48.3673.96213 4.5720.180 0.000.0 0.00000 2374 3187
BrazilSão Luís-2.583-44.23314.32647 7.8740.310 0.000.0 0.00000 2373 3187
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2068 2679
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1763 2984
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2475 3391
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 4.5720.180 0.000.0 0.00000 2577 3086
Australian New GuineaLae-6.75146.9331.5245 0.0000.000 0.000.0 0.00000 2373 2985
Australian New GuineaFinschhafen-6.617147.854.57215 5.5880.220 0.000.0 0.00000 2271 2883
Australian PapuaJackson-9.45147.21711.27837 0.0000.000 0.000.0 0.00000 2271 3188
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 0.2540.010 0.000.0 0.00000 2271 2985
British Western Pacific TerritoriesBanika-9.067159.0175.48618 0.7620.030 0.000.0 0.00000 2272 3187
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2475 2780
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1865 2882
AustraliaMackay-21.167149.32.4388 22.0980.870 0.000.0 0.00000 1864 2475
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1050 2373
AustraliaRockhampton-23.4150.5333.96213 3.0480.120 0.000.0 0.00000 1356 2271
AustraliaBrisbane-27.433153.1330.6102 1.5240.060 0.000.0 0.00000 1458 2373

Sources:
Phillyweather
NOAA National Center for Environmental Information