WW2-Era Weather Data - 12 Sep 1945

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 1865 2780
LiberiaCape Palmas4.367-7.7333047.6959999 2.0320.080 0.000.0 0.00000 2374 2883
LiberiaRoberts Field6.233-10.4333047.6959999 15.4940.610 0.000.0 0.00000 2374 2883
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2170 3799
BrazilClevelandia3.867-51.758.83929 4.0640.160 0.000.0 0.00000 2068 3391
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 12.9540.510 0.000.0 0.00000 2475 3392
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2577 3290
Panama Canal ZoneHoward8.917-79.653.04810 41.1481.620 0.000.0 0.00000 2374 3391
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 41.1481.620 0.000.0 0.00000 2374 3391
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2373 3188
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2373 3391
Panama Canal ZoneDavid8.383-82.3337.01023 5.8420.230 0.000.0 0.00000 2373 3289
Costa RicaSan José9.9-84345.0341132 11.1760.440 0.000.0 0.00000 1661 2679
Costa RicaParrita9.517-84.451.8296 0.2540.010 0.000.0 0.00000 2068 3086
French West AfricaMallard Field14.75-17.056.40121 0.7620.030 0.000.0 0.00000 2577 3188
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2374 3188
British Windward IslandsSaint Lucia13.733-60.852.4388 0.0000.000 0.000.0 0.00000 2373 3188
British Leeward IslandsCoolidge Field17.117-61.7333.04810 12.1920.480 0.000.0 0.00000 2374 3188
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2781 3290
TrinidadWaller10.617-61.01712.49741 4.0640.160 0.000.0 0.00000 2272 3391
Dominican RepublicCiudad Trujillo18.483-69.8833047.6959999 3.0480.120 0.000.0 0.00000 2373 3188
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2374 3494
JamaicaKingston17.9-77.1831.5245 3.3020.130 0.000.0 0.00000 2373 3289
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2272 3290
GuatemalaGuatemala City14.583-90.55452.9331486 1.0160.040 0.000.0 0.00000 1559 2476
GuatemalaSan José13.917-90.8331.5245 0.2540.010 0.000.0 0.00000 2475 3188
JamaicaSouth Caicos Island21.483-71.051.2194 0.0000.000 0.000.0 0.00000 2781 3289
CubaSan Antonio22.883-82.63314.63048 0.2540.010 0.000.0 0.00000 2272 3290
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1763 2475
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1967 39103
French MoroccoTouahar34.2-4.25171.907564 0.0000.000 0.000.0 0.00000 1865 41105
PortugalLajes38.767-27.03316.76455 0.0000.000 0.000.0 0.00000 1458 2271
BermudaBermuda32.367-64.6671.8296 2.5400.100 0.000.0 0.00000 2475 2984
United KingdomWarrington53.383-2.058.23027 0.0000.000 0.000.0 0.00000 1458 2373
IcelandKeflavik63.967-22.61715.24050 12.7000.500 0.000.0 0.00000 948 1355
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 236 744
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 235 643
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 0.000.0 0.00000 -424 541
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2475 3289
US Pacific IslandsPalmyra Island5.883-162.050.6102 0.0000.000 0.000.0 33.3361854 2780 3187
HawaiiLyman Field19.717-155.0673.35311 6.3500.250 0.000.0 0.00000 1865 2882
HawaiiMolokai21.15-157.03312.80242 0.5080.020 0.000.0 0.00000 2170 2985
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2170 3188
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 2169 3187
HawaiiWheeler21.483-158.0582.601271 0.0000.000 0.000.0 0.00000 1966 2883
IndiaBangalore12.9577.583273.406897 1.5240.060 0.000.0 0.00000 1864 2882
BahrainBahrein Island26.26750.5670.3051 0.0000.000 0.000.0 0.00000 2984 3697
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2476 3187
IndiaJiwani25.06761.817.06956 0.0000.000 0.000.0 0.00000 2678 3086
IndiaBholari25.31768.18316.15453 0.0000.000 0.000.0 0.00000 2577 38100
IndiaAgra27.16778.150.902167 5.8420.230 0.000.0 0.00000 2476 3289
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 2476 3391
IndiaBamrauli25.43381.83329.87098 2.5400.100 0.000.0 0.00000 2577 3290
IndiaGaya24.7584.96735.052115 4.8260.190 0.000.0 0.00000 2476 3289
IndiaBarrackpore22.76788.3672.1347 3.5560.140 0.000.0 0.00000 2475 3392
IndiaJorhat26.71794.16728.34693 1.7780.070 0.000.0 0.00000 2678 3188
IndiaMohanberi27.48395.11733.833111 24.8920.980 0.000.0 0.00000 2374 2984
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1762 3086
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 1559 3290
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 1966 2882
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1967 2678
EgyptMersa Matruh31.4527.257.92526 0.0000.000 0.000.0 0.00000 2068 2985
GreeceAthens37.96723.78333.528110 0.7620.030 0.000.0 0.00000 1966 3086
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 2170 3188
IraqRutba32.93339.767238.658783 0.0000.000 0.000.0 0.00000 1864 3697
TurkeyAdana36.98335.0176.09620 0.0000.000 0.000.0 0.00000 1966 3493
IranAbadan30.36748.250.9143 0.0000.000 0.000.0 0.00000 2475 42108
IraqHabbaniya33.36743.6513.71645 0.0000.000 0.000.0 0.00000 2068 41105
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 1864 3595
FranceMarseille43.4335.2673.65812 0.0000.000 0.000.0 0.00000 1559 2883
SpainIstres43.54.0837.31524 0.0000.000 0.000.0 0.00000 1661 2780
FranceParis48.7332.36730.480100 0.0000.000 0.000.0 0.00000 1457 2577
ItalyFoggia41.43315.61722.55574 7.6200.300 0.000.0 0.00000 1355 1865
ItalyBari41.13316.8178.53428 2.0320.080 0.000.0 0.00000 1458 2169
ItalyNaples40.914.18328.34693 18.0340.710 0.000.0 0.00000 1356 2374
ItalyPisa43.68310.450.9143 0.0000.000 0.000.0 0.00000 1559 2475
ItalyCiampino41.812.51739.319129 0.0000.000 0.000.0 0.00000 1457 2475
Marshall IslandsKwajalein8.717167.7830.9143 2.0320.080 0.000.0 0.00000 2678 3188
PhilippinesManila14.5121.0671.5245 0.0000.000 0.000.0 0.00000 2577 3290
PhilippinesClark15.183120.544.501146 0.0000.000 0.000.0 0.00000 2475 3188
JapanKadena26.35127.81713.10643 37.0841.460 0.000.0 0.00000 2475 3086
JapanIwo Jima24.783141.26734.747114 2.2860.090 0.000.0 0.00000 2476 3188
BrazilFernando de Noronha-3.833-32.48311.58238 0.0000.000 0.000.0 0.00000 2475 2883
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2374 3188
BrazilRecife-8.117-34.8832.7439 1.7780.070 0.000.0 0.00000 2169 2882
BrazilParnamirim-5.9-35.315.24050 0.0000.000 0.000.0 0.00000 2068 2883
BrazilVal de Cans-1.383-48.3673.96213 2.7940.110 0.000.0 0.00000 2169 3188
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2374 3188
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 1966 2374
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1661 2577
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2780 3391
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 3.8100.150 0.000.0 0.00000 1966 2780
Australian New GuineaFinschhafen-6.617147.854.57215 17.5260.690 0.000.0 0.00000 2272 2984
British Western Pacific TerritoriesBougainville-6.233155.13312.19240 3.0480.120 0.000.0 0.00000 2170 3086
British Western Pacific TerritoriesBanika-9.067159.0175.48618 2.5400.100 0.000.0 0.00000 2475 3289
New HebridesEspiritu Santo-15.5167.2672.7439 14.9860.590 0.000.0 0.00000 2272 2781
FijiNandi-17.75177.3673.04810 0.2540.010 0.000.0 0.00000 1865 2679

Sources:
Phillyweather
NOAA National Center for Environmental Information