WW2-Era Weather Data - 16 Nov 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 0.0000.000 0.000.0 133 1151
British West AfricaAccra5.6-0.318.89862 0.0000.000 0.000.0 0.00000 2272 3188
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2272 2984
LiberiaFisherman's Lake6.75-11.2673047.6959999 0.0000.000 0.000.0 0.00000 2373 3289
LiberiaRoberts Field6.233-10.4333047.6959999 0.0000.000 0.000.0 0.00000 2272 3289
British GuianaGeorgetown6.5-58.2178.83929 0.0000.000 0.000.0 0.00000 2271 3289
BrazilClevelandia3.867-51.758.83929 0.0000.000 0.000.0 0.00000 2170 3392
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneRey Island8.233-78.0837.31524 8.8900.350 0.000.0 0.00000 2374 2883
Panama Canal ZoneJaqué7.5-78.0171.5245 9.9060.390 0.000.0 0.00000 2374 2985
Panama Canal ZoneHoward8.917-79.653.04810 5.3340.210 0.000.0 0.00000 2373 3188
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 5.3340.210 0.000.0 0.00000 2373 3188
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2271 2985
Panama Canal ZoneRio Hato8.367-806.70622 1.0160.040 0.000.0 0.00000 2373 3086
Panama Canal ZoneDavid8.383-82.3337.01023 0.7620.030 0.000.0 0.00000 2373 3290
Costa RicaSan José9.9-84345.0341132 3.3020.130 0.000.0 0.00000 1660 2679
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 1966 3391
BarbadosChrist Church13.067-59.58316.76455 12.1920.480 0.000.0 0.00000 2373 2984
British Windward IslandsSaint Lucia13.733-60.852.4388 6.3500.250 0.000.0 0.00000 2577 2985
British Leeward IslandsCoolidge Field17.117-61.7333.04810 1.5240.060 0.000.0 0.00000 2373 2883
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2577 3086
TrinidadWaller10.617-61.01712.49741 6.0960.240 0.000.0 0.00000 2272 2985
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 1967 3290
JamaicaKingston17.9-77.1831.5245 26.1621.030 0.000.0 0.00000 2271 2781
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2170 3187
GuatemalaGuatemala City14.583-90.55452.9331486 0.0000.000 0.000.0 0.00000 1356 2374
GuatemalaSan José13.917-90.8331.5245 0.0000.000 0.000.0 0.00000 2068 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 846 2374
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 1355 2985
CubaCamaguey21.4-77.86737.490123 5.0800.200 0.000.0 0.00000 2271 2985
CubaSan Antonio22.883-82.63314.63048 0.7620.030 0.000.0 0.00000 2170 2780
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 847 1763
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 541 2374
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 1864 2475
IcelandKeflavik63.967-22.61715.24050 1.5240.060 0.000.0 0.00000 440 744
IcelandReykjavik64.133-21.9172.4388 0.0000.000 0.000.0 0.00000 541 643
DenmarkNarsarssuak61.183-45.3673.35311 10.1600.400 0.000.0 0.00000 032 1559
DenmarkSimiutak60.683-46.63318.89862 15.4940.610 0.000.0 0.00000 133 642
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 7.620.3 0.00000 032 949
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.2540.010 0.000.0 0.00000 2476 3086
HawaiiLyman Field19.717-155.0673.35311 0.0000.000 0.000.0 0.00000 1864 2780
HawaiiMolokai21.15-157.03312.80242 0.5080.020 0.000.0 0.00000 1967 2781
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 1966 2883
HawaiiMokuleia Field21.583-158.2171.5245 0.0000.000 0.000.0 0.00000 1762 2882
HawaiiWheeler21.483-158.0582.601271 0.7620.030 0.000.0 0.00000 1660 2780
British West AfricaApapa6.453.4330.9143 3.5560.140 0.000.0 0.00000 2272 2985
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 1865 3595
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 1967 38100
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 1660 3086
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 1864 3086
IndiaBangalore12.9577.583273.406897 0.0000.000 0.000.0 0.00000 1865 2984
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 2170 3086
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 1457 3392
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1661 2985
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 1660 3086
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 1254 2984
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 1660 2985
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 1152 2985
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 1458 2781
IndiaMohanberi27.48395.11733.833111 0.0000.000 0.000.0 0.00000 1559 2780
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 1458 2984
ItalyDecimomanno39.39.252.1347 0.0000.000 0.000.0 0.00000 643 1356
ItalyCagliari39.259.1172.7439 0.7620.030 0.000.0 0.00000 745 1559
AlgeriaMaison Blanche36.7173.2177.01023 5.8420.230 0.000.0 0.00000 744 1254
AlgeriaLa Sénia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 541 1356
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 440 1457
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 847 2170
ItalyFontana37.4515.0170.9143 0.0000.000 0.000.0 0.00000 846 2170
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1355 2068
EgyptPayne30.13331.3521.64171 0.0000.000 0.000.0 0.00000 1660 2678
IranAmirabad35.71751.483408.4321340 0.0000.000 0.000.0 0.00000 846 1864
ItalyFoggia MU 1841.4515.6525.29883 0.0000.000 0.000.0 0.00000 440 2373
BrazilFernando de Noronha-3.833-32.48311.58238 1.0160.040 0.000.0 0.00000 2374 2985
BrazilFortaleza-3.767-38.6177.01023 1.0160.040 0.000.0 0.00000 2374 3086
BrazilRecife-8.117-34.8832.7439 0.0000.000 0.000.0 0.00000 2374 2882
BrazilParnamirim-5.9-35.315.24050 1.0160.040 0.000.0 0.00000 2271 2780
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2272 3188
BrazilSão Luís-2.583-44.23314.32647 26.4161.040 0.000.0 0.00000 2374 2883
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2169 2475
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1864 2577
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3391
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.0000.000 0.000.0 0.00000 2476 2985
French PolynesiaBora Bora-16.45-151.7330.9143 0.0000.000 0.000.0 0.00000 2678 3086
Australian New GuineaLae-6.75146.9331.5245 7.3660.290 0.000.0 0.00000 2374 3086
AustraliaHorn Island-10.6142.1673.65812 0.2540.010 0.000.0 0.00000 2679 3187
New HebridesEspiritu Santo-15.5167.2672.7439 7.1120.280 0.000.0 0.00000 2271 2883
FijiNandi-17.75177.3673.04810 10.9220.430 0.000.0 0.00000 2373 2985
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 2272 42108
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 2169 3086
AustraliaArcher-27.5831535.79119 0.7620.030 0.000.0 0.00000 1763 2679
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1864 2781
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1966 3392

Sources:
Phillyweather
NOAA National Center for Environmental Information