Details For Incidents Resulting in Lost Operational Time For Aircraft Carriers During World War II
Editor's Note: The following content is a transcription of a period document or a collection of period statistics. It may be incomplete, inaccurate, or biased. The reader may not wish to take the content as factual.
ww2dbase
No. | Carrier | Date | Location | Operation | Force | Action | Cause Category | Sunk? | KIA+MIA | WIA | Aircraft | Principal Cause For Carrier Damage |
1 | Courageous CV-50 | 9/17/1939 | SW Approaches Off Iceland | Home Fleet | ASW patrol for SW Approaches | Submarine Torpedoes | Sunk | 518 | ? | 3 submarine torpedoes from U-29 | ||
2 | Eagle CV-94 | 3/14/1940 | Indian Ocean | Detached from Force I | Investigating vessel in Bay of Bengal | Mechanical Failures | 14 | 3 | 1 250kg bomb on board accidentally exploded | |||
3 | Glorious CV-77 | 6/8/1940 | Norwegian Sea | Alphabet | UK Evacuation of Norway | Warship Gunfire | Sunk | 1,207 | 30? | 11" and 15" shells from Scharnhorst and Gneisenau | ||
4 | Illustrious CV-R87 | 1/10/1941 | South of Sicily | Excess | Force A | Convoy to Malta | Bombs | 126 | 91 | 15 | 7 bombs from land-based German Ju87 Stuka dive bombers | |
5 | Illustrious CV-R87 | 1/16/1941 | Malta | Under repair at Malta | Bombs | 2 bombs from Junkers Ju88 and Ju87 Stukas during air raid | ||||||
6 | Illustrious CV-R87 | 1/19/1941 | Malta | Under repair at Malta | Bombs | Near misses during air raid | ||||||
7 | Ark Royal CV-91 | 3/21/1941 | North Atlantic Ocean | Force H | Chasing Scharnhorst and Gneisanau | Aircraft Accidents | 2 | Ran over own aircraft and depth charge detonated | ||||
8 | Hermes CVL-95 | 5/15/1941 | Off west coast of Africa | Enroute from raid on Dakar | Collisions | 3 | Collision with AMC HMS Corfu in rainstorm | |||||
9 | Formidable CV-R67 | 5/26/1941 | Mediterranean Sea | Tiger | Mediterranean Fleet | Convoy escort MW7/MD4 | Bombs | 12 | 10 | 2 2,200lb bombs from land based Ju87 Stuka dive bombers | ||
10 | Indomitable CV-R92 | 11/3/1941 | Off Jamaica | During work-up | Groundings | Ran aground | ||||||
11 | Ark Royal CV-91 | 11/13/1941 | Off Gibraltar | Perpetual | Force H | Ferrying aircraft to Malta | Submarine Torpedoes | Sunk | 1 | 1 torpedo from U-81 | ||
12 | Illustrious CV-R87 | 12/16/1941 | North Atlantic Ocean | Enroute to UK after repairs in US | Collisions | Collision with CV HMS Formidable | ||||||
13 | Audacity CVE-D10 | 12/21/1941 | Off Gibraltar | Convoy escort for HG 76 | Submarine Torpedoes | Sunk | 73 | 3 torpedoes from U-751 | ||||
14 | Saratoga CV-3 | 1/11/1942 | Southwest of Oahu, Hawaii | TF 11 | Enroute to join USS Enterprise | Submarine Torpedoes | 6 | Submarine torpedoes from I-16 | ||||
15 | Kaga CV | 2/9/1942 | Reef off Palau Islands | 1st CarDiv | Pursuit of US carriers attack Marshall Is. | Groundings | 0 | Run aground on reef near Palau Islands | ||||
16 | Langley CV-1 | 2/27/1942 | South of Tjilatjip, Java | ABDA | Enroute Australia after aircraft transport | Bombs | Sunk | 16 | 5 bombs from G4M "Betty" bombers of Tokao kokutai at Bali | |||
17 | Wasp CV-7 | 3/16/1942 | North Atlantic Ocean | TG 22.6 | Enroute to Norfolk, VA | Collisions | Collision with destroyer USS Stack | |||||
18 | Hermes CVL-95 | 4/9/1942 | East of Ceylon | Eastern Fleet Force B | Defense against Indian Ocean Raid | Bombs | Sunk | 306 | ? | Over 40 250lbs bombs from Kido Butai carriers | ||
19 | Ryuho CVL | 4/18/1942 | Yokosuka, Japan | -- | Under conversion during Doolittle Raid | Bombs | 7 | 0 | 1 500lb bomb from B-25 launched from USS Hornet | |||
20 | Shoho CVL | 5/7/1942 | S of Woodlark Is., Coral Sea | MO | Covering Force/4th CarDiv | Battle of the Coral Sea | Bombs & Aerial Torpedoes | Sunk | 631 | 72 | 13 bombs & 7 aerial torpedoes | |
21 | Lexington CV-2 | 5/8/1942 | Coral Sea | TF 11 FF & TG 17.5 | Battle of the Coral Sea | Bombs & Aerial Torpedoes | Sunk | 216 | Aerial torpedoes & bombs | |||
22 | Shokaku CV | 5/8/1942 | Coral Sea | MO | Strike Force 1/CarDiv1/FltF,FF | Battle of the Coral Sea | Bombs | 108 | 40 | 10 | 3 bombs from carrier aircraft of US TF 17 & TF 11 | |
23 | Yorktown CV-5 | 5/8/1942 | Coral Sea | TG 17.5/FF | Battle of the Coral Sea | Bombs | 43 | 23 | 1 250kg SAP bomb from carrier-launched aircraft ("Val") | |||
24 | Akagi CV | 6/4/1942 | NW of Midway Island | MI | Kido Butai/1st CarDiv | Battle of Midway | Bombs | Sunk | 267 | 60 | 3 bombs from SBD dive bombers from USS Enterprise VB-6 | |
25 | Kaga CV | 6/4/1942 | NW of Midway Island | MI | Kido Butai/1st CarDiv | Battle of Midway | Bombs | Sunk | 814 | 74 | 5 bomb from SBD dive bombers from USS Enterprise VB-6 | |
26 | Soryu CV | 6/4/1942 | NW of Midway Island | MI | Kido Butai/2nd CarDiv | Battle of Midway | Bombs | Sunk | 711 | 57 | 3 bombs from SBD dive bombers from USS Yorktown VB-3 | |
27 | Yorktown CV-5 | 6/4/1942 | NE of Midway Island | TG 17.5/FF | Battle of Midway | Aerial & Sub. Torpedoes | Sunk | 141 | Aerial torpedoes (Hiryu) & submarine torpedoes (U-68) | |||
28 | Hiryu CV | 6/5/1942 | NW of Midway Island | MI | Kido Butai/2nd CarDiv | Battle of Midway | Bombs | Sunk | 394 | 57 | 4 bombs from SBD dive bombers from VB-3 and VB-6 | |
29 | Eagle CV-94 | 8/11/1942 | South of Majorca | Pedestal | Force J | Convoy escort WS21S to Malta | Submarine Torpedoes | Sunk | 131 | 16 | 4 submarine torpedo from U-73 | |
30 | Indomitable CV-R92 | 8/12/1942 | Mediterranean Sea | Pedestal | Force Z | Escorting convoy to Malta WS21S | Bombs | 46 | 70 | 2 500kg bombs and near misses from Ju87 | ||
31 | Victorious CV-R38 | 8/12/1942 | Mediterranean Sea | Pedestal | Force Z | Convoy to Malta WS21S to Sicilian Narrows | Bombs | Bomb from land based Italian aircraft | ||||
32 | Enterprise CV-6 | 8/24/1942 | East of Malaita, Solomon Is. | Watchtower | TF 16/FF | Battle of Eastern Solomons | Bombs | 74 | 98 | 3 bombs hits and 4 near misses from carrier-launched aircraft | ||
33 | Ryujo CVL | 8/24/1942 | North of Malaita Island | KI | Diver. Group/1st CarDiv | Battle of Eastern Solomons | Bombs & Aerial Torpedoes | Sunk | 120 | 18 | 4 1,000lb bombs & 1 aerial torpedoes from USS Saratoga | |
34 | Shokaku CV | 8/24/1942 | N of Malaita Is, Solomons | KI | Strike Force 1/CarDiv1 | Battle of Eastern Solomons | Bombs | 6 | Near miss by bombs from USS Enterprise of US TF 16 | |||
35 | Saratoga CV-3 | 8/31/1942 | SE of San Cristobal, Sol. Is. | Watchtower | TF 11/FF | Escorting supply convoy | Submarine Torpedoes | 12 | Submarine torpedoes from I-26 | |||
36 | Wasp CV-7 | 9/15/1942 | Off San Cristobal | TF 18/FF | Escorting troop convoy to Guadalcanal | Submarine Torpedoes | Sunk | 193 | 366 | 45 | 3 submarine torpedoes from I-19 | |
37 | Taiyo CVE | 9/28/1942 | South of Truk, Caroline Is. | Enroute Davao to Truk | Submarine Torpedoes | 13 | 1 submarine torpedo from USS Trout | |||||
38 | Hiyo CV | 10/21/1942 | Off Guadalcanal | Ka | 3rd Fleet/CarDiv2 | Enroute to Santa Cruz Islands | Mechanical Failure | Shipboard accident- fire in generator room | ||||
39 | Enterprise CV-6 | 10/26/1942 | Santa Cruz Islands | Watchtower | TF 16/FF | Battle of Santa Cruz Islands | Bombs | 44 | 75 | 2 bombs from carrier-launched aircraft | ||
40 | Hornet CV-8 | 10/26/1942 | NE of Santa Cruz Islands | TF 17/FF | Battle of Santa Cruz Islands | Bombs & Aerial Torpedoes | Sunk | 118 | Aerial torpedoes & bombs | |||
41 | Shokaku CV | 10/26/1942 | Santa Cruz Islands | StrFor1/CarDiv1/FltF,FF | Battle of Santa Cruz Islands | Bombs | 130 | 5 | 3-6 1,000lb bombs from aircraft of USS Hornet, VB-8, VS-8 | |||
42 | Zuiho CVL | 10/26/1942 | NNW of Santa Cruz Islands | Strike Force 1/CarDiv1 | Battle of Santa Cruz Islands | Bombs | 2 500lb bombs from dive bombers of USS Enterprise | |||||
43 | Santee CVE-29 | 10/30/1942 | Atlantic | Torch | TF 22 | Escort duty enroute to North Africa | Aircraft Accidents | Accidental 325lbs bomb damage during aircraft launch | ||||
44 | Battler CVE-6/D18 | 11/9/1942 | Off US Gulf Coast | Sea trials | Collisions | Collision with jetty | ||||||
45 | Avenger CVE BAVG-2/D14 | 11/15/1942 | West of Gibraltar | Torch | Military Convoy MKF1 | Allied Invasion of North Africa | Submarine Torpedoes | Sunk | 516 | 1 torpedo from U-155 | ||
46 | Chenango CVE-28 | 11/20/1942 | North Atlantic Ocean | Torch | TF 34 | Invasion of North Africa | Storms & Typhoons | Atlantic storm | ||||
47 | Sangamon CVE-26 | 11/20/1942 | North Atlantic Ocean | Torch | TF 34 | Allied Invasion of North Africa | Storms & Typhoons | Atlantic storm | ||||
48 | Ryuho CVL | 12/12/1942 | East of Tokyo Bay | Enroute to Inland Sea and then Truk | Submarine Torpedoes | 1 submarine torpedo from USS Drum | ||||||
49 | Dasher CVE BAVG-5/D37 | 2/18/1943 | River Clyde, Scotland | Home Fleet | Convoy Escort JW53 | Storms & Typhoons | Extreme weather | |||||
50 | Dasher CVE BAVG-5/D37 | 3/27/1943 | River Clyde, Scotland | At anchor off Little Cumbraes Is | Mechanical Failures | Sunk | 379 | Internal explosion | ||||
51 | Taiyo CVE | 4/9/1943 | Off Truk, Caroline Is. | Enroute Saipan to Truk | Submarine Torpedoes | Submarine torpedo from USS Tunny (detonated prematurely) | ||||||
52 | Searcher CVE-D40 | 5/27/1943 | Atlantic Ocean | Enroute to join HX Series convoy | Storms & Typhoons | Atlantic storm | ||||||
53 | Hiyo CV | 6/10/1943 | Off Miyakejima Island | CarDiv2/DF | Enroute to Truk | Submarine Torpedoes | 2 submarine torpedoes from USS Trigger | |||||
54 | Chaser CVE-D32 | 7/7/1943 | Greenock, Scotland | In port following transport mission | Mechanical Failures | Explosion in boiler room | ||||||
55 | Indomitable CV-R92 | 7/16/1943 | Ionian Sea | Husky | Force H | Allied Invasion of Sicily | Aerial Torpedoes | Torpedoed by land based aircraft | ||||
56 | Taiyo CVE | 9/24/1943 | NW of Cicijima | Enroute Truk to Yokosuka | Submarine Torpedoes | Submarine torpedo from USS Cabrilla | ||||||
57 | Cowpens CVL-25 | 10/18/1943 | Off Pearl Harbor | TF 14 | Gunnery exercises | Collisions | Collision with destroyer USS Abbot | |||||
58 | Tracker CVE BAVG-6/D24) | 11/1/1943 | Atlantic Ocean | Escorting convoy HX264 | Storms & Typhoons | ? | Atlantic storm causing 52 degree roll; aircraft broke loose | |||||
59 | Jun'yo CV | 11/5/1943 | Bungo Suido | StrFor, 3rd Flt/CarDiv2 | Submarine patrol | Submarine Torpedoes | 4 | Submarine torpedo from USS Halibut | ||||
60 | Biter CVE BAVG-3/D97 | 11/16/1943 | North Atlantic Ocean | 7th Support Group | Convoy Escort HX 265 | Aircraft Accidents | Torpedo damage to rudder from aircraft ditched alongside | |||||
61 | Independence CVL-22 | 11/20/1943 | West of Tarawa, Gilbert Is. | Galvanic | TG 50.3 | Allied Invasion of Gilberts | Aerial Torpedoes | Aerial torpedoes from a G4M "Betty" bomber | ||||
62 | Liscome Bay CVE-56 | 11/24/1943 | Off Makin Island | Galvanic | TG 52.3/GF | Battle of Makin | Submarine Torpedoes | Sunk | 644 | ? | Submarine torpedoes from I-175 | |
63 | Pretoria Castle CVE-F61 | 11/29/1943 | River Clyde, Scotland | Sea trials | Collisions | Collision with HMS Ravager | ||||||
64 | Ravager CVE-24/D70 | 11/29/1943 | River Clyde, Scotland | Training exercise | Collisions | Collision with HMS Pretoria Castle | ||||||
65 | Chuyo CVE | 12/4/1943 | East of Tokyo, Japan | Combined Fleet/StrFor1 | Convoy escort | Submarine Torpedoes | Sunk | 1,243 | 3-4 submarine torpedoes from USS Sailfish | |||
66 | Lexington CV-16 | 12/4/1943 | NE of Kwajalein | Galvanic | TG 50.1 | Raid on Kwajalein | Aerial Torpedoes | 9 | Aerial torpedoes | |||
67 | Belleau Wood CV-24 | 1/7/1944 | Off Pearl Harbor | Air training operations | Collisions | Collisions with destroyer USS Dunlap | ||||||
68 | Un'yo CVE | 1/19/1944 | ESE of Guam | Grand Escort Command | Enroute Truk to Yokosuka, Japan | Submarine Torpedoes | 2 submarine torpedoes from USS Haddock | |||||
69 | Vindex CVE-D15 | 1/22/1944 | River Clyde, Scotland | Refit for ASW, NW Approaches | Collisions | Dragged anchor, collided with HMS Pursuer | ||||||
70 | Nabob CVE-41/D77 | 1/25/1944 | Georgia Strait, BC, Canada | Sea trials | Groundings | Ran aground near top speed during flight operations | ||||||
71 | Sangamon CVE-26 | 1/25/1944 | Enroute Marshalls | Galvanic | Allied Invasion of Kwajalein | Aircraft Accidents | 9 | 7 | Crash landing with belly tank detaching, causing fires | |||
72 | Sangamon CVE-26 | 1/26/1944 | Enroute Marshalls | Galvanic | Allied Invasion of Kwajalein | Collisions | 0 | 0 | 0 | Collision CVE USS Suwannee | ||
73 | Suwannee CVE-27 | 1/26/1944 | Enroute to Marshall Islands | Galvanic | TG 53.6/CarDiv22 | Invasion of Kwajalein | Collisions | 0 | 0 | 0 | Collision with CVE USS Sangamon | |
74 | Slinger CVE-32/D26 | 2/5/1944 | Off Lowestoff, England | During work-up | Mines | Hit a mine | ||||||
75 | White Plains CVE-66 | 2/7/1944 | Off Marshall Islands | Transporting aircraft | Collisions | Collision with destroyer USS Caldwell | ||||||
76 | Intrepid CV-11 | 2/17/1944 | East of Truk, Caroline Is. | Hailstone | TG 58.2 | Raid on Truk, Caroline Islands | Aerial Torpedoes | Aerial torpedoes | ||||
77 | Queen CVE-49/D19/R320 | 2/26/1944 | Esquimalt, Canada | Sea trials as a strike/CAP carrier | Groundings | Ran aground during sea trials | ||||||
78 | Attacker CVE-7/D02 | 3/13/1944 | River Clyde, Scotland | Refit as Assault Carrier | Collisions | Collision with HMS Chaser, which dragged anchor in gale | ||||||
79 | Chaser CVE-D32 | 3/13/1944 | River Clyde, Scotland | In port following convoy escort | Collisions | Dragged anchor, collision with HMS Attacker, then grounded | ||||||
80 | Khedive CVE-39/D62 | 3/22/1944 | River Clyde, Scotland | Sea trials as Assault Carrier | Collisions | Collision with merchant ship (SS Stuart Queen) | ||||||
81 | Tracker CVE BAVG-6/D24) | 4/1/1944 | Kola Inlet | FY | Home Fleet | Convoy escort for JW58 | Aircraft Accidents | 1 | 1 | 1 | Crash landing of Avenger causing fires | |
82 | Fencer CVE-D64 | 5/4/1944 | Arctic Ocean | Convoy Escort | Storms & Typhoons | Arctic storm | ||||||
83 | Block Island CVE-21 | 5/29/1944 | Off Canary Islands | Hunter-Killer | Atlantic Fleet | ASW in Atlantic | Submarine Torpedoes | Sunk | 10 | 6 | Submarine torpedoes from U-549 before itself being sunk | |
84 | Tracker CVE BAVG-6/D24) | 6/10/1944 | England | Neptune | W.Approaches Command | ASW screen for D-Day landings | Collisions | Collision with Canadian frigate HM Teme | ||||
85 | Fanshaw Bay CVE-70 | 6/17/1944 | West of Tinian, Mariana Is. | Forager | TU 52.14.1/CarDiv 25 | Invasion of Saipan | Bombs | 14 | 23 | 1 250kg bomb hit | ||
86 | Mission Bay CVE-59 | 6/17/1944 | New York Harbor | Transporting aircraft | Collisions | Collision with a dredge | ||||||
87 | Shokaku CV | 6/19/1944 | Philippine Sea | A-Go | Force A/CarDiv1 | Battle of the Philippine Sea | Submarine Torpedoes | Sunk | 1,272 | 9 | 3-4 submarine torpedoes from USS Cavalla | |
88 | Taiho CV | 6/19/1944 | NNW of Yap | A-Go | Force A/CarDiv1 | Battle of the Philippine Sea | Submarine Torpedoes | Sunk | 1,650 | ? | 1 submarine torpedo from USS Albacore | |
89 | Chiyoda CVL | 6/20/1944 | Philippine Sea | A-Go | Van Force | Battle of the Philippine Sea | Bombs | 20 | 30 | 1 bomb from carrier aircraft | ||
90 | Hiyo CV | 6/20/1944 | NW Yap Is, Philippine Sea | A-Go | Force B/CarDiv 2 | Battle of the Philippine Sea | Bombs & Aerial Torpedoes | Sunk | 247 | ? | 2 bombs and 1 torpedo from aircraft of US TF 58 | |
91 | Jun'yo CV | 6/20/1944 | Philippine Sea | A-Go | Force B/CarDiv 2 | Battle of the Philippine Sea | Bombs | 53 | 1-2 250kg bombs from aircraft of US TF 58 | |||
92 | Ryuho CVL | 6/20/1944 | Philippine Sea | A-Go | Force B/CarDiv 2 | Battle of the Philippine Sea | Bombs | Near misses by bomb from USS Enterprise of US TF 58 | ||||
93 | Zuikaku CV | 6/20/1944 | Philippine Sea | A-Go | Mobile Fleet/Force A/CarDiv1 | Battle of the Philippine Sea | Bombs | 1 bomb from aircraft of US TF 58 | ||||
94 | Taiyo CVE | 8/18/1944 | SW of Cape Bojeador, Luzon | Grand Escort Command | Convoy escort | Submarine Torpedoes | Sunk | 790 | 1 submarine torpedo from USS Rasher | |||
95 | Nabob CVE-41/D77 | 8/22/1944 | Barents Sea | Goodwood | Home Fleet/Force 2 | Returning from mine laying operation | Submarine Torpedoes | 21 | 1 torpedo from U-324 | |||
96 | Biter CVE BAVG-3/D97 | 8/24/1944 | Greenock, Scotland | During conversion to mercantile | Mechanical Failures | Fire damage during conversion to a ferry carrier | ||||||
97 | Khedive CVE-39/D62 | 9/8/1944 | Eastern Mediterranean Sea | Outing I | Force V | Attacks on ships and shore targets | Collisions | Collision with merchant ship SS Ocean Messenger | ||||
98 | Breton CVE-23 | 9/13/1944 | East of Marshall Islands | TU 16.9.6 | Transport aircraft to Emirau Is. | Collisions | Collision with destroyer escort USS Grandee during refueling | |||||
99 | Un'yo CVE | 9/17/1944 | SE of Hong Kong | Grand Escort Command | Convoy escort, Yokosuka to Kure | Submarine Torpedoes | Sunk | 200 | 2 submarine torpedoes from USS Barb | |||
100 | Vindex CVE-D15 | 9/26/1944 | Greenock, Scotland | In port following ASW patrols | Collisions | Dragged anchor, collided with troop ship HMS Queen Mary | ||||||
101 | Hancock CV-19 | 10/14/1944 | East of Formosa | King II | TG 38.2 | Raid on Formosa | Bombs | 2 Bomb, one passing through gun platform, other a near misses. | ||||
102 | Saratoga CV-3 | 10/14/1944 | Off Oahu, Hawaii | CarDiv11 | Training Maneuvers | Collisions | Collisions with destroyer SS Howard F. Clark | |||||
103 | Franklin CV-13 | 10/15/1944 | East of Formosa | King II | TG 38.4/GF | Raid on Formosa | Bombs | 3 | 32 | 1 bomb hit and 2 near misses | ||
104 | Sangamon CVE-26 | 10/20/1944 | East of Leyte Island | King II | TU 77.4.1/CarDiv22/GF("Taffy 1") | Invasion of the Leyte Island | Bombs | 1 bomb from A6M "Zeke" | ||||
105 | Princeton CVL-23 | 10/24/1944 | East of Luzon Island | King II | TG 38.3 | Invasion of the Leyte Island | Bombs | Sunk | 108 | 190 | 1 bombs from D4Y "Judy" dive bomber | |
106 | Chitose CVL | 10/25/1944 | East of Cape Engano | Sho-Go | 3rd Fleet/CarDiv 3 | Battle off Cape Engano | Bombs & Aerial Torpedoes | Sunk | 903 | 0 | Bombs/torpedoes from USS Essex aircraft & cruiser gunfire of US TF 38 | |
107 | Chiyoda CVL | 10/25/1944 | East of Cape Engano | Sho-Go | 3rd Fleet/CarDiv 3 | Battle off Cape Engano | Bombs & Warship Gunfire | Sunk | 970 | ? | Bombs from aircraft & cruiser gunfire of TF 38 | |
108 | Fanshaw Bay CVE-70 | 10/25/1944 | East of Samar Island | King II | TU 77.4.3/CarDiv25/UF,DF ("Taffy3") | Battle Off Samar | Warship Gunfire | 4 | 4 | Cruiser and destroyer gunfire; 4 direct 8" shell hits. | ||
109 | Gambier Bay CVE-73 | 10/25/1944 | East of Samar Island | King II | TU 77.4.3/CarDiv25 ("Taffy 3") | Battle Off Samar | Warship Gunfire | Sunk | 131 | Cruiser and possibly battleship (Yamato) gunfire | ||
110 | Kalinin Bay CVE-67 | 10/25/1944 | East of Samar Island | King II | TU 77.4.3/CarDiv25 ("Taffy 3") | Battle Off Samar | Kamikazes and Gunfire | 17 | 55 | Hit by surface gunfire during battle and later by 2 kamikazes | ||
111 | Kitkun Bay CVE-71 | 10/25/1944 | East of Samar Island | King II | TU 77.4.3/CarDiv26 DF ("Taffy 3") | Battle Off Samar | Kamikazes | 5 | 16 | A6M "Zeke" kamikaze hit | ||
112 | Santee CVE-29 | 10/25/1944 | East of Leyte Island | King II | TU 77.4.1/CarDiv22 ("Taffy 1") | Battle of Leyte Gulf | Kamikazes & Aerial Torp. | 16 | Kamikaze with 138lbs bomb hit along with torpedo from I-56 | |||
113 | St. Lo/Midway CVE-63 | 10/25/1944 | East of Samar Island | King II | TU 77.4.3/CarDiv25 ("Taffy 3") | Battle Off Samar | Kamikazes | Sunk | 114 | A6M "Zeke" kamikaze hit flight deck, bomb exploded in hanger deck | ||
114 | Suwannee CVE-27 | 10/25/1944 | East of Leyte Island | King II | TU 77.4.1/CarDiv22 ("Taffy 1") | Battle of Leyte Gulf | Kamikazes | 71 | 82 | 9 | A6M "Zeke" kamikaze hit with 250kg bomb from Davao airfield | |
115 | White Plains CVE-66 | 10/25/1944 | East of Samar Island | King II | TU 77.4.3/CarDiv25 ("Taffy 3") | Battle Off Samar | Kamikazes and Gunfire | 13 | 11 | Hit by surface gunfire during battle and later by kamikaze | ||
116 | Zuiho CVL | 10/25/1944 | ENE of Cape Engano | Sho-Go | Main Force/CarDiv3 | Battle off Cape Engano | Bombs & Aerial Torpedoes | Sunk | 215 | 6 bombs & 2 torpedoes from aircraft of US TF 38 | ||
117 | Zuikaku CV | 10/25/1944 | East of Cape Engano | Sho-Go | Main Force/CarDiv3/FF | Battle off Cape Engano | Bombs & Aerial Torpedoes | Sunk | 842 | 9 bombs & 7 torpedoes from aircraft of US TF 38 | ||
118 | Suwannee CVE-27 | 10/26/1944 | East of Leyte Island | King II | TU 77.4.1/CarDiv22 ("Taffy 1") | Battle of Leyte Gulf | Kamikazes | 39 | 79 | A6M "Zeke" Kamikaze hit plus separate 100kg bomb hit | ||
119 | Belleau Wood CV-24 | 10/30/1944 | East of Samar Island | King II | TG 38.4 | Invasion of the Leyte Island | Kamikazes | 92 | 54 | 12 | A6M3 "Hamp" kamikaze shot down but hit flight deck | |
120 | Franklin CV-13 | 10/30/1944 | East of Leyte Island | King II | TG 38.4/GF | Invasion of the Leyte Island | Kamikazes | 56 | 60 | 33 | 1 A6M "Zeke" kamikaze with bomb and belly-tank hit; also 1 near miss | |
121 | Intrepid CV-11 | 10/30/1944 | ENE of Luzon Island | King II | TG 38.2/GF | Invasion of the Leyte Island | Kamikazes | 10 | 6 | Burning kamikaze crashed into gun tub | ||
122 | Lexington CV-16 | 11/5/1944 | East of Luzon Island | King II | TG 38.3/FF | Invasion of the Leyte Island | Kamikazes | 47 | 127 | A6M "Zeke" kamikaze hits | ||
123 | Petrof Bay CVE-80 | 11/10/1944 | Seeadier Harbor, Manus | TU 77.4.5 Reinf. Carrier Group | Resupply at Manus | Explosions Nearby | Explosion of nearby ammunition ship USS Mount Hood | |||||
124 | Saginaw Bay CVE-80 | 11/10/1944 | Seeadler Harbor, Manus | TG 77.4 | Resupply at Manus | Explosions Nearby | 0 | Explosion of nearby ammunition ship USS Mount Hood | ||||
125 | Shinyo CVE | 11/17/1944 | NE of Shanghai, S. China Sea | Grand Surface Escort Force | Convoy escort, HI-81, Mandzukuo to Luzon | Submarine Torpedoes | Sunk | 1,165 | 14 | 2-4 submarine torpedoes from USS Spadefish | ||
126 | Cabot CVL-28 | 11/25/1944 | Off Luzon | King II | TG 38.2 | Invasion of the Leyte Island | Kamikazes | 7 | 55 | 1 A6M "Zeke" kamikaze hits and another is a near miss | ||
127 | Essex CV-9 | 11/25/1944 | Off the Philippines | King II | TF 38.3 | Invasion of the Leyte Island | Kamikazes | 15 | 44 | Kamikaze striking planes causing extensive damage | ||
128 | Hancock CV-19 | 11/25/1944 | East of Luzon Island | King II | TG 38.1/FF | Invasion of the Leyte Island | Kamikazes | 15 | Section of kamikaze shot down hits ship | |||
129 | Independence CVL-22 | 11/25/1944 | East of Luzon Island | King II | TG 38.2 | Invasion of the Leyte Island | Aircraft Accidents | 1 | 3 | 1 | Crash landing | |
130 | Intrepid CV-11 | 11/25/1944 | East of Luzon Island | King II | TG 38.2/GF | Invasion of the Leyte Island | Kamikazes | 11 | Hit by 2 kamikazes | |||
131 | Shinano CV | 11/29/1944 | SE of Shikoku, Japan | Ten-Go | Combined Fleet | Japanese Defense of Okinawa | Submarine Torpedoes | Sunk | 1,435 | 53 | 4 submarine torpedoes from USS Archerfish | |
132 | Jun'yo CV | 12/8/1944 | Mako | StrFor, 3rd Flt/CarDiv4 | Enroute Mako to Japan | Submarine Torpedoes | 19 | 2 submarine torpedoes from SUN 3-submarine wolfpack | ||||
133 | Reaper CVE-54/D82/R324 | 12/9/1944 | River Clyde, Scotland | Ferry carrier service | Collisions | Collision with Dutch troopship Tegelburg | ||||||
134 | Marcus Island CVE-77 | 12/15/1944 | Mindoro | Love 3 | Tu 77.12.7/CarDiv27/DF | Allied Invasion of Mindoro | Kamikazes | ? | A6M "Zeke" kamikaze near missed | |||
135 | Premier CVE-42/D23 | 12/15/1944 | Norway | Lacerate | Home Fleet/Force 2 | Mine laying | Storms & Typhoons | 1 | Weather damage | |||
136 | Trumpeter CVE-37/D09 | 12/15/1944 | Norway | Lacerate | Force 2 | Mine laying | Storms & Typhoons | Weather damage | ||||
137 | Altamaha CVE-18 | 12/18/1944 | Philippine Sea | Love III | TU 30.8.14 | Allied Invasion of Mindoro | Storms & Typhoons | 0 | 6 | 44 | Typhoon Cobra ("Halsey's Typhoon"); winds >100 knots; 30 degree rolls | |
138 | Cabot CVL-28 | 12/18/1944 | Philippine Sea | Love III | TF 38 | Allied Invasion of Mindoro | Storms & Typhoons | ? | Typhoon Cobra ("Halsey's Typhoon") | |||
139 | Cape Esperance CVE-88 | 12/18/1944 | Philippine Sea | Love III | TU 30.8.14/UF | Allied Invasion of Mindoro | Storms & Typhoons | 40 | Typhoon Cobra ("Halsey's Typhoon"); 60' waves, 39 degree rolls | |||
140 | Coral Sea/Anzio CVE-57 | 12/18/1944 | Philippine Sea | Love III | TG 30.7/GF | Invasion of the Philippines | Storms & Typhoons | 1 | 2 | Typhoon Cobra ("Halsey's Typhoon"); 39 degree roll (cf. 39.5 max possible) | ||
141 | Cowpens CVL-25 | 12/18/1944 | East of Luzon Island | Love III | TF 38 | Invasion of the Philippines | Storms & Typhoons | 1 | 6 | Typhoon Cobra ("Halsey's Typhoon"); 105 knot winds | ||
142 | Kwajalein CVE-98 | 12/18/1944 | Philippine Sea | Love III | TU 30.8.14 | Invasion of the Philippines | Storms & Typhoons | 5 | Typhoon Cobra ("Halsey's Typhoon") 60' waves, 39 degree roll | |||
143 | Monterey CVL-26 | 12/18/1944 | Philippine Sea | Love III | TF 38 | Invasion of the Philippines | Storms & Typhoons | 18 | Typhoon Cobra ("Halsey's Typhoon") 120 mph; | |||
144 | Nehenta Bay CVE-74 | 12/18/1944 | East of Luzon Island | Love III | TU 30.8.12/UF | Invasion of the Philippines | Storms & Typhoons | 3 | Typhoon Cobra ("Halsey's Typhoon"); 60' waves; 30-37 degree rolls. | |||
145 | San Jacinto CVL-30 | 12/18/1944 | Philippine Sea | Love III | TF 38 | Allied Invasion of the Philippines | Storms & Typhoons | ? | Typhoon Cobra ("Halsey's Typhoon") | |||
