WW2-Era Weather Data - 30 Sep 1943

Country/PossessionStationLatitudeLongitudeElevation (m)Elevation (ft) Precipitation (mm)Precipitation (in) Snowfall (mm)Snowfall (in) Peak Gust Speed (km/hr)Peak Gust Speed (knots)Peak Gust Direction (degrees) Minimum Temperature (C)Minimum Temperature (F) Maximum Temperature (C)Maximum Temperature (F)
United StatesPhiladelphia39.953-75.16412.00039 18.2880.720 0.000.0 1152 1660
British West AfricaAccra5.6-0.318.89862 6.0960.240 0.000.0 0.00000 2272 2679
LiberiaCape Palmas4.367-7.7333047.6959999 0.0000.000 0.000.0 0.00000 2476 2984
LiberiaFisherman's Lake6.75-11.2673047.6959999 1.0160.040 0.000.0 0.00000 2475 2985
LiberiaRoberts Field6.233-10.4333047.6959999 33.0201.300 0.000.0 0.00000 2272 2882
Panama Canal ZoneBalboa/Albrook8.967-79.52.7439 0.0000.000 0.000.0 0.00000 2374 3289
Panama Canal ZoneRey Island8.233-78.0837.31524 0.0000.000 0.000.0 0.00000 2577 3188
Panama Canal ZoneJaqué7.5-78.0171.5245 14.4780.570 0.000.0 0.00000 2373 2985
Panama Canal ZoneHoward8.917-79.653.04810 0.0000.000 0.000.0 0.00000 2272 3188
Panama Canal ZoneFort Kobbe8.917-79.6334.87716 0.0000.000 0.000.0 0.00000 2272 3188
Panama Canal ZonePocri7.733-804.26714 0.0000.000 0.000.0 0.00000 2271 3086
Panama Canal ZoneRio Hato8.367-806.70622 0.0000.000 0.000.0 0.00000 2272 3187
Panama Canal ZoneDavid8.383-82.3337.01023 4.3180.170 0.000.0 0.00000 2272 3188
Costa RicaSan José9.9-84345.0341132 7.3660.290 0.000.0 0.00000 1457 2678
French West AfricaEknes Field14.717-17.0176.70622 0.0000.000 0.000.0 0.00000 2476 3188
BarbadosChrist Church13.067-59.58316.76455 0.0000.000 0.000.0 0.00000 2373 2985
British Windward IslandsSaint Lucia13.733-60.852.4388 0.2540.010 0.000.0 0.00000 2373 3289
British Leeward IslandsCoolidge Field17.117-61.7333.04810 0.7620.030 0.000.0 0.00000 2476 2985
Dutch West IndiesWillemstad12.183-68.9672.7439 0.0000.000 0.000.0 0.00000 2577 3086
TrinidadWaller10.617-61.01712.49741 0.0000.000 0.000.0 0.00000 2271 3289
HaitiPort au Prince18.55-72.354.87716 0.0000.000 0.000.0 0.00000 2271 3391
JamaicaKingston17.9-77.1831.5245 0.0000.000 0.000.0 0.00000 2272 3392
NicaraguaMercedes12.133-86.23319.20263 0.0000.000 0.000.0 0.00000 2373 3290
GuatemalaGuatemala City14.583-90.55452.9331486 4.3180.170 0.000.0 0.00000 1660 2577
GuatemalaSan José13.917-90.8331.5245 2.5400.100 0.000.0 0.00000 2272 3290
AlgeriaTindouf27.683-8.083135.026443 0.0000.000 0.000.0 0.00000 1660 3392
French West AfricaAtar20.467-13.03371.628235 0.0000.000 0.000.0 0.00000 2577 3799
CubaCamaguey21.4-77.86737.490123 89.1543.510 0.000.0 0.00000 2272 3187
CubaSan Antonio22.883-82.63314.63048 12.9540.510 0.000.0 0.00000 2169 3188
French MoroccoCazes Field33.583-7.514.93549 0.0000.000 0.000.0 0.00000 1356 2374
French MoroccoMarrakech31.65-8.15140.513461 0.0000.000 0.000.0 0.00000 1355 3188
French MoroccoOujda34.75-1.9140.208460 0.0000.000 0.000.0 0.00000 745 2679
BermudaBermuda32.367-64.6671.8296 0.0000.000 0.000.0 0.00000 2475 2882
IcelandKeflavik63.967-22.61715.24050 1.7780.070 0.000.0 0.00000 235 642
IcelandReykjavik64.133-21.9172.4388 0.5080.020 0.000.0 0.00000 133 541
DenmarkNarsarssuak61.183-45.3673.35311 0.0000.000 0.000.0 0.00000 -327 337
DenmarkSimiutak60.683-46.63318.89862 0.0000.000 0.000.0 0.00000 -229 236
DenmarkSondrestrom67.017-50.715.24050 0.0000.000 5.080.2 0.00000 -916 -327
Gilbert and Ellice IslandsChristmas Island1.983-157.4170.6102 0.0000.000 0.000.0 0.00000 2374 2984
HawaiiLyman Field19.717-155.0673.35311 0.7620.030 0.000.0 0.00000 1864 2883
HawaiiMolokai21.15-157.03312.80242 0.2540.010 0.000.0 0.00000 2271 2985
HawaiiHickam21.333-157.90.9143 0.0000.000 0.000.0 0.00000 2271 3187
HawaiiMokuleia Field21.583-158.2171.5245 0.7620.030 0.000.0 0.00000 2271 2985
HawaiiWheeler21.483-158.0582.601271 1.0160.040 0.000.0 0.00000 1967 2883
British West AfricaApapa6.453.4330.9143 64.0082.520 0.000.0 0.00000 2271 2780
British West AfricaKano12.058.5144.780475 0.0000.000 0.000.0 0.00000 2169 3493
British West AfricaMaiduguri11.8513.133107.899354 0.0000.000 0.000.0 0.00000 2373 3595
AdenSheikh Othman12.86744.8673.04810 0.0000.000 0.000.0 0.00000 2374 3391
Muscat and OmanSalalah17.0554.0675.18217 0.0000.000 0.000.0 0.00000 2170 2984
IndiaBangalore12.9577.583273.406897 41.9101.650 0.000.0 0.00000 1865 3086
Muscat and OmanMasirah Island20.6558.8334.87716 0.0000.000 0.000.0 0.00000 1762 2984
IndiaKarachi24.967.256.40121 0.0000.000 0.000.0 0.00000 2272 3290
IndiaAgra27.16778.150.902167 0.0000.000 0.000.0 0.00000 1966 3697
IndiaJodhpur26.26773.13369.494228 0.0000.000 0.000.0 0.00000 1967 3494
IndiaBamrauli25.43381.83329.87098 0.0000.000 0.000.0 0.00000 2374 3392
IndiaChakulia22.4586.71739.929131 0.0000.000 0.000.0 0.00000 2475 3392
IndiaGaya24.7584.96735.052115 0.0000.000 0.000.0 0.00000 2170 3493
IndiaJorhat26.71794.16728.34693 0.0000.000 0.000.0 0.00000 2272 3188
IndiaBindukuri26.71792.71722.86075 0.0000.000 0.000.0 0.00000 2373 3392
AlgeriaMaison Blanche36.7173.2177.01023 0.0000.000 0.000.0 0.00000 1254 2272
AlgeriaLa SĂ©nia35.6170.58326.82288 0.0000.000 0.000.0 0.00000 949 2780
AlgeriaTelergma36.1176.417229.819754 0.0000.000 0.000.0 0.00000 847 2169
TunisiaEl Aquina36.8510.0171.2194 0.0000.000 0.000.0 0.00000 1763 2781
ItalyPalermo38.11713.36734.747114 0.0000.000 0.000.0 0.00000 1966 2882
BrazilFortaleza-3.767-38.6177.01023 0.0000.000 0.000.0 0.00000 2476 3188
BrazilRecife-8.117-34.8832.7439 5.8420.230 0.000.0 0.00000 2169 2882
BrazilParnamirim-5.9-35.315.24050 1.5240.060 0.000.0 0.00000 1967 2780
BrazilVal de Cans-1.383-48.3673.96213 0.0000.000 0.000.0 0.00000 2272 3289
BrazilSĂŁo LuĂ­s-2.583-44.23314.32647 0.0000.000 0.000.0 0.00000 2374 3391
EcuadorSalinas-2.2-81.0832.4388 0.0000.000 0.000.0 0.00000 2170 2374
PeruTalara-4.533-81.01726.82288 0.0000.000 0.000.0 0.00000 1763 2678
Gilbert and Ellice IslandsCanton Island-2.767-171.750.9143 0.0000.000 0.000.0 0.00000 2678 3188
British Western Pacific TerritoriesAmuri-18.833-159.7831.5245 0.0000.000 0.000.0 0.00000 2373 2883
French PolynesiaBora Bora-16.45-151.7330.9143 0.0000.000 0.000.0 0.00000 2577 2985
AustraliaHorn Island-10.6142.1673.65812 0.0000.000 0.000.0 0.00000 2476 3188
New HebridesEspiritu Santo-15.5167.2672.7439 0.0000.000 0.000.0 0.00000 2170 2985
FijiNandi-17.75177.3673.04810 0.0000.000 0.000.0 0.00000 1864 3086
AustraliaCloncurry-20.683140.58357.302188 0.0000.000 0.000.0 0.00000 1457 2883
AustraliaMackay-21.167149.32.4388 0.0000.000 0.000.0 0.00000 1457 2476
AustraliaArcher-27.5831535.79119 0.0000.000 0.000.0 0.00000 1253 2577
AustraliaAmberly-27.6152.8178.23027 0.0000.000 0.000.0 0.00000 1355 2577
AustraliaRockhampton-23.4150.5333.96213 0.0000.000 0.000.0 0.00000 1559 2883

Sources:
Phillyweather
NOAA National Center for Environmental Information