


British Royal Air Force Fighter Command Strength, Jun-Dec 1940
ww2dbaseNumber of Squadrons as of 1 Jul 1940
Spitfire | Hurricane | Blenheim | Defiant | Total | |
11 Group | 8 | 17 | 5 | 0 | 30 |
12 Group | 5 | 3 | 2 | 1 | 11 |
13 Group | 6 | 9 | 1 | 1 | 17 |
Total | 19 | 29 | 8 | 2 | 58 |
Proportion of Aircraft Strength
Spitfire | Hurricane | Blenheim | Defiant | Total | |
11 Group | 14% | 34% | 6% | 0% | 54% |
12 Group | 7% | 6% | 3% | 2% | 18% |
13 Group | 10% | 14% | 2% | 2% | 28% |
Total | 31% | 54% | 11% | 4% | 100% |
Weekly Strength in Number of Aircraft, Jun-Dec 1940
Date | Establishment | Strength | Deficiency |
---|---|---|---|
15 Jun | 1,456 | 1,094 | -362 |
6 Jul | 1,456 | 1,259 | -197 |
13 Jul | 1,456 | 1,341 | -115 |
20 Jul | 1,456 | 1,365 | -91 |
27 Jul | 1,456 | 1,377 | -79 |
3 Aug | 1,558 | 1,434 | -124 |
10 Aug | 1,558 | 1,396 | -162 |
17 Aug | 1,558 | 1,379 | -179 |
24 Aug | 1,558 | 1,377 | -181 |
31 Aug | 1,558 | 1,422 | -136 |
7 Sep | 1,558 | 1,381 | -177 |
14 Sep | 1,662 | 1,492 | -170 |
21 Sep | 1,662 | 1,509 | -153 |
28 Sep | 1,662 | 1,581 | -81 |
5 Oct | 1,714 | 1,703 | -11 |
12 Oct | 1,714 | 1,752 | +38 |
19 Oct | 1,700 | 1,737 | +37 |
26 Oct | 1,727 | 1,735 | +8 |
2 Nov | 1,727 | 1,796 | +69 |
9 Nov | 1,727 | 1,829 | +102 |
16 Nov | 1,701 | 1,763 | +62 |
23 Nov | 1,749 | 1,728 | -21 |
30 Nov | 1,763 | 1,768 | +5 |
7 Dec | 1,599 | 1,744 | +145 |
14 Dec | 1,655 | 1,786 | +131 |
21 Dec | 1,655 | 1,801 | +146 |
28 Dec | 1,655 | 1,809 | +154 |
Source: Kate Moore, Battle of Britain; Stephen Bungay, The Most Dangerous Enemy
Added By: C. Peter Chen
Did you enjoy this article? Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you.
|
Visitor Submitted Comments
2. Anonymous says:
23 Sep 2018 06:29:31 AM
YOUR 1ST box figures contain an error
19+29+8+2 =58 not 38
23 Sep 2018 06:29:31 AM
YOUR 1ST box figures contain an error
19+29+8+2 =58 not 38
3.
C. Peter Chen says:
24 Sep 2018 05:22:48 AM
To Anonymous of 23 Sep 2018: Thanks for pointing out the error, the figure has now been corrected.

24 Sep 2018 05:22:48 AM
To Anonymous of 23 Sep 2018: Thanks for pointing out the error, the figure has now been corrected.
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Search WW2DB & Partner Sites
News
- » Wreck of Hornet Found (12 Feb 2019)
- » Wreck of Hiei Found (11 Feb 2019)
- » Possible crash site of Glenn Miller (15 Jan 2019)
- » WW2DB's 14th Anniversary (29 Dec 2018)
- » Hump pilot Allen Turner's remains identified (11 Dec 2018)
- » See all news
Current Site Statistics
- » 1,044 biographies
- » 327 events
- » 35,875 timeline entries
- » 728 ships
- » 330 aircraft models
- » 184 vehicle models
- » 341 weapon models
- » 104 historical documents
- » 179 facilities
- » 458 book reviews
- » 25,154 photos
- » 289 maps
Famous WW2 Quote
"Since peace is now beyond hope, we can but fight to the end."Chiang Kaishek, 31 Jul 1937
17 Nov 2013 01:37:01 AM
All very well , but how many ex- French Airforce or French Contract Curtis Mohawks and Tomahawks were in UK during BofB? They had been diverted to UK. Were they available for use IF required?