![Tang (left) and Tilefish (right) under construction at Mare Island Navy Yard, Vallejo, California, United States, 1 Jul 1943, photo 3 of 3 [Colorized by WW2DB]](/images/ai/20230224/ship_tang5.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||
Caption | Tang (left) and Tilefish (right) under construction at Mare Island Navy Yard, Vallejo, California, United States, 1 Jul 1943, photo 3 of 3 [Colorized by WW2DB] ww2dbase | |||||||||||
WW2-Era Location Name | Vallejo, California, United States | |||||||||||
Date | 1 Jul 1943 | |||||||||||
Photographer | Unknown | |||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||
Identification Code | 4747-43 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 1 Jul 1943 | |||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 571 x 707 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Search WW2DB

Map












Leaflet | © OpenStreetMap
Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Random Photograph
Casablanca-class escort carrier USS Sargent Bay underway 26 Oct 1944 300 miles east of the Philippines as part of an underway replenishment group.Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,490 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!
3 Sep 2015 11:01:28 AM
The first 2 photos (stern on) are captioned correctly. The 3rd photo ( bow on) has the Tang and Tilefish reversed, Tang is on the right and Tilefish is on the left.