![Crew of the USS Bennington honoring the sunken USS Arizona as she passes in Pearl Harbor, Hawaii, 31 May 1958. Note that Bennington now has an angled flight deck and a starboard side deck edge aircraft elevator. [Colorized by WW2DB]](/images/ai/20230224/57a875a71a719.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||||||
Caption | Crew of the USS Bennington honoring the sunken USS Arizona as she passes in Pearl Harbor, Hawaii, 31 May 1958. Note that Bennington now has an angled flight deck and a starboard side deck edge aircraft elevator. [Colorized by WW2DB] ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 31 May 1958 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||||
Identification Code | USN 1036055 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||
Photo Size | 2,048 x 1,624 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map





Leaflet | © OpenStreetMap
Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3648, -157.9501
Random Photograph
Graves of Admirals Heihachiro Togo (nearest), Isoroku Yamamoto (center), and Mineichi Koga (furthest), Tama Cemetery, Tokyo, Japan, 13 July 2017Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,522 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!