![Diagram showing the layout of the Manzanar Relocation Center for deported Japanese-Americans, Inyo County, California, United States, 1944. [Colorized by WW2DB]](/images/ai/20230224/5e17fa99c8576.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||
Caption | Diagram showing the layout of the Manzanar Relocation Center for deported Japanese-Americans, Inyo County, California, United States, 1944. [Colorized by WW2DB] ww2dbase | |||||||||
WW2-Era Location Name | Manzanar, California, United States | |||||||||
Date | 1944 | |||||||||
Photographer | Unknown | |||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||
Colorized Date | 24 Feb 2023 | |||||||||
Source Information | ||||||||||
Source | ww2dbaseWikimedia Commons | |||||||||
Link to Source | Link | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Licensing Information | ||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 2,200 x 1,700 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Search WW2DB

Map
WW2-Era Location Name:Manzanar, California, United States
Latitude-Longitude:
36.7283, -118.1544
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,411 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!
8 Nov 2022 12:06:56 PM
Good site