![Cruiser USS Northampton taking fuel from Fleet Oiler USS Cimarron (partially obscured behind Northampton) as part of the task group escorting the Doolittle Raiders, 17 Apr 1942, the day before the raid. [Colorized by WW2DB]](/images/ai/20230224/5f35cb779d626.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||
Caption | Cruiser USS Northampton taking fuel from Fleet Oiler USS Cimarron (partially obscured behind Northampton) as part of the task group escorting the Doolittle Raiders, 17 Apr 1942, the day before the raid. [Colorized by WW2DB] ww2dbase | |||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||
Date | 17 Apr 1942 | |||||||||
Photographer | Unknown | |||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||
Colorized Date | 24 Feb 2023 | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy | |||||||||
Identification Code | NH 97808 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 17 Apr 1942 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 5,688 x 4,425 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
35.8833, 160.4333
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,828 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,524 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!