![All three of the United States’ aircraft carriers entering San Francisco Bay in column, USS Lexington (Lexington-class) is followed by USS Ranger which is followed by USS Saratoga, 12 Nov 1936. [Colorized by WW2DB]](/images/ai/20230224/61d1179bc8f13.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||||||||
Caption | All three of the United States’ aircraft carriers entering San Francisco Bay in column, USS Lexington (Lexington-class) is followed by USS Ranger which is followed by USS Saratoga, 12 Nov 1936. [Colorized by WW2DB] ww2dbase | |||||||||||
WW2-Era Location Name | San Francisco, California, United States | |||||||||||
Date | 12 Nov 1936 | |||||||||||
Photographer | Unknown | |||||||||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||||||||
Colorized Date | 24 Feb 2023 | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||
Identification Code | NH 51386 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 12 Nov 1936 | |||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 2,845 x 2,256 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Search WW2DB

Map
WW2-Era Location Name:San Francisco, California, United States
Latitude-Longitude:
37.8197, -122.4786
Current Site Statistics
- » 1,176 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,467 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!
1 Jan 2022 07:13:11 PM
Note that the Golden Gate Bridge is still under construction. America’s first aircraft carrier, USS Langley, had just entered Mare Island Naval Shipyard for alterations three weeks earlier after being reclassified as a seaplane tender.