![1873 United States Navy map of Pearl Harbor, Hawaii before any harbor improvements had been made. Note that it is labeled Pearl Lochs and the opening is called the mouth of a river. [Colorized by WW2DB]](/images/ai/20230224/62e17247e81c6.jpg)
Show Original Black and White Photograph | Show WW2DB Colorized Version
Historical Information | ||||||
Caption | 1873 United States Navy map of Pearl Harbor, Hawaii before any harbor improvements had been made. Note that it is labeled Pearl Lochs and the opening is called the mouth of a river. [Colorized by WW2DB] ww2dbase | |||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||
Date | 1873 | |||||
Photographer | Unknown | |||||
Colorization Note | This photograph was originally a black and white photograph; the colorized version presented here was a derivative work by WW2DB. The colors used in this version were speculative, and could be significantly different from the real colors. Processed using Adobe Photoshop Image Processor, with default neural filter, selecting "None" as the profile. View the original black and white photograph at its own permanent page. | |||||
Colorized Date | 24 Feb 2023 | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Library of Congress | |||||
Identification Code | 2010592871 | |||||
Related Content | ||||||
More on... |
| |||||
Licensing Information | ||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 6,020 x 6,965 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3679, -157.9771
Random Photograph
US First Lady Nancy Reagan, US President Ronald Reagan, and Emperor Showa of Japan in Tokyo, Japan, 9 Nov 1983Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,409 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!