
Historical Information | ||||||||||
Caption | USS Astoria's bridge and surrounding area while undergoing overhaul work at Mare Island Navy Yard, Vallejo, California, United States, 9 Jul 1941; note main and secondary battery gun directors atop battle lookout platform, quadruple machine gun mounting, siren on funnel, and Measure 1 camouflage ww2dbase | |||||||||
WW2-Era Location Name | Vallejo, California, United States | |||||||||
Date | 9 Jul 1941 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | NH 96383 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 9 Jul 1941 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 4,496 x 5,688 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,415 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!