
Historical Information | ||||||||||||
Caption | King George VI aboard HMS Howe with Captain C. H. L. Woodhouse and Admiral John Tovey, Scapa Flow, Scotland, United Kingdom, date unknown ww2dbase | |||||||||||
WW2-Era Location Name | Scapa Flow, Scotland, United Kingdom | |||||||||||
Date | 1944 | |||||||||||
Photographer | J. A. Hampton | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseImperial War Museum | |||||||||||
Identification Code | A 15204 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Licensing Information | ||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 795 x 603 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Scapa Flow, Scotland, United Kingdom
Latitude-Longitude:
58.9000, -3.0500
Random Photograph
Carrier Akagi, battleship Hiei, and battleship Kirishima in the Pacific Ocean en route toward US Territory of Hawaii, 6 Dec 1941Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,522 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!