
Historical Information | ||||||||||||||||||||||||||
Caption | View of Naval Air Station Ford Island, Oahu, US Territory of Hawaii, 7 Dec 1941; note USS Shaw (exploding) and USS Nevada; PBY, OS2U, and SOC aircraft ww2dbase | |||||||||||||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||||||||||||
Date | 7 Dec 1941 | |||||||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||||||
Source Information | ||||||||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||||||||||||
Identification Code | 80-G-19948 | |||||||||||||||||||||||||
Related Content | ||||||||||||||||||||||||||
More on... |
| |||||||||||||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||||||
Metadata | ||||||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||||||
Photo Size | 740 x 588 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3649, -157.9598
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,481 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!