
Historical Information | ||||||||||||||
Caption | Plot of USS Nevada's movements during the Pearl Harbor attack, Dec 7 1941. ww2dbase | |||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||
Date | 7 Dec 1941 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Navy Bureau of Ships | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 1,058 x 1,236 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3525, -157.9640
Random Photograph
The Royal Preußische (Prussian) Military Academy in Lichterfelde Barracks, Berlin, Germany, circa 1900Current Site Statistics
- » 1,176 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!