
Historical Information | |||||||||||||||
Caption | Battleships Missouri, Duke of York, King George V, and Colorado in Sagami Bay, Japan, 28 Aug 1945; note Mount Fuji in background ww2dbase | ||||||||||||||
WW2-Era Location Name | Sagami Bay, Kanagawa, Japan | ||||||||||||||
Date | 28 Aug 1945 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||
Identification Code | 80-G-339360 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 28 Aug 1945 | ||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | C. Peter Chen | ||||||||||||||
Photo Size | 640 x 692 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB
Map
WW2-Era Location Name:Sagami Bay, Kanagawa, Japan
Latitude-Longitude:
35.1167, 139.3833
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,644 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,510 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!