
Historical Information | ||||||||||||||||
Caption | USS Belleau Wood after fires were put out and damaged aircraft were jettisoned after being struck by a special attack aircraft earlier in the day, off the Philippine Islands, 30 Oct 1944. Note hole in flight deck ww2dbase | |||||||||||||||
WW2-Era Location Name | Pacific Ocean | |||||||||||||||
Date | 30 Oct 1944 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseNational Museum of Naval Aviation RL Lawson Collection | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 30 Oct 1944 | |||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | David Stubblebine | |||||||||||||||
Photo Size | 1,503 x 1,893 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
10.9833, 127.0333
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,477 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!