
Historical Information | ||||||||
Caption | Officers and sailors of USS Saratoga man the rails for HMS Illustrious passing close aboard as the British Eastern Fleet bids farewell to the American carrier, Indian Ocean northwest of Australia, 18 May 1944. ww2dbase | |||||||
WW2-Era Location Name | Indian Ocean | |||||||
Date | 18 May 1944 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseNational Museum of Naval Aviation RL Lawson Collection | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 18 May 1944 | |||||||
Licensing Information | ||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 1,883 x 1,471 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Indian Ocean
Latitude-Longitude:
-18.1833, 111.8083
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,474 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!