
Historical Information | ||||||||||||
Caption | Soldiers of the US Army 7th Division moving a 37mm M3 anti-tank gun by hand to follow behind an M4 Sherman tank on Kwajalein, Marshall Islands, Feb 1944. Note the visibility panels worn by the gun crew. ww2dbase | |||||||||||
WW2-Era Location Name | Kwajalein, Marshall Islands | |||||||||||
Date | Feb 1944 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Army via ibiblio.org | |||||||||||
Link to Source | Link | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,969 x 1,357 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Kwajalein, Marshall Islands
Latitude-Longitude:
8.7224, 167.7339
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!