
Historical Information | |||||||||
Caption | A column of smoke 500 feet wide rising from the burning fleet oiler USS Mississinewa after being struck by the first Japanese Kaiten deployed, Ulithi Atoll, 30 Nov 1944. Light carrier USS Langley is in the foreground. ww2dbase | ||||||||
WW2-Era Location Name | Ulithi, Caroline Islands | ||||||||
Date | 20 Nov 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy | ||||||||
Identification Code | 80-G-270753 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 20 Nov 1944 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 4,357 x 4,501 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Ulithi, Caroline Islands
Latitude-Longitude:
9.9789, 139.6626
Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,488 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!