
Historical Information | ||||||||||||||
Caption | USS Nevada moving down the channel during the Japanese air attack on Pearl Harbor, Hawaii, 7 Dec 1941. Note smoke from USS Cassin and USS Downes and also the Gantry Crane spanning the drydocks. ww2dbase | |||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||
Date | 7 Dec 1941 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Navy | |||||||||||||
Identification Code | 80-G-32558 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 708 x 564 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map





Leaflet | © OpenStreetMap
Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3540, -157.9604
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!