
Historical Information | ||||||
Caption | Royal Air Force Liberator Mark IIIs of No. 120 & No. 86 Squadrons lined up at Aldergrove, Northern Ireland, circa 1943. Note the ASV Mark II anti-submarine radar antennae. ww2dbase | |||||
WW2-Era Location Name | Aldergrove, Northern Ireland, United Kingdom | |||||
Date | Aug 1943 | |||||
Photographer | H Hensser | |||||
Source Information | ||||||
Source | ww2dbaseImperial War Museum | |||||
Identification Code | CH 18035 | |||||
Related Content | ||||||
More on... |
| |||||
Licensing Information | ||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 1,313 x 886 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Aldergrove, Northern Ireland, United Kingdom
Latitude-Longitude:
54.6608, -6.2165
Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,917 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,480 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!