
Historical Information | |||||||||||||||||||||||
Caption | Signature page of the Japanese instrument of surrender ww2dbase | ||||||||||||||||||||||
WW2-Era Location Name | Tokyo, Japan | ||||||||||||||||||||||
Date | 2 Sep 1945 | ||||||||||||||||||||||
Photographer | Unknown | ||||||||||||||||||||||
Source Information | |||||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||||||||||
Identification Code | ARC 521009 | ||||||||||||||||||||||
Related Content | |||||||||||||||||||||||
More on... |
| ||||||||||||||||||||||
Photos on Same Day | 2 Sep 1945 | ||||||||||||||||||||||
Licensing Information | |||||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||||||||
Metadata | |||||||||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||||||||
Photo Size | 626 x 821 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Search WW2DB

Map
WW2-Era Location Name:Tokyo, Tokyo, Japan
Latitude-Longitude:
35.4484, 139.7994
Random Photograph
Drawing of the PBM-5S Mariner aircraft, seen in US Navy publication Standard Aircraft Characteristics PBM-5S Mariner dated 1 Sep 1950Current Site Statistics
- » 1,174 biographies
- » 337 events
- » 44,925 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,472 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill
Support Us

Please consider supporting us on Patreon. Even $1 a month will go a long way. Thank you!

Or, please support us by purchasing some WW2DB merchandise at TeeSpring, Thank you!